Announcements
Please Note: this site will be down for scheduled maintenance from 9:00pm - 10:00pm ET on Monday, April 8, 2024. We apologize for any inconvenience.

ATTENTION INVESTORS:   DO YOUR RESEARCH! Tax Deed sales are not for the uninformed. It is imperative that anyone interested in participating in the Tax Deed Sale performs due diligence including a full title and lien search prior to bidding on any property. Prospective bidders should not solely rely on this website and/or its links for information about a property. Broward County DOES NOT guarantee the condition of any property.  All properties are sold "BUYER BEWARE - SOLD AS IS”.


Before you can bid in a sale, you must make a deposit. All deposits must be submitted online via an electronic debit (ACH deposit). Click the My Payments link after logging in and Submit Deposit. The deadline to submit your deposit is before 4:45 PM ET on the Thursday before the auction.


Pursuant to Sections 692.202-205 Florida Statutes, successful winners of an auctioned tax deed property will be required to provide a fully executed Restrict Foreign Principals Affidavit at the same time the final payment is made to settled the bid. Successful investors will be contacted with instructions.


Pursuant to 50.021 and 50.0311, Florida Statutes, future advertisements and legal notices required for Tax Deeds Auctions and Delinquent Real Estate and Tangible Personal Property Taxes, will be published and available at https://browardcountylegalnotices.com .
 *
 *
 *

Tax Deed # 35081

8/17/2016 Tax Deed Sale 8/17/2016
15 properties available for sale
Bids
Name Time Stamp Max. Bid Bid
Andina Grupo LLC 8/17/2016 11:03:23 AM $60,100.00
sunfish investments llc 8/17/2016 11:03:23 AM $60,000.00 $60,000.00
sunfish investments llc 8/17/2016 11:02:47 AM $60,000.00 $59,000.00
Andina Grupo LLC 8/17/2016 11:02:47 AM $58,900.00 $58,900.00
Andina Grupo LLC 8/17/2016 11:02:38 AM $58,900.00 $56,900.00
sunfish investments llc 8/17/2016 11:02:38 AM $56,800.00 $56,800.00
Andina Grupo LLC 8/17/2016 11:02:15 AM $58,900.00 $55,900.00
sunfish investments llc 8/17/2016 11:01:51 AM $55,800.00 $55,800.00
Andina Grupo LLC 8/17/2016 11:01:51 AM $55,800.00 $55,800.00
sunfish investments llc 8/17/2016 11:01:38 AM $55,800.00 $50,700.00
M and N iProperty Inc 8/17/2016 11:01:38 AM $50,600.00 $50,600.00
sunfish investments llc 8/17/2016 11:01:30 AM $55,800.00 $49,400.00
M and N iProperty Inc 8/17/2016 11:01:30 AM $49,300.00 $49,300.00
sunfish investments llc 8/17/2016 11:01:21 AM $55,800.00 $48,700.00
M and N iProperty Inc 8/17/2016 11:01:21 AM $48,600.00 $48,600.00
sunfish investments llc 8/17/2016 11:01:16 AM $55,800.00 $48,500.00
Andina Grupo LLC 8/17/2016 11:01:16 AM $48,400.00 $48,400.00
Andina Grupo LLC 8/17/2016 11:01:06 AM $48,400.00 $45,700.00
sunfish investments llc 8/17/2016 11:01:06 AM $45,600.00 $45,600.00
Andina Grupo LLC 8/17/2016 11:01:01 AM $48,400.00 $42,500.00
M and N iProperty Inc 8/17/2016 11:01:01 AM $42,400.00 $42,400.00
M and N iProperty Inc 8/17/2016 11:00:52 AM $42,400.00 $40,500.00
sunfish investments llc 8/17/2016 11:00:52 AM $40,400.00 $40,400.00
M and N iProperty Inc 8/17/2016 11:00:50 AM $42,400.00 $40,200.00
MIKE HERNANDEZ 8/17/2016 11:00:50 AM $40,100.00 $40,100.00
M and N iProperty Inc 8/17/2016 11:00:38 AM $42,400.00 $38,300.00
sunfish investments llc 8/17/2016 11:00:38 AM $38,200.00 $38,200.00
M and N iProperty Inc 8/17/2016 11:00:10 AM $42,400.00 $37,100.00
sunfish investments llc 8/17/2016 11:00:10 AM $37,000.00 $37,000.00
M and N iProperty Inc 8/17/2016 11:00:02 AM $42,400.00 $36,500.00
MIKE HERNANDEZ 8/17/2016 11:00:02 AM $36,400.00 $36,400.00
M and N iProperty Inc 8/17/2016 10:59:57 AM $42,400.00 $36,300.00
MIKE HERNANDEZ 8/17/2016 10:59:57 AM $36,200.00 $36,200.00
M and N iProperty Inc 8/17/2016 10:59:53 AM $42,400.00 $36,100.00
A. D. ASPER INVESTMENTS, LLC 8/17/2016 10:59:53 AM $36,000.00 $36,000.00
A. D. ASPER INVESTMENTS, LLC 8/17/2016 10:59:51 AM $36,000.00 $35,500.00
MIKE HERNANDEZ 8/17/2016 10:58:38 AM $35,400.00 $35,400.00
sunfish investments llc 8/17/2016 10:58:28 AM $35,300.00 $35,300.00
MIKE HERNANDEZ 8/17/2016 10:56:30 AM $35,200.00 $35,200.00
sunfish investments llc 8/17/2016 10:56:12 AM $35,100.00 $35,100.00
MIKE HERNANDEZ 8/17/2016 10:51:01 AM $35,000.00 $35,000.00
Mordechay Gelbart 8/17/2016 10:51:01 AM $35,000.00 $35,000.00
MIKE HERNANDEZ 8/17/2016 10:50:44 AM $35,000.00 $34,600.00
Mordechay Gelbart 8/17/2016 10:50:44 AM $34,500.00 $34,500.00
MIKE HERNANDEZ 8/17/2016 10:50:25 AM $35,000.00 $34,100.00
B&S Investment Group, LLC 8/17/2016 10:50:25 AM $34,000.00 $34,000.00
MIKE HERNANDEZ 8/17/2016 10:50:04 AM $35,000.00 $33,600.00
Mordechay Gelbart 8/17/2016 10:50:04 AM $33,500.00 $33,500.00
Mordechay Gelbart 8/17/2016 10:48:46 AM $33,500.00 $33,100.00
B&S Investment Group, LLC 8/17/2016 10:48:46 AM $33,000.00 $33,000.00
Mordechay Gelbart 8/17/2016 10:47:30 AM $33,500.00 $32,100.00
Mordechay Gelbart 8/17/2016 10:47:10 AM $32,100.00
B&S Investment Group, LLC 8/17/2016 10:47:06 AM $32,000.00 $32,000.00
Mordechay Gelbart 8/17/2016 10:47:06 AM $32,000.00 $32,000.00
B&S Investment Group, LLC 8/17/2016 10:46:49 AM $32,000.00 $31,600.00
Mordechay Gelbart 8/17/2016 10:46:49 AM $31,500.00 $31,500.00
B&S Investment Group, LLC 8/17/2016 10:46:34 AM $32,000.00 $31,100.00
Mordechay Gelbart 8/17/2016 10:46:34 AM $31,000.00 $31,000.00
B&S Investment Group, LLC 8/17/2016 10:45:30 AM $32,000.00 $30,600.00
Mordechay Gelbart 8/17/2016 10:45:30 AM $30,500.00 $30,500.00
Mordechay Gelbart 8/17/2016 10:45:00 AM $30,500.00 $30,300.00
sunfish investments llc 8/17/2016 10:45:00 AM $30,200.00 $30,200.00
Mordechay Gelbart 8/17/2016 10:43:40 AM $30,500.00 $30,100.00
B&S Investment Group, LLC 8/17/2016 10:43:01 AM $30,000.00 $30,000.00
Mordechay Gelbart 8/17/2016 10:43:01 AM $30,000.00 $30,000.00
B&S Investment Group, LLC 8/17/2016 10:42:11 AM $30,000.00 $29,400.00
Mordechay Gelbart 8/17/2016 10:41:08 AM $29,300.00 $29,300.00
B&S Investment Group, LLC 8/17/2016 10:41:08 AM $29,200.00 $29,200.00
Mordechay Gelbart 8/17/2016 10:38:22 AM $29,300.00 $29,100.00
B&S Investment Group, LLC 8/17/2016 10:37:54 AM $29,000.00 $29,000.00
Mordechay Gelbart 8/17/2016 10:37:54 AM $29,000.00 $29,000.00
B&S Investment Group, LLC 8/17/2016 10:37:38 AM $29,000.00 $28,600.00
Mordechay Gelbart 8/17/2016 10:37:38 AM $28,500.00 $28,500.00
B&S Investment Group, LLC 8/17/2016 10:36:36 AM $29,000.00 $28,100.00
Mordechay Gelbart 8/17/2016 10:36:36 AM $28,000.00 $28,000.00
Mordechay Gelbart 8/17/2016 10:34:38 AM $28,000.00 $27,800.00
nir sibony 8/17/2016 10:34:38 AM $27,700.00 $27,700.00
nir sibony 8/17/2016 10:34:18 AM $27,700.00 $27,600.00
Mordechay Gelbart 8/17/2016 10:34:18 AM $27,500.00 $27,500.00
nir sibony 8/17/2016 10:33:57 AM $27,700.00 $27,100.00
Mordechay Gelbart 8/17/2016 10:33:57 AM $27,000.00 $27,000.00
nir sibony 8/17/2016 10:32:59 AM $27,700.00 $26,600.00
Mordechay Gelbart 8/17/2016 10:32:59 AM $26,500.00 $26,500.00
Mordechay Gelbart 8/17/2016 10:28:10 AM $26,500.00 $26,100.00
sunfish investments llc 8/17/2016 10:27:50 AM $26,000.00 $26,000.00
Mordechay Gelbart 8/17/2016 10:27:50 AM $26,000.00 $26,000.00
sunfish investments llc 8/17/2016 10:27:20 AM $26,000.00 $25,600.00
Mordechay Gelbart 8/17/2016 10:27:20 AM $25,500.00 $25,500.00
Mordechay Gelbart 8/17/2016 10:25:57 AM $25,500.00 $25,300.00
sunfish investments llc 8/17/2016 10:25:57 AM $25,200.00 $25,200.00
Mordechay Gelbart 8/17/2016 10:23:42 AM $25,500.00 $25,100.00
B&S Investment Group, LLC 8/17/2016 10:23:42 AM $25,000.00 $25,000.00
B&S Investment Group, LLC 8/17/2016 10:23:21 AM $25,000.00 $24,900.00
Mordechay Gelbart 8/17/2016 10:23:21 AM $24,800.00 $24,800.00
B&S Investment Group, LLC 8/17/2016 10:22:59 AM $25,000.00 $24,400.00
Mordechay Gelbart 8/17/2016 10:22:59 AM $24,300.00 $24,300.00
B&S Investment Group, LLC 8/17/2016 10:22:35 AM $25,000.00 $23,900.00
Mordechay Gelbart 8/17/2016 10:22:35 AM $23,800.00 $23,800.00
B&S Investment Group, LLC 8/17/2016 10:22:10 AM $25,000.00 $23,600.00
Mordechay Gelbart 8/17/2016 10:22:10 AM $23,500.00 $23,500.00
B&S Investment Group, LLC 8/17/2016 10:21:45 AM $25,000.00 $22,900.00
Mordechay Gelbart 8/17/2016 10:21:45 AM $22,800.00 $22,800.00
B&S Investment Group, LLC 8/17/2016 10:05:54 AM $25,000.00 $22,300.00
Bet-ter Holdings LLC ( Corporate Account ) 8/17/2016 10:05:54 AM $22,200.00 $22,200.00
B&S Investment Group, LLC 8/17/2016 9:54:10 AM $25,000.00 $22,100.00
Mordechay Gelbart 8/17/2016 9:54:10 AM $22,000.00 $22,000.00
B&S Investment Group, LLC 8/17/2016 9:53:22 AM $25,000.00 $21,100.00
Mordechay Gelbart 8/17/2016 9:53:22 AM $21,000.00 $21,000.00
B&S Investment Group, LLC 8/17/2016 9:19:43 AM $25,000.00 $19,398.28