Announcements
Broward County will not hold a tax auction in July 2024.
The next auction will be in August.


ATTENTION INVESTORS:   DO YOUR RESEARCH! Tax Deed sales are not for the uninformed. It is imperative that anyone interested in participating in the Tax Deed Sale performs due diligence including a full title and lien search prior to bidding on any property. Prospective bidders should not solely rely on this website and/or its links for information about a property. Broward County DOES NOT guarantee the condition of any property.  All properties are sold "BUYER BEWARE - SOLD AS IS”.


Before you can bid in a sale, you must make a deposit. All deposits must be submitted online via an electronic debit (ACH deposit). Click the My Payments link after logging in and Submit Deposit. The deadline to submit your deposit is before 4:45 PM ET on the Thursday before the auction.


Pursuant to Sections 692.202-205 Florida Statutes, successful winners of an auctioned tax deed property will be required to provide a fully executed Restrict Foreign Principals Affidavit at the same time the final payment is made to settled the bid. Successful investors will be contacted with instructions.


Pursuant to 50.021 and 50.0311, Florida Statutes, future advertisements and legal notices required for Tax Deeds Auctions and Delinquent Real Estate and Tangible Personal Property Taxes, will be published and available at https://browardcountylegalnotices.com .
 *
 *
 *

Tax Deed # 35825

10/19/2016 Tax Deed Sale 10/19/2016
7 properties available for sale
Bids
Name Time Stamp Max. Bid Bid
Bourak Holdings, Inc. 10/19/2016 11:05:31 AM $95,200.00
Cedar Globe LLC 10/19/2016 11:05:31 AM $95,100.00 $95,100.00
Bourak Holdings, Inc. 10/19/2016 11:05:19 AM $90,200.00
Cedar Globe LLC 10/19/2016 11:05:19 AM $90,100.00 $90,100.00
Bourak Holdings, Inc. 10/19/2016 11:05:10 AM $88,900.00
mario goldberg 10/19/2016 11:05:10 AM $88,800.00 $88,800.00
Bourak Holdings, Inc. 10/19/2016 11:05:03 AM $88,700.00
luciana santana 10/19/2016 11:05:03 AM $88,600.00 $88,600.00
Bourak Holdings, Inc. 10/19/2016 11:04:37 AM $88,500.00
luciana santana 10/19/2016 11:04:37 AM $88,400.00 $88,400.00
Bourak Holdings, Inc. 10/19/2016 11:04:00 AM $88,300.00
luciana santana 10/19/2016 11:04:00 AM $88,200.00 $88,200.00
Bourak Holdings, Inc. 10/19/2016 11:03:42 AM $88,100.00
mario goldberg 10/19/2016 11:03:42 AM $88,000.00 $88,000.00
Bourak Holdings, Inc. 10/19/2016 11:02:21 AM $87,800.00
CONSANET LLC 10/19/2016 11:02:21 AM $87,700.00 $87,700.00
Bourak Holdings, Inc. 10/19/2016 11:01:08 AM $87,600.00
Bourak Holdings, Inc. 10/19/2016 11:00:49 AM $87,600.00
CONSANET LLC 10/19/2016 11:00:49 AM $87,500.00 $87,500.00
CONSANET LLC 10/19/2016 11:00:41 AM $87,500.00 $76,500.00
luciana santana 10/19/2016 11:00:41 AM $76,400.00 $76,400.00
CONSANET LLC 10/19/2016 11:00:32 AM $87,500.00 $76,300.00
Benjie sperling 10/19/2016 11:00:32 AM $76,200.00 $76,200.00
Benjie sperling 10/19/2016 10:59:46 AM $76,200.00 $71,000.00
luciana santana 10/19/2016 10:59:46 AM $70,900.00 $70,900.00
Benjie sperling 10/19/2016 10:59:30 AM $76,200.00 $70,600.00
mario goldberg 10/19/2016 10:59:30 AM $70,500.00 $70,500.00
Benjie sperling 10/19/2016 10:59:16 AM $76,200.00 $70,300.00
luciana santana 10/19/2016 10:59:16 AM $70,200.00 $70,200.00
Benjie sperling 10/19/2016 10:59:05 AM $76,200.00 $70,100.00
mario goldberg 10/19/2016 10:59:05 AM $70,000.00 $70,000.00
Benjie sperling 10/19/2016 10:59:02 AM $76,200.00 $68,300.00
luciana santana 10/19/2016 10:59:02 AM $68,200.00 $68,200.00
Benjie sperling 10/19/2016 10:58:50 AM $76,200.00 $68,100.00
mario goldberg 10/19/2016 10:58:50 AM $68,000.00 $68,000.00
Benjie sperling 10/19/2016 10:58:37 AM $76,200.00 $67,600.00
mario goldberg 10/19/2016 10:58:37 AM $67,500.00 $67,500.00
Benjie sperling 10/19/2016 10:58:30 AM $76,200.00 $67,400.00
luciana santana 10/19/2016 10:58:30 AM $67,300.00 $67,300.00
Benjie sperling 10/19/2016 10:58:17 AM $76,200.00 $67,200.00
Victoria Pristo Revier 10/19/2016 10:58:17 AM $67,100.00 $67,100.00
Benjie sperling 10/19/2016 10:57:45 AM $76,200.00 $67,000.00
luciana santana 10/19/2016 10:57:45 AM $66,900.00 $66,900.00
Benjie sperling 10/19/2016 10:57:31 AM $76,200.00 $66,800.00
Victoria Pristo Revier 10/19/2016 10:57:07 AM $66,700.00 $66,700.00
Benjie sperling 10/19/2016 10:56:52 AM $66,600.00 $66,600.00
Victoria Pristo Revier 10/19/2016 10:56:52 AM $66,600.00 $66,600.00
Benjie sperling 10/19/2016 10:56:40 AM $66,600.00 $66,500.00
Victoria Pristo Revier 10/19/2016 10:56:40 AM $66,400.00 $66,400.00
Benjie sperling 10/19/2016 10:56:29 AM $66,600.00 $66,300.00
Victoria Pristo Revier 10/19/2016 10:56:29 AM $66,200.00 $66,200.00
Benjie sperling 10/19/2016 10:56:15 AM $66,600.00 $66,100.00
Victoria Pristo Revier 10/19/2016 10:56:15 AM $66,000.00 $66,000.00
Benjie sperling 10/19/2016 10:56:04 AM $66,600.00 $65,900.00
Victoria Pristo Revier 10/19/2016 10:56:04 AM $65,800.00 $65,800.00
Benjie sperling 10/19/2016 10:55:52 AM $66,600.00 $65,700.00
Victoria Pristo Revier 10/19/2016 10:55:52 AM $65,600.00 $65,600.00
Benjie sperling 10/19/2016 10:55:26 AM $66,600.00 $65,500.00
Tatiana Kasimtseva 10/19/2016 10:55:26 AM $65,400.00 $65,400.00
Benjie sperling 10/19/2016 10:53:16 AM $66,600.00 $65,300.00
luciana santana 10/19/2016 10:53:16 AM $65,200.00 $65,200.00
Benjie sperling 10/19/2016 10:50:13 AM $66,600.00 $65,100.00
luciana santana 10/19/2016 10:50:13 AM $65,000.00 $65,000.00
Benjie sperling 10/19/2016 10:49:52 AM $66,600.00 $60,600.00
luciana santana 10/19/2016 10:49:52 AM $60,500.00 $60,500.00
Benjie sperling 10/19/2016 10:47:11 AM $66,600.00 $60,400.00
luciana santana 10/19/2016 10:47:11 AM $60,300.00 $60,300.00
Benjie sperling 10/19/2016 10:44:34 AM $66,600.00 $60,200.00
Cedar Globe LLC 10/19/2016 10:37:58 AM $60,100.00 $60,100.00
Benjie sperling 10/19/2016 10:32:39 AM $60,000.00 $60,000.00
Fly Boy LLC ( Corporate Account ) 10/19/2016 10:32:39 AM $60,000.00 $60,000.00
Benjie sperling 10/19/2016 10:28:17 AM $60,000.00 $55,600.00
CONSANET LLC 10/19/2016 10:28:17 AM $55,500.00 $55,500.00
Benjie sperling 10/19/2016 10:26:29 AM $60,000.00 $55,300.00
Zon Realty Inc 10/19/2016 10:26:29 AM $55,200.00 $55,200.00
Benjie sperling 10/19/2016 10:06:46 AM $60,000.00 $55,100.00
Zon Realty Inc 10/19/2016 10:06:46 AM $55,000.00 $55,000.00
Benjie sperling 10/19/2016 9:46:33 AM $60,000.00 $54,100.00
Zon Realty Inc 10/19/2016 9:46:33 AM $54,000.00 $54,000.00
Benjie sperling 10/19/2016 9:40:31 AM $60,000.00 $53,100.00
Jorge Perez 10/19/2016 9:40:31 AM $53,000.00 $53,000.00
Benjie sperling 10/19/2016 9:39:10 AM $60,000.00 $50,600.00
CONSANET LLC 10/19/2016 9:39:10 AM $50,500.00 $50,500.00
CONSANET LLC 10/19/2016 9:23:27 AM $50,500.00 $50,200.00
Ni-Co Holding llc 10/19/2016 9:22:54 AM $50,100.00 $50,100.00
CONSANET LLC 10/19/2016 9:22:54 AM $50,100.00 $50,100.00
Ni-Co Holding llc 10/19/2016 9:22:13 AM $50,100.00 $45,600.00
CONSANET LLC 10/19/2016 9:22:13 AM $45,500.00 $45,500.00
Ni-Co Holding llc 10/19/2016 9:21:30 AM $50,100.00 $45,100.00
Fly Boy LLC ( Corporate Account ) 10/19/2016 9:21:30 AM $45,000.00 $45,000.00
Ni-Co Holding llc 10/19/2016 9:21:09 AM $50,100.00 $40,100.00
Fly Boy LLC ( Corporate Account ) 10/19/2016 9:21:09 AM $40,000.00 $40,000.00
Ni-Co Holding llc 10/19/2016 9:20:48 AM $50,100.00 $32,100.00
CONSANET LLC 10/19/2016 9:20:48 AM $32,000.00 $32,000.00
Ni-Co Holding llc 10/19/2016 9:20:23 AM $50,100.00 $31,400.00
CONSANET LLC 10/19/2016 9:20:23 AM $31,300.00 $31,300.00
Ni-Co Holding llc 10/19/2016 9:20:00 AM $50,100.00 $31,000.00
CONSANET LLC 10/19/2016 9:20:00 AM $30,900.00 $30,900.00
Ni-Co Holding llc 10/19/2016 9:19:09 AM $50,100.00 $30,800.00
CONSANET LLC 10/19/2016 9:19:09 AM $30,700.00 $30,700.00
Ni-Co Holding llc 10/19/2016 9:18:49 AM $50,100.00 $30,600.00
CONSANET LLC 10/19/2016 9:18:49 AM $30,500.00 $30,500.00
Ni-Co Holding llc 10/19/2016 9:18:35 AM $50,100.00 $30,400.00
CONSANET LLC 10/19/2016 9:18:35 AM $30,300.00 $30,300.00
Ni-Co Holding llc 10/19/2016 9:17:58 AM $50,100.00 $30,200.00
CONSANET LLC 10/19/2016 9:17:58 AM $30,100.00 $30,100.00
Ni-Co Holding llc 10/19/2016 9:17:17 AM $50,100.00 $30,000.00
Zon Realty Inc 10/19/2016 9:17:17 AM $29,900.00 $29,900.00
Ni-Co Holding llc 10/19/2016 9:14:34 AM $50,100.00 $27,100.00
Zon Realty Inc 10/19/2016 9:14:34 AM $27,000.00 $27,000.00
Ni-Co Holding llc 10/19/2016 9:13:27 AM $50,100.00 $23,100.00
Zon Realty Inc 10/19/2016 9:13:27 AM $23,000.00 $23,000.00
Ni-Co Holding llc 10/19/2016 9:12:27 AM $50,100.00 $21,100.00
Zon Realty Inc 10/19/2016 9:12:27 AM $21,000.00 $21,000.00
Ni-Co Holding llc 10/19/2016 9:11:19 AM $50,100.00 $18,200.00
Zon Realty Inc 10/19/2016 9:11:19 AM $18,100.00 $18,100.00
Ni-Co Holding llc 10/19/2016 9:10:30 AM $50,100.00 $15,100.00
Zon Realty Inc 10/19/2016 9:10:30 AM $15,000.00 $15,000.00
Ni-Co Holding llc 10/19/2016 9:03:49 AM $50,100.00 $13,400.00
Fly Boy LLC ( Corporate Account ) 10/19/2016 9:03:49 AM $13,300.00 $13,300.00
Fly Boy LLC ( Corporate Account ) 10/19/2016 9:03:04 AM $13,300.00 $12,247.76
Fly Boy LLC ( Corporate Account ) 10/19/2016 9:00:29 AM $12,247.76