Before you can bid in a sale, you must make a deposit. All deposits must be submitted online via an electronic debit (ACH deposit). Click the My Payments link after logging in and Submit Deposit. The deadline to submit your deposit is before 4:45 PM ET on the Thursday before the auction.
Pursuant to Sections 692.202-205 Florida Statutes, successful winners of an auctioned tax deed property will be required to provide a fully executed Restrict Foreign Principals Affidavit at the same time the final payment is made to settled the bid. Successful investors will be contacted with instructions.
Pursuant to 50.021 and 50.0311, Florida Statutes, future advertisements and legal notices required for Tax Deeds Auctions and Delinquent Real Estate and Tangible Personal Property Taxes, will be published and available at https://browardcountylegalnotices.com.
Prior Sale Results
To filter the list by year sold, click the 'Filter' link below the table and enter a year.
To download the Prior Sale Results with additional information about each parcel, you must log in. If you do not have a User ID, register for free using the Register link above, login and click the 'Download' link below the table.
All questions about the Prior Sale Results must be directed to the Broward County Tax Collector at (954) 357-5374 or taxdeeds@broward.org.
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tax Deed # | Parcel # | Homestead | Sale Date | Opening Bid | Winning Bid | Notes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 53630 | 484232-10-1265 | No | 9/17/2025 | $985.95 | - | No Bids | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 53481 | 484123-17-0711 | No | 7/23/2025 | $1,884.94 | $1,884.94 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 53273 | 514107-AC-0450 | Yes | 6/25/2025 | $53,509.69 | $99,300.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 53221 | 514124-14-4160 | No | 5/21/2025 | $25,833.40 | $216,300.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 53242 | 504234-14-0010 | No | 5/21/2025 | $3,772.35 | $6,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 53030 | 504018-03-3920 | No | 4/16/2025 | $6,292.12 | $6,300.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 53032 | 504204-27-0150 | No | 4/16/2025 | $5,261.78 | $15,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 53044 | 494234-03-7140 | No | 4/16/2025 | $5,691.65 | - | No Bids | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 53059 | 494123-01-0013 | No | 4/16/2025 | $1,338.81 | $5,100.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 52817 | 484203-MC-0190 | No | 3/19/2025 | $7,625.49 | $60,100.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 52577 | 514207-AH-0020 | No | 2/19/2025 | $30,870.25 | $220,100.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 52663 | 494025-04-4811 | No | 2/19/2025 | $4,080.65 | $23,800.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 52717 | 494205-HH-0250 | No | 2/19/2025 | $14,307.56 | $134,300.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 52172 | 514228-08-0020 | Yes | 1/15/2025 | $33,610.98 | $270,100.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 52402 | 494127-AK-0260 | No | 1/15/2025 | $7,749.54 | $89,200.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 52273 | 514226-BK-0300 | No | 11/20/2024 | $24,731.22 | $190,700.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 52318 | 494233-21-1530 | No | 11/20/2024 | $20,498.75 | $254,700.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 51899 | 494136-BA-0050 | No | 9/18/2024 | $2,086.21 | $3,100.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 51900 | 494136-BA-0170 | No | 9/18/2024 | $2,199.49 | $2,700.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 51919 | 504206-25-0510 | No | 8/21/2024 | $28,311.67 | $239,600.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 51975 | 494135-02-0350 | No | 8/21/2024 | $13,584.23 | $235,200.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 37449 | 494206-15-0720 | No | 6/12/2024 | $47,330.13 | $291,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 51811 | 514125-04-0870 | No | 6/12/2024 | $47,035.38 | $447,100.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 51898 | 494013-04-0070 | No | 6/12/2024 | $1,447.29 | $8,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 51899 | 494136-BA-0050 | No | 6/12/2024 | $2,070.07 | $4,300.00 | Reneged | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Filter | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
