Announcements
ATTENTION: Broward County tax deed auctions will no longer be conducted in DeedAuction. Please visit the Broward County Records, Taxes and Treasury Division website at https://www.broward.org/recordstaxestreasury for further tax deed auction information. For questions, please contact taxdeedclerk@broward.org.
Please Note: This site will be down for scheduled maintenance from 8:00pm - 10:00pm ET on Wednesday, July 1, 2026. We apologize for any inconvenience.
Tax Deed # 34419
5/18/2016 Tax Deed Sale
5/18/2016
34 properties available for sale
This item was removed from the sale on 7/3/2017 5:45 AM EDT
for the following reason/s:
Removed.
Removed.
| Name | Time Stamp | Max. Bid | Bid | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| The Oaks of Clw LLC (TOOC) | 5/18/2016 10:37:02 AM | $42,200.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1845 Florida Properties LLC | 5/18/2016 10:36:34 AM | $42,100.00 | $42,100.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The Oaks of Clw LLC (TOOC) | 5/18/2016 10:36:29 AM | $42,000.00 | $42,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1845 Florida Properties LLC | 5/18/2016 10:36:29 AM | $42,000.00 | $42,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The Oaks of Clw LLC (TOOC) | 5/18/2016 10:36:24 AM | $42,000.00 | $41,900.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1845 Florida Properties LLC | 5/18/2016 10:36:24 AM | $41,800.00 | $41,800.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The Oaks of Clw LLC (TOOC) | 5/18/2016 10:36:14 AM | $42,000.00 | $41,700.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1845 Florida Properties LLC | 5/18/2016 10:35:53 AM | $41,600.00 | $41,600.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The Oaks of Clw LLC (TOOC) | 5/18/2016 10:35:29 AM | $41,500.00 | $41,500.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1845 Florida Properties LLC | 5/18/2016 10:35:29 AM | $41,400.00 | $41,400.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1845 Florida Properties LLC | 5/18/2016 10:35:05 AM | $41,400.00 | $41,200.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The Oaks of Clw LLC (TOOC) | 5/18/2016 10:35:05 AM | $41,100.00 | $41,100.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1845 Florida Properties LLC | 5/18/2016 10:34:33 AM | $41,400.00 | $41,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1845 Florida Properties LLC | 5/18/2016 10:34:24 AM | $41,000.00 | $41,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The Oaks of Clw LLC (TOOC) | 5/18/2016 10:34:24 AM | $41,000.00 | $41,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1845 Florida Properties LLC | 5/18/2016 10:34:08 AM | $41,000.00 | $40,600.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The Oaks of Clw LLC (TOOC) | 5/18/2016 10:34:08 AM | $40,500.00 | $40,500.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1845 Florida Properties LLC | 5/18/2016 10:33:55 AM | $41,000.00 | $40,100.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ARI BENARROCH | 5/18/2016 10:33:37 AM | $40,000.00 | $40,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1845 Florida Properties LLC | 5/18/2016 10:33:37 AM | $40,000.00 | $40,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ARI BENARROCH | 5/18/2016 10:33:16 AM | $40,000.00 | $39,100.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1845 Florida Properties LLC | 5/18/2016 10:33:16 AM | $39,000.00 | $39,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ARI BENARROCH | 5/18/2016 10:33:08 AM | $40,000.00 | $38,600.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The Oaks of Clw LLC (TOOC) | 5/18/2016 10:33:08 AM | $38,500.00 | $38,500.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ARI BENARROCH | 5/18/2016 10:32:39 AM | $40,000.00 | $38,100.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1845 Florida Properties LLC | 5/18/2016 10:31:56 AM | $38,000.00 | $38,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The Oaks of Clw LLC (TOOC) | 5/18/2016 10:31:56 AM | $38,000.00 | $38,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1845 Florida Properties LLC | 5/18/2016 10:31:40 AM | $38,000.00 | $37,900.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The Oaks of Clw LLC (TOOC) | 5/18/2016 10:31:40 AM | $37,800.00 | $37,800.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1845 Florida Properties LLC | 5/18/2016 10:27:39 AM | $38,000.00 | $37,400.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The Oaks of Clw LLC (TOOC) | 5/18/2016 10:27:39 AM | $37,300.00 | $37,300.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1845 Florida Properties LLC | 5/18/2016 10:27:30 AM | $38,000.00 | $37,200.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The Oaks of Clw LLC (TOOC) | 5/18/2016 10:27:30 AM | $37,100.00 | $37,100.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1845 Florida Properties LLC | 5/18/2016 10:27:00 AM | $38,000.00 | $37,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The Oaks of Clw LLC (TOOC) | 5/18/2016 10:27:00 AM | $36,900.00 | $36,900.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The Oaks of Clw LLC (TOOC) | 5/18/2016 10:24:23 AM | $36,900.00 | $36,800.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Diamond Realty Partners LLC | 5/18/2016 10:24:23 AM | $36,700.00 | $36,700.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Diamond Realty Partners LLC | 5/18/2016 10:23:59 AM | $36,700.00 | $36,300.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The Oaks of Clw LLC (TOOC) | 5/18/2016 10:23:59 AM | $36,200.00 | $36,200.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Diamond Realty Partners LLC | 5/18/2016 10:23:21 AM | $36,700.00 | $36,100.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The Oaks of Clw LLC (TOOC) | 5/18/2016 10:23:21 AM | $36,000.00 | $36,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Diamond Realty Partners LLC | 5/18/2016 10:23:05 AM | $36,700.00 | $35,900.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The Oaks of Clw LLC (TOOC) | 5/18/2016 10:23:05 AM | $35,800.00 | $35,800.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Diamond Realty Partners LLC | 5/18/2016 10:22:50 AM | $36,700.00 | $35,700.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The Oaks of Clw LLC (TOOC) | 5/18/2016 10:22:50 AM | $35,600.00 | $35,600.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Diamond Realty Partners LLC | 5/18/2016 10:21:48 AM | $36,700.00 | $35,500.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dennis Magaro | 5/18/2016 10:21:48 AM | $35,400.00 | $35,400.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Diamond Realty Partners LLC | 5/18/2016 10:16:46 AM | $36,700.00 | $35,300.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The Oaks of Clw LLC (TOOC) | 5/18/2016 10:16:46 AM | $35,200.00 | $35,200.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Diamond Realty Partners LLC | 5/18/2016 10:16:10 AM | $36,700.00 | $35,100.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GOLDEN EMPIRE LLC | 5/18/2016 10:16:10 AM | $35,000.00 | $35,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GOLDEN EMPIRE LLC | 5/18/2016 10:15:57 AM | $35,000.00 | $34,700.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Diamond Realty Partners LLC | 5/18/2016 10:15:57 AM | $34,600.00 | $34,600.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GOLDEN EMPIRE LLC | 5/18/2016 10:13:13 AM | $35,000.00 | $32,100.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PGL FIX LLC | 5/18/2016 10:13:13 AM | $32,000.00 | $32,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PGL FIX LLC | 5/18/2016 10:13:08 AM | $32,000.00 | $31,500.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The Oaks of Clw LLC (TOOC) | 5/18/2016 10:13:08 AM | $31,400.00 | $31,400.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PGL FIX LLC | 5/18/2016 10:12:55 AM | $32,000.00 | $31,300.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The Oaks of Clw LLC (TOOC) | 5/18/2016 10:12:55 AM | $31,200.00 | $31,200.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PGL FIX LLC | 5/18/2016 10:12:44 AM | $32,000.00 | $31,100.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The Oaks of Clw LLC (TOOC) | 5/18/2016 10:12:44 AM | $31,000.00 | $31,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PGL FIX LLC | 5/18/2016 10:12:18 AM | $32,000.00 | $30,900.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The Oaks of Clw LLC (TOOC) | 5/18/2016 10:12:18 AM | $30,800.00 | $30,800.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PGL FIX LLC | 5/18/2016 10:11:06 AM | $32,000.00 | $30,700.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Diamond Realty Partners LLC | 5/18/2016 10:11:06 AM | $30,600.00 | $30,600.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Diamond Realty Partners LLC | 5/18/2016 10:10:47 AM | $30,600.00 | $30,100.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tausief Mohamed | 5/18/2016 10:10:47 AM | $30,000.00 | $30,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Diamond Realty Partners LLC | 5/18/2016 10:10:35 AM | $30,600.00 | $29,700.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tausief Mohamed | 5/18/2016 10:10:35 AM | $29,600.00 | $29,600.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Diamond Realty Partners LLC | 5/18/2016 10:10:20 AM | $30,600.00 | $29,500.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tausief Mohamed | 5/18/2016 10:10:20 AM | $29,400.00 | $29,400.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Diamond Realty Partners LLC | 5/18/2016 10:10:15 AM | $30,600.00 | $29,300.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tausief Mohamed | 5/18/2016 10:10:15 AM | $29,200.00 | $29,200.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Diamond Realty Partners LLC | 5/18/2016 10:10:02 AM | $30,600.00 | $29,100.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tausief Mohamed | 5/18/2016 10:10:02 AM | $29,000.00 | $29,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Diamond Realty Partners LLC | 5/18/2016 10:09:48 AM | $30,600.00 | $28,900.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tausief Mohamed | 5/18/2016 10:09:48 AM | $28,800.00 | $28,800.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Diamond Realty Partners LLC | 5/18/2016 10:09:38 AM | $30,600.00 | $28,700.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The Oaks of Clw LLC (TOOC) | 5/18/2016 10:09:38 AM | $28,600.00 | $28,600.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Diamond Realty Partners LLC | 5/18/2016 10:09:28 AM | $30,600.00 | $28,500.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The Oaks of Clw LLC (TOOC) | 5/18/2016 10:09:28 AM | $28,400.00 | $28,400.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Diamond Realty Partners LLC | 5/18/2016 10:09:05 AM | $30,600.00 | $28,300.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The Oaks of Clw LLC (TOOC) | 5/18/2016 10:09:05 AM | $28,200.00 | $28,200.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Diamond Realty Partners LLC | 5/18/2016 10:08:53 AM | $30,600.00 | $28,100.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The Oaks of Clw LLC (TOOC) | 5/18/2016 10:08:53 AM | $28,000.00 | $28,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Diamond Realty Partners LLC | 5/18/2016 10:08:39 AM | $30,600.00 | $27,900.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The Oaks of Clw LLC (TOOC) | 5/18/2016 10:08:39 AM | $27,800.00 | $27,800.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Diamond Realty Partners LLC | 5/18/2016 10:08:28 AM | $30,600.00 | $27,700.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The Oaks of Clw LLC (TOOC) | 5/18/2016 10:08:28 AM | $27,600.00 | $27,600.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Diamond Realty Partners LLC | 5/18/2016 10:08:21 AM | $30,600.00 | $27,500.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The Oaks of Clw LLC (TOOC) | 5/18/2016 10:08:21 AM | $27,400.00 | $27,400.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Diamond Realty Partners LLC | 5/18/2016 10:08:09 AM | $30,600.00 | $27,300.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The Oaks of Clw LLC (TOOC) | 5/18/2016 10:08:09 AM | $27,200.00 | $27,200.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Diamond Realty Partners LLC | 5/18/2016 10:06:13 AM | $30,600.00 | $27,100.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ARI BENARROCH | 5/18/2016 10:06:13 AM | $27,000.00 | $27,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ARI BENARROCH | 5/18/2016 10:01:24 AM | $27,000.00 | $25,100.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Joao Simoes | 5/18/2016 10:00:47 AM | $25,000.00 | $25,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ARI BENARROCH | 5/18/2016 10:00:47 AM | $25,000.00 | $25,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Joao Simoes | 5/18/2016 10:00:18 AM | $25,000.00 | $20,100.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ARI BENARROCH | 5/18/2016 10:00:18 AM | $20,000.00 | $20,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Joao Simoes | 5/18/2016 9:33:45 AM | $25,000.00 | $15,300.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SOUTHEAST VENTURES LLC ( Corporate Account ) | 5/18/2016 9:33:45 AM | $15,200.00 | $15,200.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Joao Simoes | 5/18/2016 9:28:33 AM | $25,000.00 | $15,100.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ARI BENARROCH | 5/18/2016 9:28:33 AM | $15,000.00 | $15,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Joao Simoes | 5/18/2016 9:28:00 AM | $25,000.00 | $14,100.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ARI BENARROCH | 5/18/2016 9:28:00 AM | $14,000.00 | $14,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Joao Simoes | 5/18/2016 9:27:44 AM | $25,000.00 | $12,600.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ARI BENARROCH | 5/18/2016 9:27:44 AM | $12,500.00 | $12,500.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Joao Simoes | 5/18/2016 9:09:49 AM | $25,000.00 | $12,447.52 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
