Announcements
ATTENTION: Broward County tax deed auctions will no longer be conducted in DeedAuction. Please visit the Broward County Records, Taxes and Treasury Division website at https://www.broward.org/recordstaxestreasury for further tax deed auction information. For questions, please contact taxdeedclerk@broward.org.
Please Note: This site will be down for scheduled maintenance from 8:00pm - 10:00pm ET on Wednesday, July 1, 2026. We apologize for any inconvenience.
Tax Deed # 34741
5/18/2016 Tax Deed Sale
5/18/2016
34 properties available for sale
| Name | Time Stamp | Max. Bid | Bid | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SOUTHEAST VENTURES LLC ( Corporate Account ) | 5/18/2016 11:06:03 AM | $65,100.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| L & R PROPERTY INVESTMENTS, LLC | 5/18/2016 11:06:03 AM | $65,000.00 | $65,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SOUTHEAST VENTURES LLC ( Corporate Account ) | 5/18/2016 11:05:28 AM | $60,100.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| L & R PROPERTY INVESTMENTS, LLC | 5/18/2016 11:05:28 AM | $60,000.00 | $60,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SOUTHEAST VENTURES LLC ( Corporate Account ) | 5/18/2016 11:05:21 AM | $54,300.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gulf Group Holdings LLC | 5/18/2016 11:05:21 AM | $54,200.00 | $54,200.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gulf Group Holdings LLC | 5/18/2016 11:05:12 AM | $54,200.00 | $54,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| murtadha properties llc | 5/18/2016 11:05:12 AM | $53,900.00 | $53,900.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gulf Group Holdings LLC | 5/18/2016 11:05:10 AM | $54,200.00 | $50,600.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1845 Florida Properties LLC | 5/18/2016 11:05:10 AM | $50,500.00 | $50,500.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gulf Group Holdings LLC | 5/18/2016 11:04:56 AM | $54,200.00 | $50,200.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| murtadha properties llc | 5/18/2016 11:04:56 AM | $50,100.00 | $50,100.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| murtadha properties llc | 5/18/2016 11:04:55 AM | $50,100.00 | $49,100.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1845 Florida Properties LLC | 5/18/2016 11:04:42 AM | $49,000.00 | $49,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| murtadha properties llc | 5/18/2016 11:04:42 AM | $48,900.00 | $48,900.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1845 Florida Properties LLC | 5/18/2016 11:04:34 AM | $49,000.00 | $48,800.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| murtadha properties llc | 5/18/2016 11:04:34 AM | $48,700.00 | $48,700.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1845 Florida Properties LLC | 5/18/2016 11:04:22 AM | $49,000.00 | $48,600.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PGL FIX LLC | 5/18/2016 11:04:22 AM | $48,500.00 | $48,500.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1845 Florida Properties LLC | 5/18/2016 11:04:17 AM | $49,000.00 | $48,200.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| murtadha properties llc | 5/18/2016 11:04:08 AM | $48,100.00 | $48,100.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1845 Florida Properties LLC | 5/18/2016 11:03:58 AM | $48,000.00 | $48,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PGL FIX LLC | 5/18/2016 11:03:58 AM | $48,000.00 | $48,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1845 Florida Properties LLC | 5/18/2016 11:03:50 AM | $48,000.00 | $47,200.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| murtadha properties llc | 5/18/2016 11:03:35 AM | $47,100.00 | $47,100.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1845 Florida Properties LLC | 5/18/2016 11:03:12 AM | $47,000.00 | $47,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| murtadha properties llc | 5/18/2016 11:03:12 AM | $46,900.00 | $46,900.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| murtadha properties llc | 5/18/2016 11:03:01 AM | $46,900.00 | $45,100.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1845 Florida Properties LLC | 5/18/2016 11:03:01 AM | $45,000.00 | $45,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| murtadha properties llc | 5/18/2016 11:02:35 AM | $46,900.00 | $43,100.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1845 Florida Properties LLC | 5/18/2016 11:02:35 AM | $43,000.00 | $43,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1845 Florida Properties LLC | 5/18/2016 11:02:15 AM | $43,000.00 | $42,600.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PGL FIX LLC | 5/18/2016 11:02:15 AM | $42,500.00 | $42,500.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1845 Florida Properties LLC | 5/18/2016 11:01:53 AM | $43,000.00 | $42,100.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Oswaldo E. Quintero, PA | 5/18/2016 11:01:53 AM | $42,000.00 | $42,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Oswaldo E. Quintero, PA | 5/18/2016 11:01:45 AM | $42,000.00 | $41,100.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1845 Florida Properties LLC | 5/18/2016 11:01:45 AM | $41,000.00 | $41,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Oswaldo E. Quintero, PA | 5/18/2016 11:01:38 AM | $42,000.00 | $39,600.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PGL FIX LLC | 5/18/2016 11:01:38 AM | $39,500.00 | $39,500.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Oswaldo E. Quintero, PA | 5/18/2016 11:01:16 AM | $42,000.00 | $39,100.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1845 Florida Properties LLC | 5/18/2016 11:00:57 AM | $39,000.00 | $39,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| murtadha properties llc | 5/18/2016 11:00:57 AM | $38,900.00 | $38,900.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| murtadha properties llc | 5/18/2016 11:00:51 AM | $38,900.00 | $38,100.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1845 Florida Properties LLC | 5/18/2016 11:00:51 AM | $38,000.00 | $38,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| murtadha properties llc | 5/18/2016 11:00:44 AM | $38,900.00 | $37,100.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1845 Florida Properties LLC | 5/18/2016 11:00:44 AM | $37,000.00 | $37,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| murtadha properties llc | 5/18/2016 11:00:38 AM | $38,900.00 | $36,100.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1845 Florida Properties LLC | 5/18/2016 11:00:38 AM | $36,000.00 | $36,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| murtadha properties llc | 5/18/2016 11:00:31 AM | $38,900.00 | $35,100.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1845 Florida Properties LLC | 5/18/2016 11:00:31 AM | $35,000.00 | $35,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| murtadha properties llc | 5/18/2016 11:00:23 AM | $38,900.00 | $34,100.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1845 Florida Properties LLC | 5/18/2016 11:00:23 AM | $34,000.00 | $34,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| murtadha properties llc | 5/18/2016 11:00:02 AM | $38,900.00 | $33,100.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1845 Florida Properties LLC | 5/18/2016 11:00:01 AM | $33,000.00 | $33,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CJ Global Supply and Services, Corp. | 5/18/2016 11:00:01 AM | $33,000.00 | $33,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1845 Florida Properties LLC | 5/18/2016 10:59:41 AM | $33,000.00 | $32,200.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Craig Rogers | 5/18/2016 10:59:22 AM | $32,100.00 | $32,100.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1845 Florida Properties LLC | 5/18/2016 10:58:14 AM | $32,000.00 | $32,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| murtadha properties llc | 5/18/2016 10:58:14 AM | $31,900.00 | $31,900.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| murtadha properties llc | 5/18/2016 10:58:07 AM | $31,900.00 | $31,300.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1845 Florida Properties LLC | 5/18/2016 10:58:07 AM | $31,200.00 | $31,200.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| murtadha properties llc | 5/18/2016 10:58:01 AM | $31,900.00 | $31,100.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1845 Florida Properties LLC | 5/18/2016 10:58:01 AM | $31,000.00 | $31,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| murtadha properties llc | 5/18/2016 10:57:56 AM | $31,900.00 | $30,900.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1845 Florida Properties LLC | 5/18/2016 10:57:56 AM | $30,800.00 | $30,800.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| murtadha properties llc | 5/18/2016 10:57:50 AM | $31,900.00 | $30,700.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1845 Florida Properties LLC | 5/18/2016 10:57:50 AM | $30,600.00 | $30,600.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| murtadha properties llc | 5/18/2016 10:57:40 AM | $31,900.00 | $30,500.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1845 Florida Properties LLC | 5/18/2016 10:57:40 AM | $30,400.00 | $30,400.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| murtadha properties llc | 5/18/2016 10:57:34 AM | $31,900.00 | $30,300.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1845 Florida Properties LLC | 5/18/2016 10:57:34 AM | $30,200.00 | $30,200.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| murtadha properties llc | 5/18/2016 10:57:22 AM | $31,900.00 | $30,100.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1845 Florida Properties LLC | 5/18/2016 10:57:22 AM | $30,000.00 | $30,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1845 Florida Properties LLC | 5/18/2016 10:56:54 AM | $30,000.00 | $29,500.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| murtadha properties llc | 5/18/2016 10:56:54 AM | $29,400.00 | $29,400.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1845 Florida Properties LLC | 5/18/2016 10:56:33 AM | $30,000.00 | $29,300.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SOUTHEAST VENTURES LLC ( Corporate Account ) | 5/18/2016 10:56:33 AM | $29,200.00 | $29,200.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1845 Florida Properties LLC | 5/18/2016 10:51:56 AM | $30,000.00 | $29,100.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tausief Mohamed | 5/18/2016 10:51:04 AM | $29,000.00 | $29,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1845 Florida Properties LLC | 5/18/2016 10:51:04 AM | $29,000.00 | $29,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tausief Mohamed | 5/18/2016 10:28:23 AM | $29,000.00 | $28,200.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| murtadha properties llc | 5/18/2016 10:28:11 AM | $28,100.00 | $28,100.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tausief Mohamed | 5/18/2016 10:28:11 AM | $28,000.00 | $28,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| murtadha properties llc | 5/18/2016 10:27:48 AM | $28,100.00 | $26,800.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tausief Mohamed | 5/18/2016 10:27:48 AM | $26,700.00 | $26,700.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| murtadha properties llc | 5/18/2016 10:24:50 AM | $28,100.00 | $26,600.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tausief Mohamed | 5/18/2016 10:24:50 AM | $26,500.00 | $26,500.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tausief Mohamed | 5/18/2016 10:24:15 AM | $26,500.00 | $26,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| murtadha properties llc | 5/18/2016 10:24:15 AM | $25,900.00 | $25,900.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tausief Mohamed | 5/18/2016 10:23:27 AM | $26,500.00 | $25,800.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tausief Mohamed | 5/18/2016 10:22:42 AM | $25,800.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PGL FIX LLC | 5/18/2016 10:22:42 AM | $25,700.00 | $25,700.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tausief Mohamed | 5/18/2016 10:21:06 AM | $25,600.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PGL FIX LLC | 5/18/2016 10:21:06 AM | $25,500.00 | $25,500.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tausief Mohamed | 5/18/2016 10:15:24 AM | $25,100.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Igal Azani | 5/18/2016 10:15:24 AM | $25,000.00 | $25,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Igal Azani | 5/18/2016 10:15:15 AM | $25,000.00 | $24,800.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tausief Mohamed | 5/18/2016 10:15:15 AM | $24,700.00 | $24,700.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Igal Azani | 5/18/2016 10:15:00 AM | $25,000.00 | $24,600.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tausief Mohamed | 5/18/2016 10:15:00 AM | $24,500.00 | $24,500.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Igal Azani | 5/18/2016 10:14:56 AM | $25,000.00 | $24,400.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tausief Mohamed | 5/18/2016 10:14:56 AM | $24,300.00 | $24,300.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Igal Azani | 5/18/2016 10:14:51 AM | $25,000.00 | $24,200.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tausief Mohamed | 5/18/2016 10:14:51 AM | $24,100.00 | $24,100.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Igal Azani | 5/18/2016 10:14:46 AM | $25,000.00 | $24,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tausief Mohamed | 5/18/2016 10:14:46 AM | $23,900.00 | $23,900.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Igal Azani | 5/18/2016 10:14:41 AM | $25,000.00 | $23,800.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tausief Mohamed | 5/18/2016 10:14:41 AM | $23,700.00 | $23,700.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Igal Azani | 5/18/2016 10:14:33 AM | $25,000.00 | $23,600.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tausief Mohamed | 5/18/2016 10:14:33 AM | $23,500.00 | $23,500.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Igal Azani | 5/18/2016 10:14:20 AM | $25,000.00 | $23,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tausief Mohamed | 5/18/2016 10:14:20 AM | $22,900.00 | $22,900.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Igal Azani | 5/18/2016 10:14:20 AM | $25,000.00 | $22,700.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Craig Rogers | 5/18/2016 10:14:20 AM | $22,600.00 | $22,600.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Igal Azani | 5/18/2016 10:14:02 AM | $25,000.00 | $22,500.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tausief Mohamed | 5/18/2016 10:14:02 AM | $22,400.00 | $22,400.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Igal Azani | 5/18/2016 10:13:57 AM | $25,000.00 | $22,300.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tausief Mohamed | 5/18/2016 10:13:57 AM | $22,200.00 | $22,200.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Igal Azani | 5/18/2016 10:13:29 AM | $25,000.00 | $22,100.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tausief Mohamed | 5/18/2016 10:13:29 AM | $22,000.00 | $22,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tausief Mohamed | 5/18/2016 10:12:22 AM | $22,000.00 | $21,200.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Joao Simoes | 5/18/2016 10:12:22 AM | $21,100.00 | $21,100.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Joao Simoes | 5/18/2016 10:12:13 AM | $21,100.00 | $18,500.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tausief Mohamed | 5/18/2016 10:12:13 AM | $18,400.00 | $18,400.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Joao Simoes | 5/18/2016 10:12:06 AM | $21,100.00 | $18,300.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tausief Mohamed | 5/18/2016 10:12:06 AM | $18,200.00 | $18,200.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Joao Simoes | 5/18/2016 9:49:07 AM | $21,100.00 | $18,100.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TOMBEE LLC | 5/18/2016 9:49:07 AM | $18,000.00 | $18,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Joao Simoes | 5/18/2016 9:12:32 AM | $21,100.00 | $6,106.79 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
