Announcements
ATTENTION: Broward County tax deed auctions will no longer be conducted in DeedAuction. Please visit the Broward County Records, Taxes and Treasury Division website at https://www.broward.org/recordstaxestreasury for further tax deed auction information. For questions, please contact taxdeedclerk@broward.org.
Please Note: This site will be down for scheduled maintenance from 8:00pm - 10:00pm ET on Wednesday, July 1, 2026. We apologize for any inconvenience.
Tax Deed # 34766
5/18/2016 Tax Deed Sale
5/18/2016
34 properties available for sale
| Name | Time Stamp | Max. Bid | Bid | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gulf Group Holdings LLC | 5/18/2016 11:11:07 AM | $41,100.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GOLDEN EMPIRE LLC | 5/18/2016 11:11:07 AM | $41,000.00 | $41,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gulf Group Holdings LLC | 5/18/2016 11:11:00 AM | $40,000.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WINTER PARK HOLDINGS, LLC., AS TRUSTEE, OF THE RH | 5/18/2016 11:11:00 AM | $39,900.00 | $39,900.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gulf Group Holdings LLC | 5/18/2016 11:10:51 AM | $39,300.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WINTER PARK HOLDINGS, LLC., AS TRUSTEE, OF THE RH | 5/18/2016 11:10:51 AM | $39,200.00 | $39,200.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gulf Group Holdings LLC | 5/18/2016 11:10:37 AM | $38,500.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WINTER PARK HOLDINGS, LLC., AS TRUSTEE, OF THE RH | 5/18/2016 11:10:37 AM | $38,400.00 | $38,400.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gulf Group Holdings LLC | 5/18/2016 11:10:33 AM | $37,500.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| murtadha properties llc | 5/18/2016 11:10:33 AM | $37,400.00 | $37,400.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gulf Group Holdings LLC | 5/18/2016 11:10:26 AM | $37,300.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WINTER PARK HOLDINGS, LLC., AS TRUSTEE, OF THE RH | 5/18/2016 11:10:26 AM | $37,200.00 | $37,200.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gulf Group Holdings LLC | 5/18/2016 11:10:22 AM | $36,900.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WINTER PARK HOLDINGS, LLC., AS TRUSTEE, OF THE RH | 5/18/2016 11:10:22 AM | $36,800.00 | $36,800.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WINTER PARK HOLDINGS, LLC., AS TRUSTEE, OF THE RH | 5/18/2016 11:10:15 AM | $36,800.00 | $36,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| murtadha properties llc | 5/18/2016 11:10:15 AM | $35,900.00 | $35,900.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| murtadha properties llc | 5/18/2016 11:10:14 AM | $35,900.00 | $35,100.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Luisa Novas | 5/18/2016 11:10:14 AM | $35,000.00 | $35,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| murtadha properties llc | 5/18/2016 11:10:05 AM | $35,900.00 | $33,600.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GOLDEN EMPIRE LLC | 5/18/2016 11:10:05 AM | $33,500.00 | $33,500.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GOLDEN EMPIRE LLC | 5/18/2016 11:09:46 AM | $33,500.00 | $33,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Luisa Novas | 5/18/2016 11:09:46 AM | $32,900.00 | $32,900.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Luisa Novas | 5/18/2016 11:09:30 AM | $32,900.00 | $31,900.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Andina Grupo LLC | 5/18/2016 11:09:30 AM | $31,800.00 | $31,800.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Andina Grupo LLC | 5/18/2016 11:08:58 AM | $31,800.00 | $31,400.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bradley Lashbrook | 5/18/2016 11:08:58 AM | $31,300.00 | $31,300.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bradley Lashbrook | 5/18/2016 11:07:59 AM | $31,300.00 | $30,700.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Luisa Novas | 5/18/2016 11:07:59 AM | $30,600.00 | $30,600.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bradley Lashbrook | 5/18/2016 11:07:18 AM | $31,300.00 | $30,200.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Luisa Novas | 5/18/2016 11:07:08 AM | $30,100.00 | $30,100.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Eric Nathanson / Bidologist.com | 5/18/2016 11:07:08 AM | $30,000.00 | $30,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Luisa Novas | 5/18/2016 11:06:43 AM | $30,100.00 | $29,300.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Andina Grupo LLC | 5/18/2016 11:06:43 AM | $29,200.00 | $29,200.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Andina Grupo LLC | 5/18/2016 11:05:20 AM | $29,200.00 | $28,500.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WINTER PARK HOLDINGS, LLC., AS TRUSTEE, OF THE RH | 5/18/2016 11:05:20 AM | $28,400.00 | $28,400.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Andina Grupo LLC | 5/18/2016 11:04:46 AM | $29,200.00 | $27,200.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tausief Mohamed | 5/18/2016 11:04:23 AM | $27,100.00 | $27,100.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GOLDEN EMPIRE LLC | 5/18/2016 11:04:20 AM | $27,000.00 | $27,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tausief Mohamed | 5/18/2016 11:04:20 AM | $27,000.00 | $27,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GOLDEN EMPIRE LLC | 5/18/2016 11:04:16 AM | $27,000.00 | $26,900.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tausief Mohamed | 5/18/2016 11:04:16 AM | $26,800.00 | $26,800.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GOLDEN EMPIRE LLC | 5/18/2016 11:04:03 AM | $27,000.00 | $26,700.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Andina Grupo LLC | 5/18/2016 11:04:03 AM | $26,600.00 | $26,600.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Andina Grupo LLC | 5/18/2016 11:04:01 AM | $26,600.00 | $26,300.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tausief Mohamed | 5/18/2016 11:04:01 AM | $26,200.00 | $26,200.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Andina Grupo LLC | 5/18/2016 11:03:42 AM | $26,600.00 | $26,100.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tausief Mohamed | 5/18/2016 11:03:42 AM | $26,000.00 | $26,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tausief Mohamed | 5/18/2016 11:03:02 AM | $26,000.00 | $25,400.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Andina Grupo LLC | 5/18/2016 11:03:02 AM | $25,300.00 | $25,300.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Andina Grupo LLC | 5/18/2016 11:02:44 AM | $25,300.00 | $25,100.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tausief Mohamed | 5/18/2016 11:02:44 AM | $25,000.00 | $25,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Andina Grupo LLC | 5/18/2016 11:02:33 AM | $25,300.00 | $24,100.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Luisa Novas | 5/18/2016 11:02:33 AM | $24,000.00 | $24,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Andina Grupo LLC | 5/18/2016 11:02:13 AM | $25,300.00 | $23,100.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tausief Mohamed | 5/18/2016 11:02:13 AM | $23,000.00 | $23,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Andina Grupo LLC | 5/18/2016 11:01:22 AM | $25,300.00 | $22,100.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Eric Nathanson / Bidologist.com | 5/18/2016 11:01:03 AM | $22,000.00 | $22,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tausief Mohamed | 5/18/2016 11:01:03 AM | $22,000.00 | $22,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Eric Nathanson / Bidologist.com | 5/18/2016 11:00:48 AM | $22,000.00 | $21,200.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tausief Mohamed | 5/18/2016 11:00:48 AM | $21,100.00 | $21,100.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Eric Nathanson / Bidologist.com | 5/18/2016 11:00:45 AM | $22,000.00 | $21,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tausief Mohamed | 5/18/2016 11:00:45 AM | $20,900.00 | $20,900.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Eric Nathanson / Bidologist.com | 5/18/2016 11:00:40 AM | $22,000.00 | $20,800.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tausief Mohamed | 5/18/2016 11:00:40 AM | $20,700.00 | $20,700.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Eric Nathanson / Bidologist.com | 5/18/2016 11:00:36 AM | $22,000.00 | $20,600.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tausief Mohamed | 5/18/2016 11:00:36 AM | $20,500.00 | $20,500.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Eric Nathanson / Bidologist.com | 5/18/2016 11:00:00 AM | $22,000.00 | $20,400.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Andina Grupo LLC | 5/18/2016 11:00:00 AM | $20,300.00 | $20,300.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Andina Grupo LLC | 5/18/2016 10:59:55 AM | $20,300.00 | $20,100.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Eric Nathanson / Bidologist.com | 5/18/2016 10:59:55 AM | $20,000.00 | $20,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Andina Grupo LLC | 5/18/2016 10:59:26 AM | $20,300.00 | $18,300.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WINTER PARK HOLDINGS, LLC., AS TRUSTEE, OF THE RH | 5/18/2016 10:59:26 AM | $18,200.00 | $18,200.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WINTER PARK HOLDINGS, LLC., AS TRUSTEE, OF THE RH | 5/18/2016 10:59:23 AM | $18,200.00 | $18,100.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WINTER PARK HOLDINGS, LLC., AS TRUSTEE, OF THE RH | 5/18/2016 10:59:09 AM | $18,100.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WINTER PARK HOLDINGS, LLC., AS TRUSTEE, OF THE RH | 5/18/2016 10:58:47 AM | $18,100.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Luisa Novas | 5/18/2016 10:58:47 AM | $18,000.00 | $18,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Luisa Novas | 5/18/2016 10:58:13 AM | $18,000.00 | $15,200.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WINTER PARK HOLDINGS, LLC., AS TRUSTEE, OF THE RH | 5/18/2016 10:58:13 AM | $15,100.00 | $15,100.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Luisa Novas | 5/18/2016 10:58:07 AM | $18,000.00 | $15,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WINTER PARK HOLDINGS, LLC., AS TRUSTEE, OF THE RH | 5/18/2016 10:58:07 AM | $14,900.00 | $14,900.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Luisa Novas | 5/18/2016 10:58:02 AM | $18,000.00 | $14,800.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WINTER PARK HOLDINGS, LLC., AS TRUSTEE, OF THE RH | 5/18/2016 10:58:02 AM | $14,700.00 | $14,700.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Luisa Novas | 5/18/2016 10:57:56 AM | $18,000.00 | $14,600.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Luisa Novas | 5/18/2016 10:57:43 AM | $14,600.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WINTER PARK HOLDINGS, LLC., AS TRUSTEE, OF THE RH | 5/18/2016 10:57:43 AM | $14,500.00 | $14,500.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Luisa Novas | 5/18/2016 10:57:36 AM | $14,400.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WINTER PARK HOLDINGS, LLC., AS TRUSTEE, OF THE RH | 5/18/2016 10:57:36 AM | $14,300.00 | $14,300.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Luisa Novas | 5/18/2016 10:57:30 AM | $14,200.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WINTER PARK HOLDINGS, LLC., AS TRUSTEE, OF THE RH | 5/18/2016 10:57:30 AM | $14,100.00 | $14,100.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Luisa Novas | 5/18/2016 10:57:26 AM | $14,000.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WINTER PARK HOLDINGS, LLC., AS TRUSTEE, OF THE RH | 5/18/2016 10:57:26 AM | $13,900.00 | $13,900.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Luisa Novas | 5/18/2016 10:57:21 AM | $13,800.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WINTER PARK HOLDINGS, LLC., AS TRUSTEE, OF THE RH | 5/18/2016 10:57:21 AM | $13,700.00 | $13,700.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Luisa Novas | 5/18/2016 10:57:16 AM | $13,600.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WINTER PARK HOLDINGS, LLC., AS TRUSTEE, OF THE RH | 5/18/2016 10:57:16 AM | $13,500.00 | $13,500.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Luisa Novas | 5/18/2016 10:57:10 AM | $13,400.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WINTER PARK HOLDINGS, LLC., AS TRUSTEE, OF THE RH | 5/18/2016 10:57:10 AM | $13,300.00 | $13,300.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Luisa Novas | 5/18/2016 10:57:04 AM | $13,200.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WINTER PARK HOLDINGS, LLC., AS TRUSTEE, OF THE RH | 5/18/2016 10:57:04 AM | $13,100.00 | $13,100.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Luisa Novas | 5/18/2016 10:57:00 AM | $13,000.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WINTER PARK HOLDINGS, LLC., AS TRUSTEE, OF THE RH | 5/18/2016 10:57:00 AM | $12,900.00 | $12,900.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Luisa Novas | 5/18/2016 10:56:54 AM | $12,800.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WINTER PARK HOLDINGS, LLC., AS TRUSTEE, OF THE RH | 5/18/2016 10:56:54 AM | $12,700.00 | $12,700.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Luisa Novas | 5/18/2016 10:56:49 AM | $12,600.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WINTER PARK HOLDINGS, LLC., AS TRUSTEE, OF THE RH | 5/18/2016 10:56:49 AM | $12,500.00 | $12,500.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Luisa Novas | 5/18/2016 10:56:43 AM | $12,400.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WINTER PARK HOLDINGS, LLC., AS TRUSTEE, OF THE RH | 5/18/2016 10:56:43 AM | $12,300.00 | $12,300.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Luisa Novas | 5/18/2016 10:56:28 AM | $12,200.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WINTER PARK HOLDINGS, LLC., AS TRUSTEE, OF THE RH | 5/18/2016 10:55:54 AM | $12,100.00 | $12,100.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Eric Nathanson / Bidologist.com | 5/18/2016 10:55:48 AM | $12,000.00 | $12,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WINTER PARK HOLDINGS, LLC., AS TRUSTEE, OF THE RH | 5/18/2016 10:55:48 AM | $12,000.00 | $12,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Eric Nathanson / Bidologist.com | 5/18/2016 10:55:35 AM | $12,000.00 | $11,900.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WINTER PARK HOLDINGS, LLC., AS TRUSTEE, OF THE RH | 5/18/2016 10:55:35 AM | $11,800.00 | $11,800.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Eric Nathanson / Bidologist.com | 5/18/2016 10:50:55 AM | $12,000.00 | $11,700.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WINTER PARK HOLDINGS, LLC., AS TRUSTEE, OF THE RH | 5/18/2016 10:50:26 AM | $11,600.00 | $11,600.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HOGAR REAL INC | 5/18/2016 10:50:26 AM | $11,500.00 | $11,500.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HOGAR REAL INC | 5/18/2016 10:34:21 AM | $11,500.00 | $10,500.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| murtadha properties llc | 5/18/2016 10:34:21 AM | $10,400.00 | $10,400.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HOGAR REAL INC | 5/18/2016 10:28:03 AM | $11,500.00 | $10,300.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Benjie sperling | 5/18/2016 10:28:03 AM | $10,200.00 | $10,200.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Benjie sperling | 5/18/2016 10:16:39 AM | $10,200.00 | $10,100.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GOLDEN EMPIRE LLC | 5/18/2016 10:16:39 AM | $10,000.00 | $10,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GOLDEN EMPIRE LLC | 5/18/2016 10:12:16 AM | $10,000.00 | $8,100.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Andina Grupo LLC | 5/18/2016 10:12:16 AM | $8,000.00 | $8,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Andina Grupo LLC | 5/18/2016 9:30:43 AM | $8,000.00 | $7,388.22 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
