Announcements
ATTENTION: Broward County tax deed auctions will no longer be conducted in DeedAuction. Please visit the Broward County Records, Taxes and Treasury Division website at https://www.broward.org/recordstaxestreasury for further tax deed auction information. For questions, please contact taxdeedclerk@broward.org.
Please Note: This site will be down for scheduled maintenance from 9:00pm - 11:00pm ET on Thursday, May 21, 2026. We apologize for any inconvenience.
Tax Deed # 36949
5/17/2017 Tax Deed Sale
5/17/2017
15 properties available for sale
| Name | Time Stamp | Max. Bid | Bid | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tatiana Kasimtseva | 5/17/2017 11:06:36 AM | $31,100.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Edmonjela LLC | 5/17/2017 11:06:36 AM | $31,000.00 | $31,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tatiana Kasimtseva | 5/17/2017 11:06:26 AM | $30,600.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hanan Bouskila | 5/17/2017 11:06:26 AM | $30,500.00 | $30,500.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tatiana Kasimtseva | 5/17/2017 11:06:14 AM | $30,300.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hanan Bouskila | 5/17/2017 11:06:14 AM | $30,200.00 | $30,200.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tatiana Kasimtseva | 5/17/2017 11:06:04 AM | $30,100.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Naveed Bashir | 5/17/2017 11:05:50 AM | $30,000.00 | $30,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hanan Bouskila | 5/17/2017 11:05:50 AM | $29,900.00 | $29,900.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Naveed Bashir | 5/17/2017 11:05:44 AM | $30,000.00 | $29,800.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tatiana Kasimtseva | 5/17/2017 11:05:44 AM | $29,700.00 | $29,700.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Naveed Bashir | 5/17/2017 11:05:37 AM | $30,000.00 | $29,600.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hanan Bouskila | 5/17/2017 11:05:37 AM | $29,500.00 | $29,500.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Naveed Bashir | 5/17/2017 11:05:24 AM | $30,000.00 | $29,200.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tatiana Kasimtseva | 5/17/2017 11:05:06 AM | $29,100.00 | $29,100.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Naveed Bashir | 5/17/2017 11:05:06 AM | $29,000.00 | $29,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tatiana Kasimtseva | 5/17/2017 11:04:54 AM | $29,100.00 | $28,200.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hanan Bouskila | 5/17/2017 11:04:38 AM | $28,100.00 | $28,100.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A. D. ASPER INVESTMENTS, LLC | 5/17/2017 11:04:36 AM | $28,000.00 | $28,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Edmonjela LLC | 5/17/2017 11:04:36 AM | $28,000.00 | $28,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A. D. ASPER INVESTMENTS, LLC | 5/17/2017 11:04:28 AM | $28,000.00 | $27,800.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tatiana Kasimtseva | 5/17/2017 11:04:28 AM | $27,700.00 | $27,700.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tatiana Kasimtseva | 5/17/2017 11:04:26 AM | $27,700.00 | $27,300.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hanan Bouskila | 5/17/2017 11:04:26 AM | $27,200.00 | $27,200.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tatiana Kasimtseva | 5/17/2017 11:04:13 AM | $27,700.00 | $27,100.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Edmonjela LLC | 5/17/2017 11:04:13 AM | $27,000.00 | $27,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Edmonjela LLC | 5/17/2017 11:04:06 AM | $27,000.00 | $26,800.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hanan Bouskila | 5/17/2017 11:04:06 AM | $26,700.00 | $26,700.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Edmonjela LLC | 5/17/2017 11:03:50 AM | $27,000.00 | $26,600.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hanan Bouskila | 5/17/2017 11:03:50 AM | $26,500.00 | $26,500.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Edmonjela LLC | 5/17/2017 11:03:39 AM | $27,000.00 | $26,200.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hanan Bouskila | 5/17/2017 11:03:37 AM | $26,100.00 | $26,100.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A. D. ASPER INVESTMENTS, LLC | 5/17/2017 11:03:37 AM | $26,000.00 | $26,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A. D. ASPER INVESTMENTS, LLC | 5/17/2017 11:03:30 AM | $26,000.00 | $25,600.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Edmonjela LLC | 5/17/2017 11:03:30 AM | $25,500.00 | $25,500.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A. D. ASPER INVESTMENTS, LLC | 5/17/2017 11:03:29 AM | $26,000.00 | $25,300.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hanan Bouskila | 5/17/2017 11:03:29 AM | $25,200.00 | $25,200.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A. D. ASPER INVESTMENTS, LLC | 5/17/2017 11:03:22 AM | $26,000.00 | $25,100.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hanan Bouskila | 5/17/2017 11:03:20 AM | $25,000.00 | $25,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Edmonjela LLC | 5/17/2017 11:03:20 AM | $25,000.00 | $25,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hanan Bouskila | 5/17/2017 11:03:12 AM | $25,000.00 | $24,600.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Edmonjela LLC | 5/17/2017 11:03:12 AM | $24,500.00 | $24,500.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hanan Bouskila | 5/17/2017 11:02:54 AM | $25,000.00 | $24,100.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A. D. ASPER INVESTMENTS, LLC | 5/17/2017 11:02:54 AM | $24,000.00 | $24,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A. D. ASPER INVESTMENTS, LLC | 5/17/2017 11:02:48 AM | $24,000.00 | $23,100.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Edmonjela LLC | 5/17/2017 11:02:34 AM | $23,000.00 | $23,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hanan Bouskila | 5/17/2017 11:02:34 AM | $23,000.00 | $23,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Edmonjela LLC | 5/17/2017 11:02:30 AM | $23,000.00 | $22,900.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Marc Verschueren | 5/17/2017 11:02:23 AM | $22,800.00 | $22,800.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GARVEL ST VICTOR | 5/17/2017 11:02:20 AM | $22,700.00 | $22,700.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Marc Verschueren | 5/17/2017 11:02:20 AM | $22,700.00 | $22,700.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GARVEL ST VICTOR | 5/17/2017 11:02:17 AM | $22,700.00 | $22,600.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Marc Verschueren | 5/17/2017 11:02:17 AM | $22,500.00 | $22,500.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GARVEL ST VICTOR | 5/17/2017 11:02:14 AM | $22,700.00 | $22,400.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Marc Verschueren | 5/17/2017 11:02:14 AM | $22,300.00 | $22,300.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GARVEL ST VICTOR | 5/17/2017 11:02:08 AM | $22,700.00 | $22,200.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Marc Verschueren | 5/17/2017 11:02:00 AM | $22,100.00 | $22,100.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A. D. ASPER INVESTMENTS, LLC | 5/17/2017 11:01:56 AM | $22,000.00 | $22,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Marc Verschueren | 5/17/2017 11:01:56 AM | $21,900.00 | $21,900.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A. D. ASPER INVESTMENTS, LLC | 5/17/2017 11:01:53 AM | $22,000.00 | $21,800.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Marc Verschueren | 5/17/2017 11:01:53 AM | $21,700.00 | $21,700.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A. D. ASPER INVESTMENTS, LLC | 5/17/2017 11:01:50 AM | $22,000.00 | $21,600.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Marc Verschueren | 5/17/2017 11:01:50 AM | $21,500.00 | $21,500.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A. D. ASPER INVESTMENTS, LLC | 5/17/2017 11:01:46 AM | $22,000.00 | $21,400.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Marc Verschueren | 5/17/2017 11:01:46 AM | $21,300.00 | $21,300.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A. D. ASPER INVESTMENTS, LLC | 5/17/2017 11:01:43 AM | $22,000.00 | $21,200.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Marc Verschueren | 5/17/2017 11:01:43 AM | $21,100.00 | $21,100.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A. D. ASPER INVESTMENTS, LLC | 5/17/2017 11:01:39 AM | $22,000.00 | $21,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Marc Verschueren | 5/17/2017 11:01:39 AM | $20,900.00 | $20,900.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A. D. ASPER INVESTMENTS, LLC | 5/17/2017 11:01:35 AM | $22,000.00 | $20,800.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Marc Verschueren | 5/17/2017 11:01:35 AM | $20,700.00 | $20,700.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A. D. ASPER INVESTMENTS, LLC | 5/17/2017 11:01:31 AM | $22,000.00 | $20,600.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Marc Verschueren | 5/17/2017 11:01:31 AM | $20,500.00 | $20,500.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A. D. ASPER INVESTMENTS, LLC | 5/17/2017 11:01:27 AM | $22,000.00 | $20,400.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Marc Verschueren | 5/17/2017 11:01:27 AM | $20,300.00 | $20,300.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A. D. ASPER INVESTMENTS, LLC | 5/17/2017 11:01:19 AM | $22,000.00 | $20,200.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hanan Bouskila | 5/17/2017 11:00:17 AM | $20,100.00 | $20,100.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Manuel Garciacalderon | 5/17/2017 11:00:12 AM | $20,000.00 | $20,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hanan Bouskila | 5/17/2017 11:00:12 AM | $20,000.00 | $20,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Manuel Garciacalderon | 5/17/2017 11:00:07 AM | $20,000.00 | $19,900.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hanan Bouskila | 5/17/2017 11:00:07 AM | $19,800.00 | $19,800.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Manuel Garciacalderon | 5/17/2017 11:00:01 AM | $20,000.00 | $19,700.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hanan Bouskila | 5/17/2017 11:00:01 AM | $19,600.00 | $19,600.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Manuel Garciacalderon | 5/17/2017 10:59:51 AM | $20,000.00 | $19,500.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hanan Bouskila | 5/17/2017 10:59:51 AM | $19,400.00 | $19,400.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Manuel Garciacalderon | 5/17/2017 10:50:54 AM | $20,000.00 | $19,300.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| walid salaheldin | 5/17/2017 10:50:54 AM | $19,200.00 | $19,200.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Manuel Garciacalderon | 5/17/2017 10:49:42 AM | $20,000.00 | $19,100.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| walid salaheldin | 5/17/2017 10:49:42 AM | $19,000.00 | $19,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Manuel Garciacalderon | 5/17/2017 10:49:34 AM | $20,000.00 | $18,900.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| walid salaheldin | 5/17/2017 10:49:34 AM | $18,800.00 | $18,800.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Manuel Garciacalderon | 5/17/2017 10:49:27 AM | $20,000.00 | $18,700.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| walid salaheldin | 5/17/2017 10:49:27 AM | $18,600.00 | $18,600.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Manuel Garciacalderon | 5/17/2017 10:49:20 AM | $20,000.00 | $18,500.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| walid salaheldin | 5/17/2017 10:49:20 AM | $18,400.00 | $18,400.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Manuel Garciacalderon | 5/17/2017 10:49:09 AM | $20,000.00 | $18,300.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| walid salaheldin | 5/17/2017 10:49:09 AM | $18,200.00 | $18,200.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Manuel Garciacalderon | 5/17/2017 10:43:15 AM | $20,000.00 | $18,100.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GARVEL ST VICTOR | 5/17/2017 10:34:21 AM | $18,000.00 | $18,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| walid salaheldin | 5/17/2017 10:34:21 AM | $18,000.00 | $18,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GARVEL ST VICTOR | 5/17/2017 10:29:26 AM | $18,000.00 | $17,900.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Manuel Garciacalderon | 5/17/2017 10:29:26 AM | $17,800.00 | $17,800.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GARVEL ST VICTOR | 5/17/2017 10:14:23 AM | $18,000.00 | $17,700.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sharon Kyomen | 5/17/2017 10:14:23 AM | $17,600.00 | $17,600.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sharon Kyomen | 5/17/2017 9:58:16 AM | $17,600.00 | $15,900.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Manuel Garciacalderon | 5/17/2017 9:58:16 AM | $15,800.00 | $15,800.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sharon Kyomen | 5/17/2017 9:26:18 AM | $17,600.00 | $15,700.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Benjie sperling | 5/17/2017 9:26:18 AM | $15,600.00 | $15,600.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sharon Kyomen | 5/17/2017 9:23:32 AM | $17,600.00 | $15,300.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Manuel Garciacalderon | 5/17/2017 9:23:32 AM | $15,200.00 | $15,200.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sharon Kyomen | 5/17/2017 9:14:31 AM | $17,600.00 | $15,100.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Family 1st | 5/17/2017 9:14:31 AM | $15,000.00 | $15,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Family 1st | 5/17/2017 9:12:07 AM | $15,000.00 | $10,100.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1845 Florida Properties LLC | 5/17/2017 9:12:07 AM | $10,000.00 | $10,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Family 1st | 5/17/2017 9:11:14 AM | $15,000.00 | $8,100.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Charles Murray | 5/17/2017 9:11:14 AM | $8,000.00 | $8,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Family 1st | 5/17/2017 9:10:45 AM | $15,000.00 | $6,600.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Family 1st | 5/17/2017 9:10:21 AM | $6,600.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Charles Murray | 5/17/2017 9:10:21 AM | $6,500.00 | $6,500.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Family 1st | 5/17/2017 9:08:30 AM | $5,100.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Batiment Group LLC | 5/17/2017 9:08:30 AM | $5,000.00 | $5,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Family 1st | 5/17/2017 9:04:44 AM | $4,200.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1845 Florida Properties LLC | 5/17/2017 9:04:44 AM | $4,100.00 | $4,100.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Family 1st | 5/17/2017 9:02:34 AM | $4,000.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Family 1st | 5/17/2017 9:02:22 AM | $4,000.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Batiment Group LLC | 5/17/2017 9:02:22 AM | $3,900.00 | $3,900.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Family 1st | 5/17/2017 9:02:01 AM | $3,837.34 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
