Announcements
ATTENTION: Broward County tax deed auctions will no longer be conducted in DeedAuction. Please visit the Broward County Records, Taxes and Treasury Division website at https://www.broward.org/recordstaxestreasury for further tax deed auction information. For questions, please contact taxdeedclerk@broward.org.
Please Note: This site will be down for scheduled maintenance from 9:00pm - 11:00pm ET on Thursday, May 21, 2026. We apologize for any inconvenience.
Tax Deed # 37167
5/17/2017 Tax Deed Sale
5/17/2017
15 properties available for sale
| Name | Time Stamp | Max. Bid | Bid | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Family 1st | 5/17/2017 11:14:46 AM | $27,100.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hanan Bouskila | 5/17/2017 11:14:46 AM | $27,000.00 | $27,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Family 1st | 5/17/2017 11:14:39 AM | $26,100.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hanan Bouskila | 5/17/2017 11:14:39 AM | $26,000.00 | $26,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Family 1st | 5/17/2017 11:14:36 AM | $25,600.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Family 1st | 5/17/2017 11:14:30 AM | $25,600.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hanan Bouskila | 5/17/2017 11:14:30 AM | $25,500.00 | $25,500.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Family 1st | 5/17/2017 11:14:20 AM | $24,700.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hanan Bouskila | 5/17/2017 11:14:20 AM | $24,600.00 | $24,600.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Family 1st | 5/17/2017 11:14:16 AM | $24,500.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hanan Bouskila | 5/17/2017 11:14:16 AM | $24,400.00 | $24,400.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Family 1st | 5/17/2017 11:14:11 AM | $24,300.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hanan Bouskila | 5/17/2017 11:14:11 AM | $24,200.00 | $24,200.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Family 1st | 5/17/2017 11:14:07 AM | $24,100.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hanan Bouskila | 5/17/2017 11:14:07 AM | $24,000.00 | $24,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Family 1st | 5/17/2017 11:13:59 AM | $23,900.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hanan Bouskila | 5/17/2017 11:13:59 AM | $23,800.00 | $23,800.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Family 1st | 5/17/2017 11:13:54 AM | $23,700.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hanan Bouskila | 5/17/2017 11:13:54 AM | $23,600.00 | $23,600.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Family 1st | 5/17/2017 11:13:45 AM | $23,500.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hanan Bouskila | 5/17/2017 11:13:45 AM | $23,400.00 | $23,400.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Family 1st | 5/17/2017 11:13:31 AM | $23,300.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hanan Bouskila | 5/17/2017 11:13:31 AM | $23,200.00 | $23,200.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Family 1st | 5/17/2017 11:08:21 AM | $23,100.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Family 1st | 5/17/2017 11:07:49 AM | $23,100.00 | $23,100.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Family 1st | 5/17/2017 11:05:23 AM | $23,100.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Marc Verschueren | 5/17/2017 11:05:23 AM | $23,000.00 | $23,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Family 1st | 5/17/2017 11:05:18 AM | $22,900.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Marc Verschueren | 5/17/2017 11:05:18 AM | $22,800.00 | $22,800.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Family 1st | 5/17/2017 11:05:14 AM | $22,700.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Marc Verschueren | 5/17/2017 11:05:14 AM | $22,600.00 | $22,600.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Family 1st | 5/17/2017 11:05:10 AM | $22,500.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Marc Verschueren | 5/17/2017 11:05:10 AM | $22,400.00 | $22,400.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Family 1st | 5/17/2017 11:05:05 AM | $22,300.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Marc Verschueren | 5/17/2017 11:05:05 AM | $22,200.00 | $22,200.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Family 1st | 5/17/2017 11:05:01 AM | $22,100.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Marc Verschueren | 5/17/2017 11:05:01 AM | $22,000.00 | $22,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Family 1st | 5/17/2017 11:04:53 AM | $20,100.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Marc Verschueren | 5/17/2017 11:04:53 AM | $20,000.00 | $20,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Family 1st | 5/17/2017 11:04:50 AM | $19,900.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Marc Verschueren | 5/17/2017 11:04:50 AM | $19,800.00 | $19,800.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Family 1st | 5/17/2017 11:04:47 AM | $19,700.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Marc Verschueren | 5/17/2017 11:04:47 AM | $19,600.00 | $19,600.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Family 1st | 5/17/2017 11:04:43 AM | $19,500.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Marc Verschueren | 5/17/2017 11:04:43 AM | $19,400.00 | $19,400.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Family 1st | 5/17/2017 11:04:40 AM | $19,300.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Marc Verschueren | 5/17/2017 11:04:40 AM | $19,200.00 | $19,200.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Family 1st | 5/17/2017 11:04:36 AM | $19,100.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Marc Verschueren | 5/17/2017 11:04:36 AM | $19,000.00 | $19,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Family 1st | 5/17/2017 11:04:33 AM | $18,900.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Marc Verschueren | 5/17/2017 11:04:33 AM | $18,800.00 | $18,800.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Family 1st | 5/17/2017 11:04:29 AM | $18,700.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Marc Verschueren | 5/17/2017 11:04:29 AM | $18,600.00 | $18,600.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Family 1st | 5/17/2017 11:04:25 AM | $18,500.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Marc Verschueren | 5/17/2017 11:04:25 AM | $18,400.00 | $18,400.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Family 1st | 5/17/2017 11:04:22 AM | $18,300.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Marc Verschueren | 5/17/2017 11:04:22 AM | $18,200.00 | $18,200.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Family 1st | 5/17/2017 11:04:18 AM | $18,100.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Marc Verschueren | 5/17/2017 11:04:18 AM | $18,000.00 | $18,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Family 1st | 5/17/2017 11:04:15 AM | $17,900.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Marc Verschueren | 5/17/2017 11:04:15 AM | $17,800.00 | $17,800.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Family 1st | 5/17/2017 11:04:12 AM | $17,700.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Marc Verschueren | 5/17/2017 11:04:12 AM | $17,600.00 | $17,600.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Family 1st | 5/17/2017 11:04:08 AM | $17,500.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Marc Verschueren | 5/17/2017 11:04:08 AM | $17,400.00 | $17,400.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Family 1st | 5/17/2017 11:04:04 AM | $17,300.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Marc Verschueren | 5/17/2017 11:04:04 AM | $17,200.00 | $17,200.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Family 1st | 5/17/2017 11:04:01 AM | $17,100.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Marc Verschueren | 5/17/2017 11:04:01 AM | $17,000.00 | $17,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Family 1st | 5/17/2017 11:03:57 AM | $16,900.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Marc Verschueren | 5/17/2017 11:03:57 AM | $16,800.00 | $16,800.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Family 1st | 5/17/2017 11:03:54 AM | $16,700.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Marc Verschueren | 5/17/2017 11:03:54 AM | $16,600.00 | $16,600.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Family 1st | 5/17/2017 11:03:50 AM | $16,500.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Marc Verschueren | 5/17/2017 11:03:50 AM | $16,400.00 | $16,400.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Family 1st | 5/17/2017 11:03:46 AM | $16,300.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Marc Verschueren | 5/17/2017 11:03:46 AM | $16,200.00 | $16,200.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Family 1st | 5/17/2017 11:03:43 AM | $16,100.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Marc Verschueren | 5/17/2017 11:03:43 AM | $16,000.00 | $16,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Family 1st | 5/17/2017 11:03:40 AM | $15,900.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Marc Verschueren | 5/17/2017 11:03:40 AM | $15,800.00 | $15,800.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Family 1st | 5/17/2017 11:03:37 AM | $15,700.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Marc Verschueren | 5/17/2017 11:03:37 AM | $15,600.00 | $15,600.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Family 1st | 5/17/2017 11:03:33 AM | $15,500.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Marc Verschueren | 5/17/2017 11:03:33 AM | $15,400.00 | $15,400.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Family 1st | 5/17/2017 11:03:30 AM | $15,300.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Marc Verschueren | 5/17/2017 11:03:30 AM | $15,200.00 | $15,200.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Family 1st | 5/17/2017 11:03:20 AM | $15,100.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hanan Bouskila | 5/17/2017 11:03:20 AM | $15,000.00 | $15,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Family 1st | 5/17/2017 11:03:18 AM | $13,600.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Marc Verschueren | 5/17/2017 11:03:18 AM | $13,500.00 | $13,500.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Family 1st | 5/17/2017 11:03:15 AM | $13,400.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Marc Verschueren | 5/17/2017 11:03:15 AM | $13,300.00 | $13,300.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Family 1st | 5/17/2017 11:03:11 AM | $13,200.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Marc Verschueren | 5/17/2017 11:03:11 AM | $13,100.00 | $13,100.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Family 1st | 5/17/2017 11:03:08 AM | $13,000.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Marc Verschueren | 5/17/2017 11:03:08 AM | $12,900.00 | $12,900.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Family 1st | 5/17/2017 11:02:23 AM | $12,800.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| walid salaheldin | 5/17/2017 11:02:04 AM | $12,700.00 | $12,700.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hanan Bouskila | 5/17/2017 11:00:49 AM | $12,600.00 | $12,600.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Charles Murray | 5/17/2017 10:59:49 AM | $12,500.00 | $12,500.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| walid salaheldin | 5/17/2017 10:59:49 AM | $12,500.00 | $12,500.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Charles Murray | 5/17/2017 10:59:44 AM | $12,500.00 | $12,400.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| walid salaheldin | 5/17/2017 10:59:44 AM | $12,300.00 | $12,300.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Charles Murray | 5/17/2017 10:57:10 AM | $12,500.00 | $12,200.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| walid salaheldin | 5/17/2017 10:51:34 AM | $12,100.00 | $12,100.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Charles Murray | 5/17/2017 10:51:28 AM | $12,000.00 | $12,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| walid salaheldin | 5/17/2017 10:51:28 AM | $12,000.00 | $12,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Charles Murray | 5/17/2017 10:51:21 AM | $12,000.00 | $11,900.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| walid salaheldin | 5/17/2017 10:51:21 AM | $11,800.00 | $11,800.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Charles Murray | 5/17/2017 10:51:15 AM | $12,000.00 | $11,700.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| walid salaheldin | 5/17/2017 10:51:15 AM | $11,600.00 | $11,600.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Charles Murray | 5/17/2017 10:51:08 AM | $12,000.00 | $11,500.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| walid salaheldin | 5/17/2017 10:51:08 AM | $11,400.00 | $11,400.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Charles Murray | 5/17/2017 10:45:58 AM | $12,000.00 | $11,300.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hanan Bouskila | 5/17/2017 10:45:21 AM | $11,200.00 | $11,200.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Edmonjela LLC | 5/17/2017 10:45:02 AM | $11,100.00 | $11,100.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Charles Murray | 5/17/2017 10:44:46 AM | $11,000.00 | $11,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hanan Bouskila | 5/17/2017 10:44:46 AM | $11,000.00 | $11,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Charles Murray | 5/17/2017 10:43:56 AM | $11,000.00 | $10,900.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hanan Bouskila | 5/17/2017 10:43:56 AM | $10,800.00 | $10,800.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Charles Murray | 5/17/2017 10:43:47 AM | $11,000.00 | $10,700.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Edmonjela LLC | 5/17/2017 10:43:47 AM | $10,600.00 | $10,600.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Charles Murray | 5/17/2017 10:43:38 AM | $11,000.00 | $10,500.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Edmonjela LLC | 5/17/2017 10:43:38 AM | $10,400.00 | $10,400.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Charles Murray | 5/17/2017 10:43:23 AM | $11,000.00 | $10,300.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Edmonjela LLC | 5/17/2017 10:43:23 AM | $10,200.00 | $10,200.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Charles Murray | 5/17/2017 9:50:09 AM | $11,000.00 | $10,100.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ms. | 5/17/2017 9:49:40 AM | $10,000.00 | $10,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Charles Murray | 5/17/2017 9:49:11 AM | $9,900.00 | $9,900.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Benjie sperling | 5/17/2017 9:49:11 AM | $9,800.00 | $9,800.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Charles Murray | 5/17/2017 9:21:23 AM | $9,900.00 | $9,700.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sharon Kyomen | 5/17/2017 9:21:23 AM | $9,600.00 | $9,600.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sharon Kyomen | 5/17/2017 9:20:39 AM | $9,600.00 | $8,600.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LYSTRA WILLIAMS | 5/17/2017 9:20:39 AM | $8,500.00 | $8,500.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sharon Kyomen | 5/17/2017 9:17:51 AM | $9,600.00 | $7,900.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LYSTRA WILLIAMS | 5/17/2017 9:17:51 AM | $7,800.00 | $7,800.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sharon Kyomen | 5/17/2017 9:15:28 AM | $9,600.00 | $5,821.64 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
