Announcements
ATTENTION: Broward County tax deed auctions will no longer be conducted in DeedAuction. Please visit the Broward County Records, Taxes and Treasury Division website at https://www.broward.org/recordstaxestreasury for further tax deed auction information. For questions, please contact taxdeedclerk@broward.org.
Tax Deed # 37920
8/16/2017 Tax Deed Sale
8/16/2017
10 properties available for sale
| Name | Time Stamp | Max. Bid | Bid | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gulf Group Holdings LLC | 8/16/2017 11:16:46 AM | $51,300.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Andina Grupo LLC | 8/16/2017 11:16:46 AM | $51,200.00 | $51,200.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gulf Group Holdings LLC | 8/16/2017 11:16:36 AM | $49,900.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Andina Grupo LLC | 8/16/2017 11:16:36 AM | $49,800.00 | $49,800.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gulf Group Holdings LLC | 8/16/2017 11:16:32 AM | $44,100.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A. D. ASPER INVESTMENTS, LLC | 8/16/2017 11:16:32 AM | $44,000.00 | $44,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gulf Group Holdings LLC | 8/16/2017 11:16:29 AM | $43,400.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| jaime parra | 8/16/2017 11:16:29 AM | $43,300.00 | $43,300.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gulf Group Holdings LLC | 8/16/2017 11:16:23 AM | $43,200.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| jaime parra | 8/16/2017 11:16:23 AM | $43,100.00 | $43,100.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gulf Group Holdings LLC | 8/16/2017 11:16:17 AM | $43,000.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| jaime parra | 8/16/2017 11:16:17 AM | $42,900.00 | $42,900.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gulf Group Holdings LLC | 8/16/2017 11:16:12 AM | $42,800.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| jaime parra | 8/16/2017 11:16:12 AM | $42,700.00 | $42,700.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gulf Group Holdings LLC | 8/16/2017 11:16:05 AM | $42,600.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| jaime parra | 8/16/2017 11:16:05 AM | $42,500.00 | $42,500.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gulf Group Holdings LLC | 8/16/2017 11:15:56 AM | $42,400.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| L & R PROPERTY INVESTMENTS, LLC | 8/16/2017 11:15:56 AM | $42,300.00 | $42,300.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gulf Group Holdings LLC | 8/16/2017 11:15:48 AM | $42,100.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A. D. ASPER INVESTMENTS, LLC | 8/16/2017 11:15:48 AM | $42,000.00 | $42,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A. D. ASPER INVESTMENTS, LLC | 8/16/2017 11:15:47 AM | $42,000.00 | $40,300.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| jaime parra | 8/16/2017 11:15:35 AM | $40,200.00 | $40,200.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Del investment group llc | 8/16/2017 11:13:32 AM | $40,100.00 | $40,100.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Blessing Taruza | 8/16/2017 11:13:20 AM | $40,000.00 | $40,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| First Rublu, LLC | 8/16/2017 11:13:20 AM | $40,000.00 | $40,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Blessing Taruza | 8/16/2017 11:11:08 AM | $40,000.00 | $37,600.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sergey Kuraev | 8/16/2017 11:11:08 AM | $37,500.00 | $37,500.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sergey Kuraev | 8/16/2017 11:11:04 AM | $37,500.00 | $35,300.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GREGORY CHARLES | 8/16/2017 11:11:04 AM | $35,200.00 | $35,200.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sergey Kuraev | 8/16/2017 11:10:32 AM | $37,500.00 | $35,100.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| First Rublu, LLC | 8/16/2017 11:10:32 AM | $35,000.00 | $35,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sergey Kuraev | 8/16/2017 11:10:00 AM | $37,500.00 | $34,100.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| First Rublu, LLC | 8/16/2017 11:10:00 AM | $34,000.00 | $34,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sergey Kuraev | 8/16/2017 11:10:00 AM | $37,500.00 | $33,600.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GREGORY CHARLES | 8/16/2017 11:10:00 AM | $33,500.00 | $33,500.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sergey Kuraev | 8/16/2017 11:09:15 AM | $37,500.00 | $33,400.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sergey Kuraev | 8/16/2017 11:09:03 AM | $33,400.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Benjie sperling | 8/16/2017 11:09:03 AM | $33,300.00 | $33,300.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sergey Kuraev | 8/16/2017 11:09:01 AM | $33,100.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| First Rublu, LLC | 8/16/2017 11:09:01 AM | $33,000.00 | $33,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sergey Kuraev | 8/16/2017 11:08:35 AM | $32,100.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| First Rublu, LLC | 8/16/2017 11:08:35 AM | $32,000.00 | $32,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sergey Kuraev | 8/16/2017 11:08:27 AM | $31,600.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| First Rublu, LLC | 8/16/2017 11:08:27 AM | $31,500.00 | $31,500.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sergey Kuraev | 8/16/2017 11:08:16 AM | $31,100.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| First Rublu, LLC | 8/16/2017 11:08:16 AM | $31,000.00 | $31,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sergey Kuraev | 8/16/2017 11:06:33 AM | $30,100.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| First Rublu, LLC | 8/16/2017 11:06:33 AM | $30,000.00 | $30,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| First Rublu, LLC | 8/16/2017 11:05:54 AM | $30,000.00 | $29,400.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sergey Kuraev | 8/16/2017 11:05:54 AM | $29,300.00 | $29,300.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sergey Kuraev | 8/16/2017 11:05:40 AM | $29,300.00 | $29,100.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| First Rublu, LLC | 8/16/2017 11:05:40 AM | $29,000.00 | $29,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sergey Kuraev | 8/16/2017 11:05:32 AM | $29,300.00 | $28,100.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| First Rublu, LLC | 8/16/2017 11:05:32 AM | $28,000.00 | $28,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sergey Kuraev | 8/16/2017 11:05:23 AM | $29,300.00 | $27,100.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| First Rublu, LLC | 8/16/2017 11:05:23 AM | $27,000.00 | $27,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sergey Kuraev | 8/16/2017 11:05:14 AM | $29,300.00 | $26,100.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| First Rublu, LLC | 8/16/2017 11:05:14 AM | $26,000.00 | $26,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sergey Kuraev | 8/16/2017 11:05:01 AM | $29,300.00 | $25,100.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| First Rublu, LLC | 8/16/2017 11:05:01 AM | $25,000.00 | $25,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sergey Kuraev | 8/16/2017 11:04:52 AM | $29,300.00 | $23,100.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| First Rublu, LLC | 8/16/2017 11:04:52 AM | $23,000.00 | $23,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sergey Kuraev | 8/16/2017 11:04:41 AM | $29,300.00 | $22,100.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| First Rublu, LLC | 8/16/2017 11:04:41 AM | $22,000.00 | $22,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sergey Kuraev | 8/16/2017 11:04:00 AM | $29,300.00 | $21,300.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Benjie sperling | 8/16/2017 11:04:00 AM | $21,200.00 | $21,200.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Benjie sperling | 8/16/2017 11:03:28 AM | $21,200.00 | $20,200.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sergey Kuraev | 8/16/2017 11:01:35 AM | $20,100.00 | $20,100.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Igal Azani | 8/16/2017 11:01:35 AM | $20,000.00 | $20,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Igal Azani | 8/16/2017 11:01:23 AM | $20,000.00 | $19,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Del investment group llc | 8/16/2017 11:01:23 AM | $18,900.00 | $18,900.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Del investment group llc | 8/16/2017 11:01:02 AM | $18,900.00 | $18,500.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Igal Azani | 8/16/2017 11:01:02 AM | $18,400.00 | $18,400.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Del investment group llc | 8/16/2017 11:00:42 AM | $18,900.00 | $18,300.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Igal Azani | 8/16/2017 11:00:42 AM | $18,200.00 | $18,200.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Del investment group llc | 8/16/2017 11:00:06 AM | $18,900.00 | $18,100.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Igal Azani | 8/16/2017 11:00:06 AM | $18,000.00 | $18,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Del investment group llc | 8/16/2017 10:58:53 AM | $18,900.00 | $17,100.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Igal Azani | 8/16/2017 10:58:53 AM | $17,000.00 | $17,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Del investment group llc | 8/16/2017 10:57:44 AM | $18,900.00 | $16,700.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Benjie sperling | 8/16/2017 10:57:44 AM | $16,600.00 | $16,600.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Benjie sperling | 8/16/2017 10:55:30 AM | $16,600.00 | $16,400.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gregory Bloomfield | 8/16/2017 10:55:30 AM | $16,300.00 | $16,300.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gregory Bloomfield | 8/16/2017 10:55:18 AM | $16,300.00 | $15,600.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Benjie sperling | 8/16/2017 10:55:18 AM | $15,500.00 | $15,500.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gregory Bloomfield | 8/16/2017 10:52:28 AM | $16,300.00 | $12,300.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Benjie sperling | 8/16/2017 10:52:28 AM | $12,200.00 | $12,200.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Benjie sperling | 8/16/2017 10:47:50 AM | $12,200.00 | $11,600.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Del investment group llc | 8/16/2017 10:47:50 AM | $11,500.00 | $11,500.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Benjie sperling | 8/16/2017 10:31:26 AM | $12,200.00 | $10,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Del investment group llc | 8/16/2017 10:31:26 AM | $9,900.00 | $9,900.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Benjie sperling | 8/16/2017 10:30:07 AM | $12,200.00 | $9,300.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Edward Abayev | 8/16/2017 10:30:07 AM | $9,200.00 | $9,200.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Benjie sperling | 8/16/2017 10:29:59 AM | $12,200.00 | $9,100.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Edward Abayev | 8/16/2017 10:29:59 AM | $9,000.00 | $9,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Benjie sperling | 8/16/2017 10:27:11 AM | $12,200.00 | $8,900.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Solution One Investments LLC | 8/16/2017 10:27:11 AM | $8,800.00 | $8,800.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Benjie sperling | 8/16/2017 10:13:48 AM | $12,200.00 | $8,700.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| David Wright | 8/16/2017 10:13:48 AM | $8,600.00 | $8,600.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Benjie sperling | 8/16/2017 9:59:43 AM | $12,200.00 | $8,100.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| David Wright | 8/16/2017 9:59:43 AM | $8,000.00 | $8,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Benjie sperling | 8/16/2017 9:57:11 AM | $12,200.00 | $7,300.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Naresh Bachan | 8/16/2017 9:57:11 AM | $7,200.00 | $7,200.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Benjie sperling | 8/16/2017 9:56:49 AM | $12,200.00 | $7,100.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| David Wright | 8/16/2017 9:56:49 AM | $7,000.00 | $7,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Benjie sperling | 8/16/2017 9:56:09 AM | $12,200.00 | $6,700.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| David Wright | 8/16/2017 9:56:09 AM | $6,600.00 | $6,600.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Benjie sperling | 8/16/2017 9:54:49 AM | $12,200.00 | $6,500.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| David Wright | 8/16/2017 9:54:49 AM | $6,400.00 | $6,400.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Benjie sperling | 8/16/2017 9:44:30 AM | $12,200.00 | $6,300.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sofia Melean | 8/16/2017 9:44:30 AM | $6,200.00 | $6,200.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Benjie sperling | 8/16/2017 9:23:10 AM | $12,200.00 | $6,100.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Solution One Investments LLC | 8/16/2017 9:23:10 AM | $6,000.00 | $6,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Benjie sperling | 8/16/2017 9:22:37 AM | $12,200.00 | $5,100.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Blessing Taruza | 8/16/2017 9:22:37 AM | $5,000.00 | $5,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Blessing Taruza | 8/16/2017 9:20:24 AM | $5,000.00 | $4,600.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alan Morelli | 8/16/2017 9:18:14 AM | $4,500.00 | $4,500.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tasha Campbell | 8/16/2017 9:12:07 AM | $4,400.00 | $4,400.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Benjie sperling | 8/16/2017 9:12:07 AM | $4,400.00 | $4,400.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tasha Campbell | 8/16/2017 9:09:54 AM | $4,400.00 | $4,348.21 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
