Announcements
ATTENTION: Broward County tax deed auctions will no longer be conducted in DeedAuction. Please visit the Broward County Records, Taxes and Treasury Division website at https://www.broward.org/recordstaxestreasury for further tax deed auction information. For questions, please contact taxdeedclerk@broward.org.
Tax Deed # 37886
8/16/2017 Tax Deed Sale
8/16/2017
10 properties available for sale
| Name | Time Stamp | Max. Bid | Bid | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Edward Abayev | 8/16/2017 11:10:02 AM | $27,000.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tatiana Kasimtseva | 8/16/2017 11:10:02 AM | $26,900.00 | $26,900.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Edward Abayev | 8/16/2017 11:09:56 AM | $26,800.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tatiana Kasimtseva | 8/16/2017 11:09:56 AM | $26,700.00 | $26,700.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Edward Abayev | 8/16/2017 11:09:19 AM | $26,600.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tatiana Kasimtseva | 8/16/2017 11:09:08 AM | $26,500.00 | $26,500.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Edward Abayev | 8/16/2017 11:09:08 AM | $26,500.00 | $26,500.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tatiana Kasimtseva | 8/16/2017 11:09:03 AM | $26,500.00 | $26,100.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Edward Abayev | 8/16/2017 11:08:52 AM | $26,000.00 | $26,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tatiana Kasimtseva | 8/16/2017 11:08:52 AM | $25,900.00 | $25,900.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Edward Abayev | 8/16/2017 11:08:33 AM | $26,000.00 | $25,500.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tatiana Kasimtseva | 8/16/2017 11:08:33 AM | $25,400.00 | $25,400.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tatiana Kasimtseva | 8/16/2017 11:08:07 AM | $25,400.00 | $25,100.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Edward Abayev | 8/16/2017 11:08:07 AM | $25,000.00 | $25,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Edward Abayev | 8/16/2017 11:07:57 AM | $25,000.00 | $24,300.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tatiana Kasimtseva | 8/16/2017 11:07:57 AM | $24,200.00 | $24,200.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Edward Abayev | 8/16/2017 11:06:57 AM | $25,000.00 | $21,100.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WBDRP, Inc | 8/16/2017 11:06:57 AM | $21,000.00 | $21,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Edward Abayev | 8/16/2017 11:06:51 AM | $25,000.00 | $20,300.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Top House Prop and Invest | 8/16/2017 11:06:51 AM | $20,200.00 | $20,200.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Top House Prop and Invest | 8/16/2017 11:06:34 AM | $20,200.00 | $20,100.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Edward Abayev | 8/16/2017 11:06:34 AM | $20,000.00 | $20,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Top House Prop and Invest | 8/16/2017 11:06:28 AM | $20,200.00 | $18,100.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GREGORY CHARLES | 8/16/2017 11:06:28 AM | $18,000.00 | $18,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GREGORY CHARLES | 8/16/2017 11:06:22 AM | $18,000.00 | $17,500.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WBDRP, Inc | 8/16/2017 11:06:22 AM | $17,400.00 | $17,400.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GREGORY CHARLES | 8/16/2017 11:05:57 AM | $18,000.00 | $17,300.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WBDRP, Inc | 8/16/2017 11:05:57 AM | $17,200.00 | $17,200.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WBDRP, Inc | 8/16/2017 11:05:52 AM | $17,200.00 | $17,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WBDRP, Inc | 8/16/2017 11:05:08 AM | $17,000.00 | $17,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GREGORY CHARLES | 8/16/2017 11:05:08 AM | $17,000.00 | $17,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WBDRP, Inc | 8/16/2017 11:02:19 AM | $17,000.00 | $16,100.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Christine Travis | 8/16/2017 11:02:19 AM | $16,000.00 | $16,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Christine Travis | 8/16/2017 11:02:05 AM | $16,000.00 | $15,600.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WBDRP, Inc | 8/16/2017 11:02:05 AM | $15,500.00 | $15,500.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Christine Travis | 8/16/2017 11:01:47 AM | $16,000.00 | $13,200.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WBDRP, Inc | 8/16/2017 11:01:47 AM | $13,100.00 | $13,100.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Christine Travis | 8/16/2017 11:01:08 AM | $16,000.00 | $11,100.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WBDRP, Inc | 8/16/2017 11:01:08 AM | $11,000.00 | $11,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WBDRP, Inc | 8/16/2017 11:00:16 AM | $11,000.00 | $6,300.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GRANTORS TRUST #660 | 8/16/2017 11:00:16 AM | $6,200.00 | $6,200.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WBDRP, Inc | 8/16/2017 10:58:29 AM | $11,000.00 | $6,100.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Edward Abayev | 8/16/2017 10:58:29 AM | $6,000.00 | $6,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WBDRP, Inc | 8/16/2017 10:55:45 AM | $11,000.00 | $5,800.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Edward Abayev | 8/16/2017 10:55:45 AM | $5,700.00 | $5,700.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Edward Abayev | 8/16/2017 9:52:29 AM | $5,700.00 | $5,612.07 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
