Announcements
ATTENTION:  Broward County tax deed auctions will no longer be conducted in DeedAuction. Please visit the Broward County Records, Taxes and Treasury Division website at https://www.broward.org/recordstaxestreasury for further tax deed auction information. For questions, please contact taxdeedclerk@broward.org.

Tax Deed # 40927

10/17/2018 Tax Deed Sale 10/17/2018
20 properties available for sale
Bids
Name Time Stamp Max. Bid Bid
DIDIER DESROULEAUX 10/17/2018 11:04:06 AM $35,100.00
Dwayne Sparks 10/17/2018 11:04:06 AM $35,000.00 $35,000.00
DIDIER DESROULEAUX 10/17/2018 11:03:58 AM $34,300.00
Dwayne Sparks 10/17/2018 11:03:58 AM $34,200.00 $34,200.00
DIDIER DESROULEAUX 10/17/2018 11:03:48 AM $34,100.00
Sergio Asti 10/17/2018 11:03:48 AM $34,000.00 $34,000.00
DIDIER DESROULEAUX 10/17/2018 11:03:17 AM $33,100.00
SABLE PALM PROJECTS INC 10/17/2018 11:03:17 AM $33,000.00 $33,000.00
DIDIER DESROULEAUX 10/17/2018 11:03:11 AM $32,600.00
Tatiana Kasimtseva 10/17/2018 11:03:11 AM $32,500.00 $32,500.00
Tatiana Kasimtseva 10/17/2018 11:03:09 AM $32,500.00 $32,200.00
SES Fund LLC 10/17/2018 11:03:09 AM $32,100.00 $32,100.00
empropertiez 10/17/2018 11:03:09 AM $32,000.00 $32,000.00
SES Fund LLC 10/17/2018 11:02:57 AM $32,100.00 $31,400.00
Tatiana Kasimtseva 10/17/2018 11:02:57 AM $31,300.00 $31,300.00
SES Fund LLC 10/17/2018 11:02:57 AM $32,100.00 $31,100.00
Mohammad Khan 10/17/2018 11:02:57 AM $31,000.00 $31,000.00
SES Fund LLC 10/17/2018 11:02:41 AM $32,100.00 $30,200.00
Tatiana Kasimtseva 10/17/2018 11:02:41 AM $30,100.00 $30,100.00
SES Fund LLC 10/17/2018 11:02:31 AM $32,100.00 $28,100.00
Mohammad Khan 10/17/2018 11:02:31 AM $28,000.00 $28,000.00
SES Fund LLC 10/17/2018 11:02:27 AM $32,100.00 $27,300.00
SABLE PALM PROJECTS INC 10/17/2018 11:02:27 AM $27,200.00 $27,200.00
SES Fund LLC 10/17/2018 11:02:17 AM $32,100.00 $27,100.00
Dwayne Sparks 10/17/2018 11:02:17 AM $27,000.00 $27,000.00
SES Fund LLC 10/17/2018 11:02:07 AM $32,100.00 $26,100.00
Dwayne Sparks 10/17/2018 11:02:07 AM $26,000.00 $26,000.00
SES Fund LLC 10/17/2018 11:02:07 AM $32,100.00 $25,300.00
Sergio Asti 10/17/2018 11:02:07 AM $25,200.00 $25,200.00
SES Fund LLC 10/17/2018 11:01:45 AM $32,100.00 $25,100.00
Stephen Smith 10/17/2018 11:01:45 AM $25,000.00 $25,000.00
Stephen Smith 10/17/2018 11:01:44 AM $25,000.00 $24,100.00
Dwayne Sparks 10/17/2018 11:01:44 AM $24,000.00 $24,000.00
Stephen Smith 10/17/2018 11:01:35 AM $25,000.00 $23,300.00
ZOY REALTY, LLC SERIES A 10/17/2018 11:01:35 AM $23,200.00 $23,200.00
Stephen Smith 10/17/2018 11:01:25 AM $25,000.00 $23,100.00
SABLE PALM PROJECTS INC 10/17/2018 11:01:25 AM $23,000.00 $23,000.00
SABLE PALM PROJECTS INC 10/17/2018 11:01:20 AM $23,000.00 $21,700.00
ZOY REALTY, LLC SERIES A 10/17/2018 11:01:20 AM $21,600.00 $21,600.00
SABLE PALM PROJECTS INC 10/17/2018 11:01:14 AM $23,000.00 $21,500.00
ZOY REALTY, LLC SERIES A 10/17/2018 11:01:14 AM $21,400.00 $21,400.00
SABLE PALM PROJECTS INC 10/17/2018 11:00:57 AM $23,000.00 $21,300.00
ZOY REALTY, LLC SERIES A 10/17/2018 11:00:57 AM $21,200.00 $21,200.00
SABLE PALM PROJECTS INC 10/17/2018 11:00:46 AM $23,000.00 $21,100.00
Mohammad Khan 10/17/2018 11:00:46 AM $21,000.00 $21,000.00
Mohammad Khan 10/17/2018 11:00:44 AM $21,000.00 $20,700.00
ZOY REALTY, LLC SERIES A 10/17/2018 11:00:39 AM $20,600.00 $20,600.00
Dwayne Sparks 10/17/2018 11:00:32 AM $20,500.00 $20,500.00
Mohammad Khan 10/17/2018 11:00:32 AM $20,500.00 $20,500.00
Dwayne Sparks 10/17/2018 11:00:28 AM $20,500.00 $20,200.00
juan parra 10/17/2018 11:00:22 AM $20,100.00 $20,100.00
JMV CAPITAL INVESTMENT CORP 10/17/2018 11:00:06 AM $20,000.00 $20,000.00
Dwayne Sparks 10/17/2018 11:00:06 AM $20,000.00 $20,000.00
JMV CAPITAL INVESTMENT CORP 10/17/2018 10:59:54 AM $20,000.00 $19,300.00
Dwayne Sparks 10/17/2018 10:59:54 AM $19,200.00 $19,200.00
JMV CAPITAL INVESTMENT CORP 10/17/2018 10:59:49 AM $20,000.00 $19,100.00
WASTIS LLC 10/17/2018 10:59:49 AM $19,000.00 $19,000.00
WASTIS LLC 10/17/2018 10:59:36 AM $19,000.00 $18,600.00
Dwayne Sparks 10/17/2018 10:59:18 AM $18,500.00 $18,500.00
Multrans Holdings, Inc 10/17/2018 10:59:18 AM $18,500.00 $18,500.00
Dwayne Sparks 10/17/2018 10:59:16 AM $18,500.00 $18,100.00
JMV CAPITAL INVESTMENT CORP 10/17/2018 10:59:10 AM $18,000.00 $18,000.00
ZOY REALTY, LLC SERIES A 10/17/2018 10:59:10 AM $18,000.00 $18,000.00
JMV CAPITAL INVESTMENT CORP 10/17/2018 10:58:56 AM $18,000.00 $17,900.00
Dwayne Sparks 10/17/2018 10:58:56 AM $17,800.00 $17,800.00
JMV CAPITAL INVESTMENT CORP 10/17/2018 10:58:35 AM $18,000.00 $17,600.00
Dwayne Sparks 10/17/2018 10:58:35 AM $17,500.00 $17,500.00
JMV CAPITAL INVESTMENT CORP 10/17/2018 10:58:13 AM $18,000.00 $17,300.00
SABLE PALM PROJECTS INC 10/17/2018 10:58:13 AM $17,200.00 $17,200.00
JMV CAPITAL INVESTMENT CORP 10/17/2018 10:57:55 AM $18,000.00 $17,100.00
SABLE PALM PROJECTS INC 10/17/2018 10:57:55 AM $17,000.00 $17,000.00
SABLE PALM PROJECTS INC 10/17/2018 10:57:31 AM $17,000.00 $16,700.00
empropertiez 10/17/2018 10:55:45 AM $16,600.00 $16,600.00
Eduardo Contreras 10/17/2018 10:55:38 AM $16,500.00 $16,500.00
michael Tolzmann 10/17/2018 10:48:05 AM $16,400.00 $16,400.00
GRANTORS TRUST #660 10/17/2018 10:46:50 AM $16,300.00 $16,300.00
empropertiez 10/17/2018 10:43:00 AM $16,200.00 $16,200.00
Prosper Investments LLC 10/17/2018 10:42:53 AM $16,100.00 $16,100.00
empropertiez 10/17/2018 10:42:53 AM $16,100.00 $16,100.00
Prosper Investments LLC 10/17/2018 10:42:45 AM $16,100.00 $16,000.00
empropertiez 10/17/2018 10:42:45 AM $15,900.00 $15,900.00
Prosper Investments LLC 10/17/2018 10:42:36 AM $16,100.00 $15,800.00
empropertiez 10/17/2018 10:42:36 AM $15,700.00 $15,700.00
Prosper Investments LLC 10/17/2018 10:42:02 AM $16,100.00 $15,600.00
Prosper Investments LLC 10/17/2018 10:37:43 AM $15,600.00
Prosper Investments LLC 10/17/2018 10:36:48 AM $15,600.00
Prosper Investments LLC 10/17/2018 10:36:22 AM $15,600.00
Prosper Investments LLC 10/17/2018 10:35:57 AM $15,600.00
Mohammad Khan 10/17/2018 10:35:57 AM $15,500.00 $15,500.00
Prosper Investments LLC 10/17/2018 10:35:41 AM $15,300.00
Mohammad Khan 10/17/2018 10:35:41 AM $15,200.00 $15,200.00
Prosper Investments LLC 10/17/2018 10:34:20 AM $15,100.00
Stephen Smith 10/17/2018 10:28:54 AM $15,000.00 $15,000.00
Mohammad Khan 10/17/2018 10:28:54 AM $15,000.00 $15,000.00
Stephen Smith 10/17/2018 10:28:45 AM $15,000.00 $14,900.00
Mohammad Khan 10/17/2018 10:28:45 AM $14,800.00 $14,800.00
Stephen Smith 10/17/2018 10:28:28 AM $15,000.00 $14,700.00
Mohammad Khan 10/17/2018 10:28:28 AM $14,600.00 $14,600.00
Stephen Smith 10/17/2018 10:28:13 AM $15,000.00 $14,500.00
Mohammad Khan 10/17/2018 10:28:13 AM $14,400.00 $14,400.00
Stephen Smith 10/17/2018 10:27:01 AM $15,000.00 $14,300.00
empropertiez 10/17/2018 10:27:01 AM $14,200.00 $14,200.00
Stephen Smith 10/17/2018 10:21:33 AM $15,000.00 $14,100.00
empropertiez 10/17/2018 10:21:33 AM $14,000.00 $14,000.00
Stephen Smith 10/17/2018 10:13:52 AM $15,000.00 $13,900.00
Mohammad Khan 10/17/2018 10:13:52 AM $13,800.00 $13,800.00
Stephen Smith 10/17/2018 10:13:39 AM $15,000.00 $13,700.00
Mohammad Khan 10/17/2018 10:13:39 AM $13,600.00 $13,600.00
Stephen Smith 10/17/2018 10:11:38 AM $15,000.00 $13,500.00
Sergio Asti 10/17/2018 10:11:38 AM $13,400.00 $13,400.00
Stephen Smith 10/17/2018 10:11:20 AM $15,000.00 $13,300.00
Sergio Asti 10/17/2018 10:11:20 AM $13,200.00 $13,200.00
Stephen Smith 10/17/2018 10:10:23 AM $15,000.00 $13,100.00
Eduardo Contreras 10/17/2018 10:10:23 AM $13,000.00 $13,000.00
Stephen Smith 10/17/2018 10:08:08 AM $15,000.00 $12,500.00
empropertiez 10/17/2018 10:08:08 AM $12,400.00 $12,400.00
Stephen Smith 10/17/2018 10:06:14 AM $15,000.00 $12,300.00
empropertiez 10/17/2018 10:06:14 AM $12,200.00 $12,200.00
Stephen Smith 10/17/2018 10:01:26 AM $15,000.00 $12,100.00
Eduardo Contreras 10/17/2018 10:01:26 AM $12,000.00 $12,000.00
Stephen Smith 10/17/2018 10:00:38 AM $15,000.00 $11,200.00
Daniel Harrison 10/17/2018 10:00:38 AM $11,100.00 $11,100.00
Daniel Harrison 10/17/2018 9:56:55 AM $11,100.00 $10,100.00
Stephen Smith 10/17/2018 9:56:55 AM $10,000.00 $10,000.00
Stephen Smith 10/17/2018 9:56:20 AM $10,000.00 $8,300.00
Daniel Harrison 10/17/2018 9:56:20 AM $8,200.00 $8,200.00
Stephen Smith 10/17/2018 9:53:24 AM $10,000.00 $8,100.00
Eduardo Contreras 10/17/2018 9:53:24 AM $8,000.00 $8,000.00
Stephen Smith 10/17/2018 9:47:21 AM $10,000.00 $7,600.00
BROWARD REALTY AND INVESTMENT CORP 10/17/2018 9:47:21 AM $7,500.00 $7,500.00
BROWARD REALTY AND INVESTMENT CORP 10/17/2018 9:46:20 AM $7,500.00 $7,300.00
Daniel Harrison 10/17/2018 9:46:20 AM $7,200.00 $7,200.00
Daniel Harrison 10/17/2018 9:43:59 AM $7,200.00 $7,000.00
BROWARD REALTY AND INVESTMENT CORP 10/17/2018 9:43:59 AM $6,900.00 $6,900.00
Daniel Harrison 10/17/2018 9:43:40 AM $7,200.00 $6,600.00
BROWARD REALTY AND INVESTMENT CORP 10/17/2018 9:43:40 AM $6,500.00 $6,500.00
Daniel Harrison 10/17/2018 9:43:20 AM $7,200.00 $6,300.00
Daniel Harrison 10/17/2018 9:35:42 AM $6,300.00
Daniel Harrison 10/17/2018 9:32:08 AM $6,300.00 $6,300.00
eli bohadanah 10/17/2018 9:31:08 AM $6,200.00 $6,200.00
BROWARD REALTY AND INVESTMENT CORP 10/17/2018 9:28:35 AM $6,100.00 $6,100.00
Eduardo Contreras 10/17/2018 9:28:18 AM $6,000.00 $6,000.00
Stephen Smith 10/17/2018 9:28:18 AM $5,900.00 $5,900.00
Eduardo Contreras 10/17/2018 9:28:00 AM $6,000.00 $5,800.00
Stephen Smith 10/17/2018 9:28:00 AM $5,700.00 $5,700.00
Eduardo Contreras 10/17/2018 9:22:40 AM $6,000.00 $5,600.00
BROWARD REALTY AND INVESTMENT CORP 10/17/2018 9:22:40 AM $5,500.00 $5,500.00
BROWARD REALTY AND INVESTMENT CORP 10/17/2018 9:13:23 AM $5,500.00 $5,400.00
empropertiez 10/17/2018 9:13:23 AM $5,300.00 $5,300.00
BROWARD REALTY AND INVESTMENT CORP 10/17/2018 9:10:10 AM $5,500.00 $5,200.00
BROWARD REALTY AND INVESTMENT CORP 10/17/2018 9:06:42 AM $5,200.00
empropertiez 10/17/2018 9:05:52 AM $5,100.00 $5,100.00
Eduardo Contreras 10/17/2018 9:00:50 AM $5,012.65 $5,012.65