Announcements
ATTENTION INVESTORS: DO YOUR RESEARCH! Tax Deed sales are not for the uninformed. It is imperative that anyone interested in participating in the Tax Deed Sale performs due diligence including a full title and lien search prior to bidding on any property. Prospective bidders should not solely rely on this website and/or its links for information about a property. Broward County DOES NOT guarantee the condition of any property. All properties are sold "BUYER BEWARE - SOLD AS IS”.
Pursuant to Sections 692.202-205 Florida Statutes, successful winners of an auctioned tax deed property will be required to provide a fully executed Restrict Foreign Principals Affidavit at the same time the final payment is made to settled the bid. Successful investors will be contacted with instructions.
Pursuant to 50.021 and 50.0311, Florida Statutes, future advertisements and legal notices required for Tax Deeds Auctions and Delinquent Real Estate and Tangible Personal Property Taxes, will be published and available at https://browardcountylegalnotices.com.
Before you can bid in a sale, you must make a deposit. All deposits must be submitted online via an electronic debit (ACH deposit). Click the My Payments link after logging in and Submit Deposit. The deadline to submit your deposit is before 4:45 PM ET on the Thursday before the auction.
Pursuant to Sections 692.202-205 Florida Statutes, successful winners of an auctioned tax deed property will be required to provide a fully executed Restrict Foreign Principals Affidavit at the same time the final payment is made to settled the bid. Successful investors will be contacted with instructions.
Pursuant to 50.021 and 50.0311, Florida Statutes, future advertisements and legal notices required for Tax Deeds Auctions and Delinquent Real Estate and Tangible Personal Property Taxes, will be published and available at https://browardcountylegalnotices.com.
Please Note: This site will be down for scheduled maintenance from 9:00pm - 11:00pm ET on Thursday, September 10, 2026. We apologize for any inconvenience.
Tax Deed # 40972
10/17/2018 Tax Deed Sale
10/17/2018
20 properties available for sale
| Name | Time Stamp | Max. Bid | Bid | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Edward Kierstead | 10/17/2018 11:05:43 AM | $30,100.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Edward Kierstead | 10/17/2018 11:05:32 AM | $30,100.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dutrick Leclair | 10/17/2018 11:05:32 AM | $30,000.00 | $30,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Edward Kierstead | 10/17/2018 11:04:58 AM | $29,100.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dutrick Leclair | 10/17/2018 11:04:46 AM | $29,000.00 | $29,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Edward Kierstead | 10/17/2018 11:04:46 AM | $28,900.00 | $28,900.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dutrick Leclair | 10/17/2018 11:04:23 AM | $29,000.00 | $26,100.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Anna Kristina Montano | 10/17/2018 11:04:23 AM | $26,000.00 | $26,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Anna Kristina Montano | 10/17/2018 11:04:18 AM | $26,000.00 | $25,400.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Edward Kierstead | 10/17/2018 11:04:01 AM | $25,300.00 | $25,300.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Anna Kristina Montano | 10/17/2018 11:04:01 AM | $25,200.00 | $25,200.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Edward Kierstead | 10/17/2018 11:03:44 AM | $25,300.00 | $25,100.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dutrick Leclair | 10/17/2018 11:03:44 AM | $25,000.00 | $25,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Edward Kierstead | 10/17/2018 11:03:37 AM | $25,300.00 | $20,100.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| eli bohadanah | 10/17/2018 11:03:37 AM | $20,000.00 | $20,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Edward Kierstead | 10/17/2018 11:03:09 AM | $25,300.00 | $18,300.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Anna Kristina Montano | 10/17/2018 10:57:08 AM | $18,200.00 | $18,200.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GRANTORS TRUST #660 | 10/17/2018 10:47:24 AM | $18,100.00 | $18,100.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Anna Kristina Montano | 10/17/2018 10:37:00 AM | $18,000.00 | $18,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mohammad Khan | 10/17/2018 10:34:00 AM | $17,900.00 | $17,900.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| eli bohadanah | 10/17/2018 10:20:22 AM | $17,800.00 | $17,800.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mohammad Khan | 10/17/2018 10:14:21 AM | $17,700.00 | $17,700.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| eli bohadanah | 10/17/2018 10:06:58 AM | $17,600.00 | $17,600.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mohammad Khan | 10/17/2018 10:01:42 AM | $17,500.00 | $17,500.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| eli bohadanah | 10/17/2018 9:31:25 AM | $17,420.25 | $17,420.25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
