Announcements
ATTENTION: Broward County tax deed auctions will no longer be conducted in DeedAuction. Please visit the Broward County Records, Taxes and Treasury Division website at https://www.broward.org/recordstaxestreasury for further tax deed auction information. For questions, please contact taxdeedclerk@broward.org.
Tax Deed # 40882
1/16/2019 Tax Deed Sale
1/16/2019
18 properties available for sale
| Name | Time Stamp | Max. Bid | Bid | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GMAX FL LLC | 1/16/2019 11:04:21 AM | $27,100.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GMAX FL LLC | 1/16/2019 11:03:48 AM | $27,100.00 | $27,100.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| My Starter Home Inc. | 1/16/2019 11:03:24 AM | $27,000.00 | $27,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GMAX FL LLC | 1/16/2019 11:03:24 AM | $27,000.00 | $27,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| My Starter Home Inc. | 1/16/2019 11:03:14 AM | $27,000.00 | $26,900.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GMAX FL LLC | 1/16/2019 11:03:14 AM | $26,800.00 | $26,800.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GMAX FL LLC | 1/16/2019 11:02:32 AM | $26,800.00 | $26,600.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| My Starter Home Inc. | 1/16/2019 11:02:32 AM | $26,500.00 | $26,500.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| My Starter Home Inc. | 1/16/2019 11:02:22 AM | $26,500.00 | $26,400.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GMAX FL LLC | 1/16/2019 11:02:22 AM | $26,300.00 | $26,300.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| My Starter Home Inc. | 1/16/2019 11:01:53 AM | $26,500.00 | $26,200.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GMAX FL LLC | 1/16/2019 11:01:29 AM | $26,100.00 | $26,100.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| My Starter Home Inc. | 1/16/2019 11:01:16 AM | $26,000.00 | $26,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GMAX FL LLC | 1/16/2019 11:01:16 AM | $25,900.00 | $25,900.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GMAX FL LLC | 1/16/2019 11:00:49 AM | $25,900.00 | $25,400.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| My Starter Home Inc. | 1/16/2019 11:00:49 AM | $25,300.00 | $25,300.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| My Starter Home Inc. | 1/16/2019 11:00:14 AM | $25,300.00 | $24,800.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GMAX FL LLC | 1/16/2019 11:00:14 AM | $24,700.00 | $24,700.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GMAX FL LLC | 1/16/2019 11:00:03 AM | $24,700.00 | $24,500.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| My Starter Home Inc. | 1/16/2019 11:00:03 AM | $24,400.00 | $24,400.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GMAX FL LLC | 1/16/2019 10:59:54 AM | $24,700.00 | $24,300.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| My Starter Home Inc. | 1/16/2019 10:59:54 AM | $24,200.00 | $24,200.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GMAX FL LLC | 1/16/2019 10:59:37 AM | $24,700.00 | $24,100.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| My Starter Home Inc. | 1/16/2019 10:59:37 AM | $24,000.00 | $24,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| My Starter Home Inc. | 1/16/2019 10:59:21 AM | $24,000.00 | $23,600.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GMAX FL LLC | 1/16/2019 10:59:21 AM | $23,500.00 | $23,500.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GMAX FL LLC | 1/16/2019 10:58:40 AM | $23,500.00 | $23,400.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| My Starter Home Inc. | 1/16/2019 10:58:40 AM | $23,300.00 | $23,300.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| My Starter Home Inc. | 1/16/2019 10:57:41 AM | $23,300.00 | $22,400.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GMAX FL LLC | 1/16/2019 10:57:19 AM | $22,300.00 | $22,300.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| My Starter Home Inc. | 1/16/2019 10:57:19 AM | $22,300.00 | $22,300.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GMAX FL LLC | 1/16/2019 10:56:53 AM | $22,300.00 | $20,400.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| My Starter Home Inc. | 1/16/2019 10:56:53 AM | $20,300.00 | $20,300.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| My Starter Home Inc. | 1/16/2019 10:55:52 AM | $20,300.00 | $19,200.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GMAX FL LLC | 1/16/2019 10:55:33 AM | $19,100.00 | $19,100.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| My Starter Home Inc. | 1/16/2019 10:55:33 AM | $19,000.00 | $19,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GMAX FL LLC | 1/16/2019 10:55:23 AM | $19,100.00 | $18,100.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| My Starter Home Inc. | 1/16/2019 10:55:23 AM | $18,000.00 | $18,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GMAX FL LLC | 1/16/2019 10:55:04 AM | $19,100.00 | $17,400.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| My Starter Home Inc. | 1/16/2019 10:55:04 AM | $17,300.00 | $17,300.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| My Starter Home Inc. | 1/16/2019 10:44:43 AM | $17,300.00 | $17,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| My Starter Home Inc. | 1/16/2019 10:43:30 AM | $17,000.00 | $17,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GMAX FL LLC | 1/16/2019 10:43:30 AM | $16,900.00 | $16,900.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GMAX FL LLC | 1/16/2019 10:43:14 AM | $16,900.00 | $15,600.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| My Starter Home Inc. | 1/16/2019 10:43:14 AM | $15,500.00 | $15,500.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| My Starter Home Inc. | 1/16/2019 10:43:04 AM | $15,500.00 | $14,800.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GMAX FL LLC | 1/16/2019 10:43:04 AM | $14,700.00 | $14,700.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| My Starter Home Inc. | 1/16/2019 10:17:57 AM | $15,500.00 | $13,600.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| gold hands construction corp | 1/16/2019 10:17:57 AM | $13,500.00 | $13,500.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| My Starter Home Inc. | 1/16/2019 10:14:30 AM | $15,500.00 | $12,600.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| gold hands construction corp | 1/16/2019 10:14:30 AM | $12,500.00 | $12,500.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| gold hands construction corp | 1/16/2019 10:13:52 AM | $12,500.00 | $11,100.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| My Starter Home Inc. | 1/16/2019 10:13:52 AM | $11,000.00 | $11,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| My Starter Home Inc. | 1/16/2019 10:05:12 AM | $11,000.00 | $10,100.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| gold hands construction corp | 1/16/2019 10:05:12 AM | $10,000.00 | $10,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| gold hands construction corp | 1/16/2019 10:04:41 AM | $10,000.00 | $9,400.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| My Starter Home Inc. | 1/16/2019 10:04:41 AM | $9,300.00 | $9,300.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| My Starter Home Inc. | 1/16/2019 9:53:20 AM | $9,300.00 | $8,700.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| My Starter Home Inc. | 1/16/2019 9:52:48 AM | $8,700.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Anna Kristina Montano | 1/16/2019 9:52:21 AM | $8,600.00 | $8,600.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| My Starter Home Inc. | 1/16/2019 9:46:28 AM | $8,547.49 | $8,547.49 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
