Announcements
ATTENTION:  Broward County tax deed auctions will no longer be conducted in DeedAuction. Please visit the Broward County Records, Taxes and Treasury Division website at https://www.broward.org/recordstaxestreasury for further tax deed auction information. For questions, please contact taxdeedclerk@broward.org.

Tax Deed # 41194

1/16/2019 Tax Deed Sale 1/16/2019
18 properties available for sale
Bids
Name Time Stamp Max. Bid Bid
Sofia Melean 1/16/2019 11:13:25 AM $50,900.00
Property Investment and Rentals LLC. 1/16/2019 11:13:25 AM $50,800.00 $50,800.00
Sofia Melean 1/16/2019 11:12:33 AM $50,700.00
Property Investment and Rentals LLC. 1/16/2019 11:12:33 AM $50,600.00 $50,600.00
Property Investment and Rentals LLC. 1/16/2019 11:12:17 AM $50,600.00 $50,500.00
Sofia Melean 1/16/2019 11:12:17 AM $50,400.00 $50,400.00
Sofia Melean 1/16/2019 11:12:04 AM $50,400.00 $48,500.00
Property Investment and Rentals LLC. 1/16/2019 11:12:04 AM $48,400.00 $48,400.00
Sofia Melean 1/16/2019 11:11:55 AM $50,400.00 $48,300.00
Property Investment and Rentals LLC. 1/16/2019 11:11:55 AM $48,200.00 $48,200.00
Sofia Melean 1/16/2019 11:11:49 AM $50,400.00 $48,100.00
Property Investment and Rentals LLC. 1/16/2019 11:11:49 AM $48,000.00 $48,000.00
Sofia Melean 1/16/2019 11:11:40 AM $50,400.00 $47,900.00
Property Investment and Rentals LLC. 1/16/2019 11:11:40 AM $47,800.00 $47,800.00
Sofia Melean 1/16/2019 11:11:30 AM $50,400.00 $47,700.00
Property Investment and Rentals LLC. 1/16/2019 11:11:30 AM $47,600.00 $47,600.00
Property Investment and Rentals LLC. 1/16/2019 11:10:58 AM $47,600.00 $46,300.00
bruno balbi 1/16/2019 11:10:58 AM $46,200.00 $46,200.00
Property Investment and Rentals LLC. 1/16/2019 11:10:55 AM $47,600.00 $46,000.00
bruno balbi 1/16/2019 11:10:55 AM $45,900.00 $45,900.00
bruno balbi 1/16/2019 11:10:54 AM $45,900.00 $45,700.00
juan parra 1/16/2019 11:10:54 AM $45,600.00 $45,600.00
bruno balbi 1/16/2019 11:10:40 AM $45,900.00 $45,500.00
Property Investment and Rentals LLC. 1/16/2019 11:10:40 AM $45,400.00 $45,400.00
Property Investment and Rentals LLC. 1/16/2019 11:10:34 AM $45,400.00 $44,100.00
bruno balbi 1/16/2019 11:10:34 AM $44,000.00 $44,000.00
bruno balbi 1/16/2019 11:10:26 AM $44,000.00 $43,300.00
Property Investment and Rentals LLC. 1/16/2019 11:10:26 AM $43,200.00 $43,200.00
Property Investment and Rentals LLC. 1/16/2019 11:10:17 AM $43,200.00 $42,100.00
JMV CAPITAL INVESTMENT CORP 1/16/2019 11:10:17 AM $42,000.00 $42,000.00
Property Investment and Rentals LLC. 1/16/2019 11:10:13 AM $43,200.00 $41,000.00
bruno balbi 1/16/2019 11:10:13 AM $40,900.00 $40,900.00
Property Investment and Rentals LLC. 1/16/2019 11:10:10 AM $43,200.00 $40,300.00
juan parra 1/16/2019 11:10:10 AM $40,200.00 $40,200.00
juan parra 1/16/2019 11:10:06 AM $40,200.00 $40,000.00
bruno balbi 1/16/2019 11:10:06 AM $39,900.00 $39,900.00
bruno balbi 1/16/2019 11:09:47 AM $39,900.00 $39,100.00
juan parra 1/16/2019 11:09:47 AM $39,000.00 $39,000.00
juan parra 1/16/2019 11:09:40 AM $39,000.00 $38,600.00
bruno balbi 1/16/2019 11:09:40 AM $38,500.00 $38,500.00
bruno balbi 1/16/2019 11:09:27 AM $38,500.00 $37,900.00
juan parra 1/16/2019 11:09:27 AM $37,800.00 $37,800.00
bruno balbi 1/16/2019 11:09:15 AM $38,500.00 $36,700.00
juan parra 1/16/2019 11:09:15 AM $36,600.00 $36,600.00
bruno balbi 1/16/2019 11:08:58 AM $38,500.00 $35,500.00
juan parra 1/16/2019 11:08:58 AM $35,400.00 $35,400.00
bruno balbi 1/16/2019 11:08:50 AM $38,500.00 $35,300.00
juan parra 1/16/2019 11:08:50 AM $35,200.00 $35,200.00
bruno balbi 1/16/2019 11:08:35 AM $38,500.00 $35,100.00
KBM Property 1/16/2019 11:08:35 AM $35,000.00 $35,000.00
KBM Property 1/16/2019 11:08:20 AM $35,000.00 $33,700.00
BASARAN INC 1/16/2019 11:08:20 AM $33,600.00 $33,600.00
KBM Property 1/16/2019 11:08:13 AM $35,000.00 $32,100.00
jeff strump 1/16/2019 11:08:13 AM $32,000.00 $32,000.00
KBM Property 1/16/2019 11:07:39 AM $35,000.00 $31,400.00
Sofia Melean 1/16/2019 11:07:39 AM $31,300.00 $31,300.00
Sofia Melean 1/16/2019 11:07:01 AM $31,300.00 $31,200.00
Tamara Garber 1/16/2019 11:07:01 AM $31,100.00 $31,100.00
Tamara Garber 1/16/2019 11:06:08 AM $31,100.00 $30,100.00
KBM Property 1/16/2019 11:06:08 AM $30,000.00 $30,000.00
Tamara Garber 1/16/2019 11:06:05 AM $31,100.00 $29,600.00
Joe Kravich 1/16/2019 11:06:05 AM $29,500.00 $29,500.00
Joe Kravich 1/16/2019 11:03:35 AM $29,500.00 $29,100.00
JMV CAPITAL INVESTMENT CORP 1/16/2019 11:03:22 AM $29,000.00 $29,000.00
Joe Kravich 1/16/2019 11:03:22 AM $29,000.00 $29,000.00
JMV CAPITAL INVESTMENT CORP 1/16/2019 11:03:03 AM $29,000.00 $28,900.00
Joe Kravich 1/16/2019 11:03:03 AM $28,800.00 $28,800.00
JMV CAPITAL INVESTMENT CORP 1/16/2019 11:02:48 AM $29,000.00 $28,400.00
Joe Kravich 1/16/2019 11:02:48 AM $28,300.00 $28,300.00
JMV CAPITAL INVESTMENT CORP 1/16/2019 11:02:01 AM $29,000.00 $28,200.00
MATHIEU PAUL 1/16/2019 11:02:01 AM $28,100.00 $28,100.00
JMV CAPITAL INVESTMENT CORP 1/16/2019 11:00:01 AM $29,000.00 $27,000.00
jeff strump 1/16/2019 11:00:01 AM $26,900.00 $26,900.00
JMV CAPITAL INVESTMENT CORP 1/16/2019 10:49:08 AM $29,000.00 $26,100.00
MARK ALLISON 1/16/2019 10:49:08 AM $26,000.00 $26,000.00
MARK ALLISON 1/16/2019 10:48:55 AM $26,000.00 $25,100.00
JMV CAPITAL INVESTMENT CORP 1/16/2019 10:48:55 AM $25,000.00 $25,000.00
MARK ALLISON 1/16/2019 10:45:00 AM $26,000.00 $11,100.00
RAMON O LOPEZ PENA 1/16/2019 10:45:00 AM $11,000.00 $11,000.00
MARK ALLISON 1/16/2019 10:40:37 AM $26,000.00 $10,100.00
RAMON O LOPEZ PENA 1/16/2019 10:40:37 AM $10,000.00 $10,000.00
MARK ALLISON 1/16/2019 10:40:08 AM $26,000.00 $9,300.00
RAMON O LOPEZ PENA 1/16/2019 10:40:08 AM $9,200.00 $9,200.00
MARK ALLISON 1/16/2019 10:39:54 AM $26,000.00 $9,100.00
RAMON O LOPEZ PENA 1/16/2019 10:39:54 AM $9,000.00 $9,000.00
MARK ALLISON 1/16/2019 10:39:32 AM $26,000.00 $8,600.00
RAMON O LOPEZ PENA 1/16/2019 10:39:32 AM $8,500.00 $8,500.00
MARK ALLISON 1/16/2019 10:35:21 AM $26,000.00 $8,300.00
RAMON O LOPEZ PENA 1/16/2019 10:35:21 AM $8,200.00 $8,200.00
MARK ALLISON 1/16/2019 10:32:37 AM $26,000.00 $8,100.00
RAMON O LOPEZ PENA 1/16/2019 10:32:37 AM $8,000.00 $8,000.00
MARK ALLISON 1/16/2019 10:32:21 AM $26,000.00 $7,800.00
RAMON O LOPEZ PENA 1/16/2019 10:32:21 AM $7,700.00 $7,700.00
MARK ALLISON 1/16/2019 10:25:14 AM $26,000.00 $7,600.00
RAMON O LOPEZ PENA 1/16/2019 10:25:14 AM $7,500.00 $7,500.00
MARK ALLISON 1/16/2019 10:24:37 AM $26,000.00 $6,600.00
RAMON O LOPEZ PENA 1/16/2019 10:24:37 AM $6,500.00 $6,500.00
MARK ALLISON 1/16/2019 10:24:27 AM $26,000.00 $6,400.00
RAMON O LOPEZ PENA 1/16/2019 10:24:27 AM $6,300.00 $6,300.00
MARK ALLISON 1/16/2019 10:24:15 AM $26,000.00 $6,200.00
RAMON O LOPEZ PENA 1/16/2019 10:24:15 AM $6,100.00 $6,100.00
MARK ALLISON 1/16/2019 10:22:30 AM $26,000.00 $6,000.00
patrick campbell 1/16/2019 10:22:30 AM $5,900.00 $5,900.00
MARK ALLISON 1/16/2019 10:21:54 AM $26,000.00 $5,800.00
patrick campbell 1/16/2019 10:21:54 AM $5,700.00 $5,700.00
MARK ALLISON 1/16/2019 10:19:59 AM $26,000.00 $5,600.00
Sheryl Morgan 1/16/2019 10:19:59 AM $5,500.00 $5,500.00
MARK ALLISON 1/16/2019 10:19:42 AM $26,000.00 $5,400.00
Sheryl Morgan 1/16/2019 10:19:42 AM $5,300.00 $5,300.00
MARK ALLISON 1/16/2019 10:06:39 AM $26,000.00 $5,200.00
Sofia Melean 1/16/2019 10:06:33 AM $5,100.00 $5,100.00
J.A.K. FAMILY LLC 1/16/2019 10:06:33 AM $5,000.00 $5,000.00
Sofia Melean 1/16/2019 9:42:52 AM $5,100.00 $4,900.00
Jimmy Anthony Correa 1/16/2019 9:35:40 AM $4,800.00 $4,800.00
Property Investment and Rentals LLC. 1/16/2019 9:35:20 AM $4,700.00 $4,700.00
Jimmy Anthony Correa 1/16/2019 9:35:20 AM $4,700.00 $4,700.00
Property Investment and Rentals LLC. 1/16/2019 9:31:39 AM $4,700.00 $4,600.00
RAMON O LOPEZ PENA 1/16/2019 9:31:32 AM $4,500.00 $4,500.00
Property Investment and Rentals LLC. 1/16/2019 9:31:21 AM $4,400.00 $4,400.00
RAMON O LOPEZ PENA 1/16/2019 9:31:21 AM $4,300.00 $4,300.00
Property Investment and Rentals LLC. 1/16/2019 9:30:43 AM $4,400.00 $4,200.00
Property Investment and Rentals LLC. 1/16/2019 9:24:42 AM $4,200.00
Property Investment and Rentals LLC. 1/16/2019 9:22:41 AM $4,200.00
RAMON O LOPEZ PENA 1/16/2019 9:22:41 AM $4,100.00 $4,100.00
Property Investment and Rentals LLC. 1/16/2019 9:22:21 AM $4,000.00
RAMON O LOPEZ PENA 1/16/2019 9:22:21 AM $3,900.00 $3,900.00
Property Investment and Rentals LLC. 1/16/2019 9:15:34 AM $3,800.00
Shirley Scott 1/16/2019 9:15:34 AM $3,700.00 $3,700.00
Property Investment and Rentals LLC. 1/16/2019 9:05:01 AM $3,600.00
Sofia Melean 1/16/2019 9:05:01 AM $3,500.00 $3,500.00
Sofia Melean 1/16/2019 9:03:07 AM $3,500.00 $3,200.00
RAMON O LOPEZ PENA 1/16/2019 9:03:07 AM $3,100.00 $3,100.00
Sofia Melean 1/16/2019 9:02:45 AM $3,500.00 $3,000.00
Property Investment and Rentals LLC. 1/16/2019 9:02:45 AM $2,900.00 $2,900.00
Sofia Melean 1/16/2019 9:02:27 AM $3,500.00 $2,600.00
Property Investment and Rentals LLC. 1/16/2019 9:02:27 AM $2,500.00 $2,500.00
Property Investment and Rentals LLC. 1/16/2019 9:01:53 AM $2,500.00 $2,498.95