Announcements
ATTENTION:  Broward County tax deed auctions will no longer be conducted in DeedAuction. Please visit the Broward County Records, Taxes and Treasury Division website at https://www.broward.org/recordstaxestreasury for further tax deed auction information. For questions, please contact taxdeedclerk@broward.org.

Tax Deed # 41343

1/16/2019 Tax Deed Sale 1/16/2019
18 properties available for sale
Bids
Name Time Stamp Max. Bid Bid
Prosper Investments LLC 1/16/2019 11:14:46 AM $91,100.00
Benjamin Figgie 1/16/2019 11:14:46 AM $91,000.00 $91,000.00
Prosper Investments LLC 1/16/2019 11:14:40 AM $90,300.00
Aaron Sorenson 1/16/2019 11:14:40 AM $90,200.00 $90,200.00
Prosper Investments LLC 1/16/2019 11:14:35 AM $90,100.00
Benjamin Figgie 1/16/2019 11:14:35 AM $90,000.00 $90,000.00
Prosper Investments LLC 1/16/2019 11:14:31 AM $89,500.00
Aaron Sorenson 1/16/2019 11:14:31 AM $89,400.00 $89,400.00
Prosper Investments LLC 1/16/2019 11:14:25 AM $89,300.00
juan parra 1/16/2019 11:14:25 AM $89,200.00 $89,200.00
Prosper Investments LLC 1/16/2019 11:14:24 AM $89,100.00
Benjamin Figgie 1/16/2019 11:14:24 AM $89,000.00 $89,000.00
Prosper Investments LLC 1/16/2019 11:14:13 AM $88,100.00
Benjamin Figgie 1/16/2019 11:14:13 AM $88,000.00 $88,000.00
Prosper Investments LLC 1/16/2019 11:14:10 AM $87,500.00
juan parra 1/16/2019 11:14:10 AM $87,400.00 $87,400.00
Prosper Investments LLC 1/16/2019 11:14:05 AM $87,100.00
Benjamin Figgie 1/16/2019 11:14:05 AM $87,000.00 $87,000.00
Prosper Investments LLC 1/16/2019 11:14:04 AM $86,600.00
Lony Jeanty 1/16/2019 11:14:04 AM $86,500.00 $86,500.00
Prosper Investments LLC 1/16/2019 11:13:59 AM $86,300.00
juan parra 1/16/2019 11:13:59 AM $86,200.00 $86,200.00
Prosper Investments LLC 1/16/2019 11:13:51 AM $86,100.00
Benjamin Figgie 1/16/2019 11:13:51 AM $86,000.00 $86,000.00
Benjamin Figgie 1/16/2019 11:13:45 AM $86,000.00 $85,500.00
juan parra 1/16/2019 11:13:45 AM $85,400.00 $85,400.00
juan parra 1/16/2019 11:13:35 AM $85,400.00 $85,100.00
Prosper Investments LLC 1/16/2019 11:13:35 AM $85,000.00 $85,000.00
Prosper Investments LLC 1/16/2019 11:13:27 AM $85,000.00 $84,100.00
Benjamin Figgie 1/16/2019 11:13:27 AM $84,000.00 $84,000.00
Prosper Investments LLC 1/16/2019 11:13:24 AM $85,000.00 $83,300.00
juan parra 1/16/2019 11:13:24 AM $83,200.00 $83,200.00
Prosper Investments LLC 1/16/2019 11:13:19 AM $85,000.00 $83,100.00
Lony Jeanty 1/16/2019 11:13:19 AM $83,000.00 $83,000.00
Prosper Investments LLC 1/16/2019 11:13:08 AM $85,000.00 $82,100.00
juan parra 1/16/2019 11:13:08 AM $82,000.00 $82,000.00
Prosper Investments LLC 1/16/2019 11:13:07 AM $85,000.00 $81,100.00
Lony Jeanty 1/16/2019 11:13:07 AM $81,000.00 $81,000.00
Prosper Investments LLC 1/16/2019 11:12:56 AM $85,000.00 $80,900.00
juan parra 1/16/2019 11:12:56 AM $80,800.00 $80,800.00
Prosper Investments LLC 1/16/2019 11:12:52 AM $85,000.00 $80,000.00
Prosper Investments LLC 1/16/2019 11:12:50 AM $80,000.00 $80,000.00
Benjamin Figgie 1/16/2019 11:12:50 AM $80,000.00 $80,000.00
Prosper Investments LLC 1/16/2019 11:12:41 AM $80,000.00 $79,700.00
juan parra 1/16/2019 11:12:41 AM $79,600.00 $79,600.00
Prosper Investments LLC 1/16/2019 11:12:29 AM $80,000.00 $78,500.00
juan parra 1/16/2019 11:12:29 AM $78,400.00 $78,400.00
Prosper Investments LLC 1/16/2019 11:12:20 AM $80,000.00 $78,100.00
Lony Jeanty 1/16/2019 11:12:20 AM $78,000.00 $78,000.00
Prosper Investments LLC 1/16/2019 11:12:14 AM $80,000.00 $77,300.00
juan parra 1/16/2019 11:12:14 AM $77,200.00 $77,200.00
Prosper Investments LLC 1/16/2019 11:12:11 AM $80,000.00 $77,100.00
Benjamin Figgie 1/16/2019 11:12:11 AM $77,000.00 $77,000.00
Prosper Investments LLC 1/16/2019 11:12:00 AM $80,000.00 $76,100.00
Lony Jeanty 1/16/2019 11:12:00 AM $76,000.00 $76,000.00
Prosper Investments LLC 1/16/2019 11:11:51 AM $80,000.00 $75,300.00
juan parra 1/16/2019 11:11:51 AM $75,200.00 $75,200.00
juan parra 1/16/2019 11:11:40 AM $75,200.00 $75,100.00
Prosper Investments LLC 1/16/2019 11:11:40 AM $75,000.00 $75,000.00
Prosper Investments LLC 1/16/2019 11:11:30 AM $75,000.00 $72,100.00
Lony Jeanty 1/16/2019 11:11:30 AM $72,000.00 $72,000.00
Prosper Investments LLC 1/16/2019 11:11:23 AM $75,000.00 $70,300.00
juan parra 1/16/2019 11:11:23 AM $70,200.00 $70,200.00
Prosper Investments LLC 1/16/2019 11:11:14 AM $75,000.00 $70,100.00
My Starter Home Inc. 1/16/2019 11:11:14 AM $70,000.00 $70,000.00
Prosper Investments LLC 1/16/2019 11:11:10 AM $75,000.00 $68,100.00
Lony Jeanty 1/16/2019 11:11:10 AM $68,000.00 $68,000.00
Lony Jeanty 1/16/2019 11:11:08 AM $68,000.00 $67,100.00
Prosper Investments LLC 1/16/2019 11:11:08 AM $67,000.00 $67,000.00
Prosper Investments LLC 1/16/2019 11:11:03 AM $67,000.00 $66,400.00
My Starter Home Inc. 1/16/2019 11:11:03 AM $66,300.00 $66,300.00
Prosper Investments LLC 1/16/2019 11:10:57 AM $67,000.00 $66,100.00
Benjamin Figgie 1/16/2019 11:10:57 AM $66,000.00 $66,000.00
Benjamin Figgie 1/16/2019 11:10:49 AM $66,000.00 $65,300.00
My Starter Home Inc. 1/16/2019 11:10:49 AM $65,200.00 $65,200.00
Benjamin Figgie 1/16/2019 11:10:46 AM $66,000.00 $65,100.00
Prosper Investments LLC 1/16/2019 11:10:34 AM $65,000.00 $65,000.00
DBA Holdings LLC 1/16/2019 11:10:34 AM $65,000.00 $65,000.00
Prosper Investments LLC 1/16/2019 11:10:22 AM $65,000.00 $63,100.00
Lony Jeanty 1/16/2019 11:10:22 AM $63,000.00 $63,000.00
Lony Jeanty 1/16/2019 11:10:17 AM $63,000.00 $61,100.00
My Starter Home Inc. 1/16/2019 11:10:17 AM $61,000.00 $61,000.00
My Starter Home Inc. 1/16/2019 11:10:09 AM $61,000.00 $60,100.00
Prosper Investments LLC 1/16/2019 11:10:09 AM $60,000.00 $60,000.00
Prosper Investments LLC 1/16/2019 11:10:07 AM $60,000.00 $58,100.00
Lony Jeanty 1/16/2019 11:10:07 AM $58,000.00 $58,000.00
Prosper Investments LLC 1/16/2019 11:04:40 AM $60,000.00 $55,900.00
Joe Kravich 1/16/2019 11:04:40 AM $55,800.00 $55,800.00
Joe Kravich 1/16/2019 11:04:25 AM $55,800.00 $55,100.00
Prosper Investments LLC 1/16/2019 11:04:25 AM $55,000.00 $55,000.00
Prosper Investments LLC 1/16/2019 11:04:11 AM $55,000.00 $54,900.00
Joe Kravich 1/16/2019 11:04:11 AM $54,800.00 $54,800.00
Prosper Investments LLC 1/16/2019 11:03:55 AM $55,000.00 $54,300.00
Joe Kravich 1/16/2019 11:03:55 AM $54,200.00 $54,200.00
Prosper Investments LLC 1/16/2019 11:02:50 AM $55,000.00 $53,700.00
Aaron Sorenson 1/16/2019 11:02:50 AM $53,600.00 $53,600.00
Prosper Investments LLC 1/16/2019 11:02:36 AM $55,000.00 $53,500.00
Aaron Sorenson 1/16/2019 11:02:36 AM $53,400.00 $53,400.00
Prosper Investments LLC 1/16/2019 11:02:23 AM $55,000.00 $53,300.00
Aaron Sorenson 1/16/2019 11:02:23 AM $53,200.00 $53,200.00
Prosper Investments LLC 1/16/2019 11:02:03 AM $55,000.00 $53,100.00
Aaron Sorenson 1/16/2019 11:02:03 AM $53,000.00 $53,000.00
Prosper Investments LLC 1/16/2019 11:01:26 AM $55,000.00 $52,900.00
Aaron Sorenson 1/16/2019 11:01:26 AM $52,800.00 $52,800.00
Prosper Investments LLC 1/16/2019 11:01:11 AM $55,000.00 $52,100.00
Aaron Sorenson 1/16/2019 11:01:11 AM $52,000.00 $52,000.00
Prosper Investments LLC 1/16/2019 11:00:57 AM $55,000.00 $51,900.00
Aaron Sorenson 1/16/2019 11:00:57 AM $51,800.00 $51,800.00
Prosper Investments LLC 1/16/2019 10:59:32 AM $55,000.00 $51,700.00
Tamara Garber 1/16/2019 10:59:32 AM $51,600.00 $51,600.00
Tamara Garber 1/16/2019 10:59:18 AM $51,600.00 $50,100.00
Prosper Investments LLC 1/16/2019 10:59:18 AM $50,000.00 $50,000.00
Prosper Investments LLC 1/16/2019 10:57:19 AM $50,000.00 $48,500.00
Tamara Garber 1/16/2019 10:57:19 AM $48,400.00 $48,400.00
Tamara Garber 1/16/2019 10:57:09 AM $48,400.00 $45,600.00
Prosper Investments LLC 1/16/2019 10:57:09 AM $45,500.00 $45,500.00
Tamara Garber 1/16/2019 10:56:53 AM $48,400.00 $45,400.00
Prosper Investments LLC 1/16/2019 10:56:39 AM $45,300.00 $45,300.00
Aaron Sorenson 1/16/2019 10:56:10 AM $45,200.00 $45,200.00
Prosper Investments LLC 1/16/2019 10:30:04 AM $45,100.00 $45,100.00
gil brendel 1/16/2019 10:28:45 AM $45,000.00 $45,000.00
Prosper Investments LLC 1/16/2019 10:28:45 AM $45,000.00 $45,000.00
gil brendel 1/16/2019 10:28:37 AM $45,000.00 $40,300.00
Prosper Investments LLC 1/16/2019 10:28:37 AM $40,200.00 $40,200.00
gil brendel 1/16/2019 10:27:40 AM $45,000.00 $40,100.00
Prosper Investments LLC 1/16/2019 10:27:40 AM $40,000.00 $40,000.00
Prosper Investments LLC 1/16/2019 10:27:11 AM $40,000.00 $35,100.00
gil brendel 1/16/2019 10:27:11 AM $35,000.00 $35,000.00
gil brendel 1/16/2019 10:26:49 AM $35,000.00 $31,300.00
Prosper Investments LLC 1/16/2019 10:26:49 AM $31,200.00 $31,200.00
gil brendel 1/16/2019 10:22:47 AM $35,000.00 $31,100.00
Benjie sperling 1/16/2019 10:22:47 AM $31,000.00 $31,000.00
gil brendel 1/16/2019 10:22:41 AM $35,000.00 $30,900.00
Benjie sperling 1/16/2019 10:22:41 AM $30,800.00 $30,800.00
gil brendel 1/16/2019 10:22:37 AM $35,000.00 $30,700.00
Benjie sperling 1/16/2019 10:22:37 AM $30,600.00 $30,600.00
gil brendel 1/16/2019 10:22:30 AM $35,000.00 $30,500.00
Benjie sperling 1/16/2019 10:22:30 AM $30,400.00 $30,400.00
gil brendel 1/16/2019 10:15:35 AM $35,000.00 $30,300.00
Benjie sperling 1/16/2019 10:13:33 AM $30,200.00 $30,200.00
Prosper Investments LLC 1/16/2019 9:28:56 AM $30,100.00 $30,100.00
My Starter Home Inc. 1/16/2019 9:25:57 AM $30,000.00 $30,000.00
Prosper Investments LLC 1/16/2019 9:25:57 AM $30,000.00 $30,000.00
My Starter Home Inc. 1/16/2019 9:23:42 AM $30,000.00 $25,100.00
Prosper Investments LLC 1/16/2019 9:23:42 AM $25,000.00 $25,000.00
My Starter Home Inc. 1/16/2019 9:23:07 AM $30,000.00 $20,100.00
Prosper Investments LLC 1/16/2019 9:22:33 AM $20,000.00 $20,000.00
My Starter Home Inc. 1/16/2019 9:22:33 AM $20,000.00 $20,000.00
Prosper Investments LLC 1/16/2019 9:22:11 AM $20,000.00 $14,100.00
My Starter Home Inc. 1/16/2019 9:22:11 AM $14,000.00 $14,000.00
My Starter Home Inc. 1/16/2019 9:21:39 AM $14,000.00 $11,100.00
My Starter Home Inc. 1/16/2019 9:21:21 AM $11,100.00
Prosper Investments LLC 1/16/2019 9:21:21 AM $11,000.00 $11,000.00
My Starter Home Inc. 1/16/2019 9:20:43 AM $10,200.00
Prosper Investments LLC 1/16/2019 9:20:43 AM $10,100.00 $10,100.00
My Starter Home Inc. 1/16/2019 9:20:37 AM $10,000.00
Prosper Investments LLC 1/16/2019 9:20:37 AM $9,900.00 $9,900.00
My Starter Home Inc. 1/16/2019 9:20:19 AM $9,800.00
Prosper Investments LLC 1/16/2019 9:20:19 AM $9,700.00 $9,700.00
My Starter Home Inc. 1/16/2019 9:19:13 AM $9,600.00
My Starter Home Inc. 1/16/2019 9:18:51 AM $9,600.00
Prosper Investments LLC 1/16/2019 9:18:51 AM $9,500.00 $9,500.00
My Starter Home Inc. 1/16/2019 9:18:46 AM $9,400.00
Prosper Investments LLC 1/16/2019 9:18:46 AM $9,300.00 $9,300.00
My Starter Home Inc. 1/16/2019 9:18:41 AM $9,200.00
Prosper Investments LLC 1/16/2019 9:18:41 AM $9,100.00 $9,100.00
My Starter Home Inc. 1/16/2019 9:18:35 AM $9,000.00
Prosper Investments LLC 1/16/2019 9:18:35 AM $8,900.00 $8,900.00
My Starter Home Inc. 1/16/2019 9:17:52 AM $8,800.00
Prosper Investments LLC 1/16/2019 9:17:52 AM $8,700.00 $8,700.00
My Starter Home Inc. 1/16/2019 9:17:46 AM $8,600.00
Prosper Investments LLC 1/16/2019 9:17:46 AM $8,500.00 $8,500.00
My Starter Home Inc. 1/16/2019 9:17:41 AM $8,400.00
Prosper Investments LLC 1/16/2019 9:17:41 AM $8,300.00 $8,300.00
My Starter Home Inc. 1/16/2019 9:17:35 AM $8,200.00
Prosper Investments LLC 1/16/2019 9:05:35 AM $8,100.00 $8,100.00
My Starter Home Inc. 1/16/2019 9:04:45 AM $8,000.00 $8,000.00
RAMON O LOPEZ PENA 1/16/2019 9:03:41 AM $7,912.68 $7,912.68