Announcements
ATTENTION: Broward County tax deed auctions will no longer be conducted in DeedAuction. Please visit the Broward County Records, Taxes and Treasury Division website at https://www.broward.org/recordstaxestreasury for further tax deed auction information. For questions, please contact taxdeedclerk@broward.org.
Please Note: This site will be down for scheduled maintenance from 9:00pm - 11:00pm ET on Thursday, September 10, 2026. We apologize for any inconvenience.
Tax Deed # 44117
6/17/2020 Tax Deed Sale
6/17/2020
3 properties available for sale
| Name | Time Stamp | Max. Bid | Bid | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mahir Habibi | 6/17/2020 11:01:02 AM | $300,100.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MATHEW POOVAN | 6/17/2020 11:01:02 AM | $300,000.00 | $300,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mahir Habibi | 6/17/2020 11:01:02 AM | $275,300.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sanjaya Mallick | 6/17/2020 11:01:02 AM | $275,200.00 | $275,200.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mahir Habibi | 6/17/2020 11:00:59 AM | $275,100.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mahir Habibi | 6/17/2020 11:00:49 AM | $275,100.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mahir Habibi | 6/17/2020 11:00:39 AM | $275,100.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mahir Habibi | 6/17/2020 11:00:28 AM | $275,100.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mahir Habibi | 6/17/2020 11:00:18 AM | $275,100.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mahir Habibi | 6/17/2020 11:00:04 AM | $275,100.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Evergreen 10G Expontentation Growth & Income, LLC | 6/17/2020 11:00:04 AM | $275,000.00 | $275,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Evergreen 10G Expontentation Growth & Income, LLC | 6/17/2020 10:59:55 AM | $275,000.00 | $271,400.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mahir Habibi | 6/17/2020 10:59:55 AM | $271,300.00 | $271,300.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Evergreen 10G Expontentation Growth & Income, LLC | 6/17/2020 10:59:48 AM | $275,000.00 | $266,300.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mahir Habibi | 6/17/2020 10:59:48 AM | $266,200.00 | $266,200.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mahir Habibi | 6/17/2020 10:59:44 AM | $266,200.00 | $260,100.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mahir Habibi | 6/17/2020 10:59:42 AM | $260,100.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Evergreen 10G Expontentation Growth & Income, LLC | 6/17/2020 10:59:42 AM | $260,000.00 | $260,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mahir Habibi | 6/17/2020 10:59:36 AM | $250,100.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| METROPOLITAN HOMES LLC | 6/17/2020 10:59:36 AM | $250,000.00 | $250,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mahir Habibi | 6/17/2020 10:59:36 AM | $240,100.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Evergreen 10G Expontentation Growth & Income, LLC | 6/17/2020 10:59:36 AM | $240,000.00 | $240,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mahir Habibi | 6/17/2020 10:59:31 AM | $232,100.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mahir Habibi | 6/17/2020 10:59:29 AM | $232,100.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Evergreen 10G Expontentation Growth & Income, LLC | 6/17/2020 10:59:29 AM | $232,000.00 | $232,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mahir Habibi | 6/17/2020 10:59:21 AM | $230,100.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mahir Habibi | 6/17/2020 10:59:12 AM | $230,100.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Evergreen 10G Expontentation Growth & Income, LLC | 6/17/2020 10:59:12 AM | $230,000.00 | $230,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Evergreen 10G Expontentation Growth & Income, LLC | 6/17/2020 10:59:06 AM | $230,000.00 | $221,400.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mahir Habibi | 6/17/2020 10:59:06 AM | $221,300.00 | $221,300.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mahir Habibi | 6/17/2020 10:58:59 AM | $221,300.00 | $215,100.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Evergreen 10G Expontentation Growth & Income, LLC | 6/17/2020 10:58:59 AM | $215,000.00 | $215,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mahir Habibi | 6/17/2020 10:58:58 AM | $221,300.00 | $211,100.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mahir Habibi | 6/17/2020 10:58:51 AM | $211,100.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Evergreen 10G Expontentation Growth & Income, LLC | 6/17/2020 10:58:51 AM | $211,000.00 | $211,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mahir Habibi | 6/17/2020 10:58:46 AM | $209,300.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mahir Habibi | 6/17/2020 10:58:43 AM | $209,300.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Evergreen 10G Expontentation Growth & Income, LLC | 6/17/2020 10:58:43 AM | $209,200.00 | $209,200.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mahir Habibi | 6/17/2020 10:58:37 AM | $209,100.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mahir Habibi | 6/17/2020 10:58:26 AM | $209,100.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mahir Habibi | 6/17/2020 10:58:16 AM | $209,100.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| gershon feldfogel | 6/17/2020 10:58:16 AM | $209,000.00 | $209,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| gershon feldfogel | 6/17/2020 10:58:11 AM | $209,000.00 | $208,300.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mahir Habibi | 6/17/2020 10:58:11 AM | $208,200.00 | $208,200.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mahir Habibi | 6/17/2020 10:58:04 AM | $208,200.00 | $208,100.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Property Investment and Rentals LLC. | 6/17/2020 10:58:04 AM | $208,000.00 | $208,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mahir Habibi | 6/17/2020 10:57:53 AM | $206,900.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mahir Habibi | 6/17/2020 10:57:53 AM | $208,200.00 | $206,900.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Property Investment and Rentals LLC. | 6/17/2020 10:57:53 AM | $206,800.00 | $206,800.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mahir Habibi | 6/17/2020 10:57:48 AM | $206,700.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| gershon feldfogel | 6/17/2020 10:57:48 AM | $206,600.00 | $206,600.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mahir Habibi | 6/17/2020 10:57:43 AM | $205,700.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Property Investment and Rentals LLC. | 6/17/2020 10:57:43 AM | $205,600.00 | $205,600.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mahir Habibi | 6/17/2020 10:57:33 AM | $203,500.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mahir Habibi | 6/17/2020 10:57:24 AM | $203,500.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| gershon feldfogel | 6/17/2020 10:57:24 AM | $203,400.00 | $203,400.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mahir Habibi | 6/17/2020 10:56:55 AM | $200,300.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mahir Habibi | 6/17/2020 10:56:35 AM | $200,300.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mahir Habibi | 6/17/2020 10:56:34 AM | $200,300.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Property Investment and Rentals LLC. | 6/17/2020 10:56:34 AM | $200,200.00 | $200,200.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mahir Habibi | 6/17/2020 10:56:13 AM | $199,100.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Property Investment and Rentals LLC. | 6/17/2020 10:56:13 AM | $199,000.00 | $199,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mahir Habibi | 6/17/2020 10:56:03 AM | $198,900.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Property Investment and Rentals LLC. | 6/17/2020 10:56:03 AM | $198,800.00 | $198,800.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mahir Habibi | 6/17/2020 10:55:48 AM | $196,700.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Property Investment and Rentals LLC. | 6/17/2020 10:55:48 AM | $196,600.00 | $196,600.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Property Investment and Rentals LLC. | 6/17/2020 10:55:34 AM | $196,600.00 | $195,400.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mahir Habibi | 6/17/2020 10:55:34 AM | $195,300.00 | $195,300.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mahir Habibi | 6/17/2020 10:55:20 AM | $195,300.00 | $194,500.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Property Investment and Rentals LLC. | 6/17/2020 10:55:20 AM | $194,400.00 | $194,400.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mahir Habibi | 6/17/2020 10:55:03 AM | $195,300.00 | $193,300.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Property Investment and Rentals LLC. | 6/17/2020 10:55:03 AM | $193,200.00 | $193,200.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mahir Habibi | 6/17/2020 10:54:52 AM | $195,300.00 | $191,100.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Property Investment and Rentals LLC. | 6/17/2020 10:54:52 AM | $191,000.00 | $191,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Property Investment and Rentals LLC. | 6/17/2020 10:54:28 AM | $191,000.00 | $190,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Property Investment and Rentals LLC. | 6/17/2020 10:54:06 AM | $190,000.00 | $190,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mahir Habibi | 6/17/2020 10:54:06 AM | $189,900.00 | $189,900.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mahir Habibi | 6/17/2020 10:53:50 AM | $189,900.00 | $186,900.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Property Investment and Rentals LLC. | 6/17/2020 10:53:50 AM | $186,800.00 | $186,800.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Property Investment and Rentals LLC. | 6/17/2020 10:53:23 AM | $186,800.00 | $185,400.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Property Investment and Rentals LLC. | 6/17/2020 10:53:03 AM | $185,400.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mahir Habibi | 6/17/2020 10:53:03 AM | $185,300.00 | $185,300.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mahir Habibi | 6/17/2020 10:52:54 AM | $185,300.00 | $182,700.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Property Investment and Rentals LLC. | 6/17/2020 10:52:54 AM | $182,600.00 | $182,600.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mahir Habibi | 6/17/2020 10:52:48 AM | $185,300.00 | $182,500.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Property Investment and Rentals LLC. | 6/17/2020 10:52:48 AM | $182,400.00 | $182,400.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mahir Habibi | 6/17/2020 10:52:44 AM | $185,300.00 | $182,300.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Property Investment and Rentals LLC. | 6/17/2020 10:52:44 AM | $182,200.00 | $182,200.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mahir Habibi | 6/17/2020 10:52:39 AM | $185,300.00 | $182,100.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Property Investment and Rentals LLC. | 6/17/2020 10:52:39 AM | $182,000.00 | $182,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mahir Habibi | 6/17/2020 10:52:33 AM | $185,300.00 | $181,900.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Property Investment and Rentals LLC. | 6/17/2020 10:52:33 AM | $181,800.00 | $181,800.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mahir Habibi | 6/17/2020 10:52:28 AM | $185,300.00 | $181,700.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Property Investment and Rentals LLC. | 6/17/2020 10:52:28 AM | $181,600.00 | $181,600.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mahir Habibi | 6/17/2020 10:52:23 AM | $185,300.00 | $181,500.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Property Investment and Rentals LLC. | 6/17/2020 10:52:23 AM | $181,400.00 | $181,400.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mahir Habibi | 6/17/2020 10:52:11 AM | $185,300.00 | $181,300.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Property Investment and Rentals LLC. | 6/17/2020 10:52:11 AM | $181,200.00 | $181,200.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mahir Habibi | 6/17/2020 10:52:02 AM | $185,300.00 | $181,100.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Property Investment and Rentals LLC. | 6/17/2020 10:52:02 AM | $181,000.00 | $181,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mahir Habibi | 6/17/2020 10:50:16 AM | $185,300.00 | $180,900.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mahir Habibi | 6/17/2020 10:50:00 AM | $180,900.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Property Investment and Rentals LLC. | 6/17/2020 10:50:00 AM | $180,800.00 | $180,800.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Property Investment and Rentals LLC. | 6/17/2020 10:49:51 AM | $180,800.00 | $173,700.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mahir Habibi | 6/17/2020 10:49:51 AM | $173,600.00 | $173,600.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Property Investment and Rentals LLC. | 6/17/2020 10:46:45 AM | $180,800.00 | $173,500.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| gershon feldfogel | 6/17/2020 10:46:45 AM | $173,400.00 | $173,400.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Property Investment and Rentals LLC. | 6/17/2020 10:45:55 AM | $180,800.00 | $172,300.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mahir Habibi | 6/17/2020 10:45:55 AM | $172,200.00 | $172,200.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Property Investment and Rentals LLC. | 6/17/2020 10:45:20 AM | $180,800.00 | $172,100.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Carl Shealy | 6/17/2020 10:45:20 AM | $172,000.00 | $172,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Carl Shealy | 6/17/2020 10:45:06 AM | $172,000.00 | $165,700.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Property Investment and Rentals LLC. | 6/17/2020 10:45:06 AM | $165,600.00 | $165,600.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Carl Shealy | 6/17/2020 10:44:54 AM | $172,000.00 | $150,500.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Property Investment and Rentals LLC. | 6/17/2020 10:44:54 AM | $150,400.00 | $150,400.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Carl Shealy | 6/17/2020 10:44:42 AM | $172,000.00 | $135,300.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Property Investment and Rentals LLC. | 6/17/2020 10:44:42 AM | $135,200.00 | $135,200.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Carl Shealy | 6/17/2020 10:44:27 AM | $172,000.00 | $130,100.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Property Investment and Rentals LLC. | 6/17/2020 10:44:27 AM | $130,000.00 | $130,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Carl Shealy | 6/17/2020 10:40:55 AM | $172,000.00 | $129,100.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| gershon feldfogel | 6/17/2020 10:40:55 AM | $129,000.00 | $129,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Carl Shealy | 6/17/2020 10:40:10 AM | $172,000.00 | $126,900.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| gershon feldfogel | 6/17/2020 10:40:10 AM | $126,800.00 | $126,800.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Carl Shealy | 6/17/2020 10:39:10 AM | $172,000.00 | $123,700.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Potis Investments LLC | 6/17/2020 10:39:10 AM | $123,600.00 | $123,600.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Carl Shealy | 6/17/2020 10:38:47 AM | $172,000.00 | $123,200.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Potis Investments LLC | 6/17/2020 10:38:47 AM | $123,100.00 | $123,100.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Carl Shealy | 6/17/2020 10:37:06 AM | $172,000.00 | $123,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Potis Investments LLC | 6/17/2020 10:37:06 AM | $122,900.00 | $122,900.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Carl Shealy | 6/17/2020 10:35:32 AM | $172,000.00 | $122,800.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Potis Investments LLC | 6/17/2020 10:35:32 AM | $122,700.00 | $122,700.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Carl Shealy | 6/17/2020 10:35:09 AM | $172,000.00 | $121,600.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Potis Investments LLC | 6/17/2020 10:35:09 AM | $121,500.00 | $121,500.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Carl Shealy | 6/17/2020 10:34:33 AM | $172,000.00 | $121,200.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Potis Investments LLC | 6/17/2020 10:34:33 AM | $121,100.00 | $121,100.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Carl Shealy | 6/17/2020 10:34:24 AM | $172,000.00 | $121,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Potis Investments LLC | 6/17/2020 10:34:24 AM | $120,900.00 | $120,900.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Carl Shealy | 6/17/2020 10:34:07 AM | $172,000.00 | $120,800.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Potis Investments LLC | 6/17/2020 10:34:07 AM | $120,700.00 | $120,700.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Carl Shealy | 6/17/2020 10:34:00 AM | $172,000.00 | $120,600.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Potis Investments LLC | 6/17/2020 10:34:00 AM | $120,500.00 | $120,500.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
