Announcements
ATTENTION: Broward County tax deed auctions will no longer be conducted in DeedAuction. Please visit the Broward County Records, Taxes and Treasury Division website at https://www.broward.org/recordstaxestreasury for further tax deed auction information. For questions, please contact taxdeedclerk@broward.org.
Tax Deed # 45179
9/16/2020 Tax Deed Sale
9/16/2020
1 properties available for sale
| Name | Time Stamp | Max. Bid | Bid | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Luisa Novas | 9/16/2020 10:59:26 AM | $195,200.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DAR MANARANG LLC | 9/16/2020 10:59:26 AM | $195,100.00 | $195,100.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DAR MANARANG LLC | 9/16/2020 10:57:11 AM | $195,100.00 | $194,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Luisa Novas | 9/16/2020 10:57:11 AM | $193,900.00 | $193,900.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DAR MANARANG LLC | 9/16/2020 10:08:54 AM | $195,100.00 | $191,500.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Luisa Novas | 9/16/2020 10:08:54 AM | $191,400.00 | $191,400.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DAR MANARANG LLC | 9/16/2020 10:03:26 AM | $195,100.00 | $191,300.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Luisa Novas | 9/16/2020 10:03:26 AM | $191,200.00 | $191,200.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Luisa Novas | 9/16/2020 10:03:07 AM | $191,200.00 | $190,200.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DAR MANARANG LLC | 9/16/2020 10:03:07 AM | $190,100.00 | $190,100.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Luisa Novas | 9/16/2020 10:02:41 AM | $191,200.00 | $180,200.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DAR MANARANG LLC | 9/16/2020 10:02:41 AM | $180,100.00 | $180,100.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Luisa Novas | 9/16/2020 10:01:59 AM | $191,200.00 | $105,500.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DAR MANARANG LLC | 9/16/2020 10:01:59 AM | $105,400.00 | $105,400.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Luisa Novas | 9/16/2020 10:01:36 AM | $191,200.00 | $104,300.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DAR MANARANG LLC | 9/16/2020 10:01:36 AM | $104,200.00 | $104,200.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Luisa Novas | 9/16/2020 9:33:50 AM | $191,200.00 | $100,100.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bernardo Fayfman | 9/16/2020 9:33:50 AM | $100,000.00 | $100,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Luisa Novas | 9/16/2020 9:33:39 AM | $191,200.00 | $80,100.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bernardo Fayfman | 9/16/2020 9:33:39 AM | $80,000.00 | $80,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Luisa Novas | 9/16/2020 9:33:28 AM | $191,200.00 | $70,100.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bernardo Fayfman | 9/16/2020 9:33:28 AM | $70,000.00 | $70,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Luisa Novas | 9/16/2020 9:32:54 AM | $191,200.00 | $66,100.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bernardo Fayfman | 9/16/2020 9:32:54 AM | $66,000.00 | $66,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Luisa Novas | 9/16/2020 9:24:35 AM | $191,200.00 | $65,200.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Yair Fatal | 9/16/2020 9:22:28 AM | $65,100.00 | $65,100.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Monica Cardona | 9/16/2020 9:21:28 AM | $65,000.00 | $65,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Yair Fatal | 9/16/2020 9:21:28 AM | $65,000.00 | $65,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Monica Cardona | 9/16/2020 9:21:05 AM | $65,000.00 | $60,100.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Yair Fatal | 9/16/2020 9:21:05 AM | $60,000.00 | $60,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Monica Cardona | 9/16/2020 9:20:58 AM | $65,000.00 | $55,100.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DAR MANARANG LLC | 9/16/2020 9:20:38 AM | $55,000.00 | $55,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Yair Fatal | 9/16/2020 9:20:38 AM | $55,000.00 | $55,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DAR MANARANG LLC | 9/16/2020 9:20:05 AM | $55,000.00 | $50,100.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Monica Cardona | 9/16/2020 9:19:49 AM | $50,000.00 | $50,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DAR MANARANG LLC | 9/16/2020 9:19:49 AM | $50,000.00 | $50,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Monica Cardona | 9/16/2020 9:19:21 AM | $50,000.00 | $47,300.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DAR MANARANG LLC | 9/16/2020 9:19:21 AM | $47,200.00 | $47,200.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Monica Cardona | 9/16/2020 9:17:44 AM | $50,000.00 | $47,100.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rita Silva Martins | 9/16/2020 9:17:44 AM | $47,000.00 | $47,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rita Silva Martins | 9/16/2020 9:14:04 AM | $47,000.00 | $45,100.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Yair Fatal | 9/16/2020 9:13:32 AM | $45,000.00 | $45,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rita Silva Martins | 9/16/2020 9:13:32 AM | $45,000.00 | $45,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Yair Fatal | 9/16/2020 9:13:09 AM | $45,000.00 | $42,100.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rita Silva Martins | 9/16/2020 9:13:09 AM | $42,000.00 | $42,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Yair Fatal | 9/16/2020 9:12:14 AM | $45,000.00 | $41,100.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| raul encio | 9/16/2020 9:12:14 AM | $41,000.00 | $41,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Yair Fatal | 9/16/2020 9:11:40 AM | $45,000.00 | $40,900.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rita Silva Martins | 9/16/2020 9:11:40 AM | $40,800.00 | $40,800.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Yair Fatal | 9/16/2020 9:10:21 AM | $45,000.00 | $40,700.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| raul encio | 9/16/2020 9:10:21 AM | $40,600.00 | $40,600.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Yair Fatal | 9/16/2020 9:09:24 AM | $45,000.00 | $40,500.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| raul encio | 9/16/2020 9:09:24 AM | $40,400.00 | $40,400.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Yair Fatal | 9/16/2020 9:09:06 AM | $45,000.00 | $40,300.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| raul encio | 9/16/2020 9:09:06 AM | $40,200.00 | $40,200.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Yair Fatal | 9/16/2020 9:08:48 AM | $45,000.00 | $40,100.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rita Silva Martins | 9/16/2020 9:08:48 AM | $40,000.00 | $40,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rita Silva Martins | 9/16/2020 9:07:50 AM | $40,000.00 | $36,100.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Yair Fatal | 9/16/2020 9:07:50 AM | $36,000.00 | $36,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rita Silva Martins | 9/16/2020 9:07:39 AM | $40,000.00 | $35,100.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Yair Fatal | 9/16/2020 9:07:39 AM | $35,000.00 | $35,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rita Silva Martins | 9/16/2020 9:07:23 AM | $40,000.00 | $32,100.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Yair Fatal | 9/16/2020 9:07:23 AM | $32,000.00 | $32,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rita Silva Martins | 9/16/2020 9:07:08 AM | $40,000.00 | $30,100.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Yair Fatal | 9/16/2020 9:07:08 AM | $30,000.00 | $30,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rita Silva Martins | 9/16/2020 9:07:07 AM | $40,000.00 | $28,100.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BBF Properties | 9/16/2020 9:07:07 AM | $28,000.00 | $28,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rita Silva Martins | 9/16/2020 9:06:53 AM | $40,000.00 | $26,100.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BBF Properties | 9/16/2020 9:06:53 AM | $26,000.00 | $26,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rita Silva Martins | 9/16/2020 9:06:33 AM | $40,000.00 | $25,300.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BBF Properties | 9/16/2020 9:06:33 AM | $25,200.00 | $25,200.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rita Silva Martins | 9/16/2020 9:04:18 AM | $40,000.00 | $25,100.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Yair Fatal | 9/16/2020 9:04:18 AM | $25,000.00 | $25,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rita Silva Martins | 9/16/2020 9:04:04 AM | $40,000.00 | $23,100.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Yair Fatal | 9/16/2020 9:04:04 AM | $23,000.00 | $23,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rita Silva Martins | 9/16/2020 9:03:52 AM | $40,000.00 | $20,100.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Yair Fatal | 9/16/2020 9:03:52 AM | $20,000.00 | $20,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rita Silva Martins | 9/16/2020 9:03:23 AM | $40,000.00 | $18,100.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Yair Fatal | 9/16/2020 9:03:23 AM | $18,000.00 | $18,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rita Silva Martins | 9/16/2020 9:03:02 AM | $40,000.00 | $13,100.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CASSIA MORAES SILVA | 9/16/2020 9:03:02 AM | $13,000.00 | $13,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CASSIA MORAES SILVA | 9/16/2020 9:02:46 AM | $13,000.00 | $11,188.83 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
