Announcements
ATTENTION: Broward County tax deed auctions will no longer be conducted in DeedAuction. Please visit the Broward County Records, Taxes and Treasury Division website at https://www.broward.org/recordstaxestreasury for further tax deed auction information. For questions, please contact taxdeedclerk@broward.org.
Please Note: This site will be down for scheduled maintenance from 9:00pm - 11:00pm ET on Monday, May 11, 2026. We apologize for any inconvenience.
Tax Deed # 48669
5/18/2022 Tax Deed Sale
5/18/2022
13 properties available for sale
| Name | Time Stamp | Max. Bid | Bid | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AGUIAR & MANSUR LLC. | 5/18/2022 11:15:27 AM | $125,300.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GOLDEN EMPIRE LLC | 5/18/2022 11:15:27 AM | $125,200.00 | $125,200.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AGUIAR & MANSUR LLC. | 5/18/2022 11:14:30 AM | $124,300.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GOLDEN EMPIRE LLC | 5/18/2022 11:14:30 AM | $124,200.00 | $124,200.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GOLDEN EMPIRE LLC | 5/18/2022 11:13:42 AM | $124,200.00 | $124,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AGUIAR & MANSUR LLC. | 5/18/2022 11:13:42 AM | $123,900.00 | $123,900.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AGUIAR & MANSUR LLC. | 5/18/2022 11:13:25 AM | $123,900.00 | $123,100.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GOLDEN EMPIRE LLC | 5/18/2022 11:13:20 AM | $123,000.00 | $123,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AGUIAR & MANSUR LLC. | 5/18/2022 11:13:20 AM | $122,900.00 | $122,900.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AGUIAR & MANSUR LLC. | 5/18/2022 11:13:06 AM | $122,900.00 | $121,300.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AGUIAR & MANSUR LLC. | 5/18/2022 11:12:58 AM | $121,300.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GOLDEN EMPIRE LLC | 5/18/2022 11:12:58 AM | $121,200.00 | $121,200.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AGUIAR & MANSUR LLC. | 5/18/2022 11:12:54 AM | $121,100.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GOLDEN EMPIRE LLC | 5/18/2022 11:12:54 AM | $121,000.00 | $121,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AGUIAR & MANSUR LLC. | 5/18/2022 11:12:49 AM | $120,900.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GOLDEN EMPIRE LLC | 5/18/2022 11:12:49 AM | $120,800.00 | $120,800.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AGUIAR & MANSUR LLC. | 5/18/2022 11:12:44 AM | $120,700.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GOLDEN EMPIRE LLC | 5/18/2022 11:12:44 AM | $120,600.00 | $120,600.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AGUIAR & MANSUR LLC. | 5/18/2022 11:12:40 AM | $120,500.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GOLDEN EMPIRE LLC | 5/18/2022 11:12:40 AM | $120,400.00 | $120,400.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AGUIAR & MANSUR LLC. | 5/18/2022 11:12:36 AM | $120,300.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GOLDEN EMPIRE LLC | 5/18/2022 11:12:36 AM | $120,200.00 | $120,200.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AGUIAR & MANSUR LLC. | 5/18/2022 11:12:24 AM | $120,100.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GOLDEN EMPIRE LLC | 5/18/2022 11:12:24 AM | $120,000.00 | $120,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GOLDEN EMPIRE LLC | 5/18/2022 11:11:38 AM | $120,000.00 | $119,400.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AGUIAR & MANSUR LLC. | 5/18/2022 11:11:38 AM | $119,300.00 | $119,300.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AGUIAR & MANSUR LLC. | 5/18/2022 11:11:05 AM | $119,300.00 | $119,100.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GOLDEN EMPIRE LLC | 5/18/2022 11:10:31 AM | $119,000.00 | $119,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AGUIAR & MANSUR LLC. | 5/18/2022 11:10:31 AM | $118,900.00 | $118,900.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AGUIAR & MANSUR LLC. | 5/18/2022 11:10:18 AM | $118,900.00 | $118,300.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GOLDEN EMPIRE LLC | 5/18/2022 11:10:18 AM | $118,200.00 | $118,200.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AGUIAR & MANSUR LLC. | 5/18/2022 11:10:04 AM | $118,900.00 | $118,100.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Demos Roth IRA Investments LLC | 5/18/2022 11:10:04 AM | $118,000.00 | $118,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AGUIAR & MANSUR LLC. | 5/18/2022 11:10:03 AM | $118,900.00 | $117,100.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GOLDEN EMPIRE LLC | 5/18/2022 11:09:33 AM | $117,000.00 | $117,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AGUIAR & MANSUR LLC. | 5/18/2022 11:09:33 AM | $116,900.00 | $116,900.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AGUIAR & MANSUR LLC. | 5/18/2022 11:09:21 AM | $116,900.00 | $116,100.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GOLDEN EMPIRE LLC | 5/18/2022 11:09:21 AM | $116,000.00 | $116,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AGUIAR & MANSUR LLC. | 5/18/2022 11:09:08 AM | $116,900.00 | $115,300.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GOLDEN EMPIRE LLC | 5/18/2022 11:09:08 AM | $115,200.00 | $115,200.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AGUIAR & MANSUR LLC. | 5/18/2022 11:08:38 AM | $116,900.00 | $115,100.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GOLDEN EMPIRE LLC | 5/18/2022 11:08:05 AM | $115,000.00 | $115,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AGUIAR & MANSUR LLC. | 5/18/2022 11:08:05 AM | $114,900.00 | $114,900.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AGUIAR & MANSUR LLC. | 5/18/2022 11:07:57 AM | $114,900.00 | $113,100.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GOLDEN EMPIRE LLC | 5/18/2022 11:07:15 AM | $113,000.00 | $113,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AGUIAR & MANSUR LLC. | 5/18/2022 11:07:15 AM | $112,900.00 | $112,900.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AGUIAR & MANSUR LLC. | 5/18/2022 11:07:13 AM | $112,900.00 | $111,100.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Investments Limited | 5/18/2022 11:06:32 AM | $111,000.00 | $111,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AGUIAR & MANSUR LLC. | 5/18/2022 11:06:32 AM | $110,900.00 | $110,900.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AGUIAR & MANSUR LLC. | 5/18/2022 11:06:30 AM | $110,900.00 | $108,300.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AGUIAR & MANSUR LLC. | 5/18/2022 11:06:07 AM | $108,300.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Investments Limited | 5/18/2022 11:06:07 AM | $108,200.00 | $108,200.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AGUIAR & MANSUR LLC. | 5/18/2022 11:05:55 AM | $108,100.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GOLDEN EMPIRE LLC | 5/18/2022 11:05:55 AM | $108,000.00 | $108,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GOLDEN EMPIRE LLC | 5/18/2022 11:05:55 AM | $108,000.00 | $107,200.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Investments Limited | 5/18/2022 11:05:07 AM | $107,100.00 | $107,100.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GOLDEN EMPIRE LLC | 5/18/2022 11:04:51 AM | $107,000.00 | $107,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AGUIAR & MANSUR LLC. | 5/18/2022 11:04:51 AM | $106,900.00 | $106,900.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AGUIAR & MANSUR LLC. | 5/18/2022 11:04:48 AM | $106,900.00 | $105,200.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Investments Limited | 5/18/2022 11:04:01 AM | $105,100.00 | $105,100.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GOLDEN EMPIRE LLC | 5/18/2022 11:04:01 AM | $105,000.00 | $105,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GOLDEN EMPIRE LLC | 5/18/2022 11:03:47 AM | $105,000.00 | $102,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AGUIAR & MANSUR LLC. | 5/18/2022 11:03:47 AM | $101,900.00 | $101,900.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AGUIAR & MANSUR LLC. | 5/18/2022 11:03:40 AM | $101,900.00 | $101,100.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Investments Limited | 5/18/2022 11:03:40 AM | $101,000.00 | $101,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Investments Limited | 5/18/2022 11:03:37 AM | $101,000.00 | $100,300.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GOLDEN EMPIRE LLC | 5/18/2022 11:03:37 AM | $100,200.00 | $100,200.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Investments Limited | 5/18/2022 11:03:29 AM | $101,000.00 | $100,100.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AM Gold Properties LLC | 5/18/2022 11:03:29 AM | $100,000.00 | $100,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Investments Limited | 5/18/2022 11:03:29 AM | $101,000.00 | $99,300.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GOLDEN EMPIRE LLC | 5/18/2022 11:03:29 AM | $99,200.00 | $99,200.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Investments Limited | 5/18/2022 11:03:21 AM | $101,000.00 | $98,100.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Investments Limited | 5/18/2022 11:03:00 AM | $98,100.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AM Gold Properties LLC | 5/18/2022 11:03:00 AM | $98,000.00 | $98,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Investments Limited | 5/18/2022 11:02:18 AM | $95,100.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GOLDEN EMPIRE LLC | 5/18/2022 11:02:18 AM | $95,000.00 | $95,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GOLDEN EMPIRE LLC | 5/18/2022 11:02:17 AM | $95,000.00 | $90,700.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jay Hergott | 5/18/2022 11:02:17 AM | $90,600.00 | $90,600.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GOLDEN EMPIRE LLC | 5/18/2022 11:01:53 AM | $95,000.00 | $90,500.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jay Hergott | 5/18/2022 11:01:53 AM | $90,400.00 | $90,400.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GOLDEN EMPIRE LLC | 5/18/2022 10:59:22 AM | $95,000.00 | $90,300.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jay Hergott | 5/18/2022 10:55:23 AM | $90,200.00 | $90,200.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GOLDEN EMPIRE LLC | 5/18/2022 10:52:11 AM | $90,100.00 | $90,100.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AM Gold Properties LLC | 5/18/2022 10:35:33 AM | $90,000.00 | $90,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Shanasha Thomas | 5/18/2022 10:35:33 AM | $90,000.00 | $90,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AM Gold Properties LLC | 5/18/2022 10:22:28 AM | $90,000.00 | $75,100.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GOLDEN EMPIRE LLC | 5/18/2022 10:22:28 AM | $75,000.00 | $75,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AM Gold Properties LLC | 5/18/2022 10:22:15 AM | $90,000.00 | $70,100.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GOLDEN EMPIRE LLC | 5/18/2022 10:22:15 AM | $70,000.00 | $70,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AM Gold Properties LLC | 5/18/2022 10:12:17 AM | $90,000.00 | $65,700.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| raymonde charlier | 5/18/2022 10:12:17 AM | $65,600.00 | $65,600.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| raymonde charlier | 5/18/2022 10:09:28 AM | $65,600.00 | $60,100.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Araceli Walterson | 5/18/2022 10:09:28 AM | $60,000.00 | $60,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Araceli Walterson | 5/18/2022 10:01:40 AM | $60,000.00 | $35,100.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AM Gold Properties LLC | 5/18/2022 10:01:40 AM | $35,000.00 | $35,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Araceli Walterson | 5/18/2022 9:49:39 AM | $60,000.00 | $30,100.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cindiodet Cangas | 5/18/2022 9:49:39 AM | $30,000.00 | $30,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cindiodet Cangas | 5/18/2022 9:40:07 AM | $30,000.00 | $27,100.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ACP America, LLC | 5/18/2022 9:40:07 AM | $27,000.00 | $27,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ACP America, LLC | 5/18/2022 9:39:49 AM | $27,000.00 | $25,100.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cindiodet Cangas | 5/18/2022 9:39:49 AM | $25,000.00 | $25,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ACP America, LLC | 5/18/2022 9:04:57 AM | $27,000.00 | $9,900.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rapid Transportation Logistic Corp. | 5/18/2022 9:04:57 AM | $9,800.00 | $9,800.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ACP America, LLC | 5/18/2022 9:02:05 AM | $27,000.00 | $9,700.40 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
