Announcements
ATTENTION: Broward County tax deed auctions will no longer be conducted in DeedAuction. Please visit the Broward County Records, Taxes and Treasury Division website at https://www.broward.org/recordstaxestreasury for further tax deed auction information. For questions, please contact taxdeedclerk@broward.org.
Please Note: This site will be down for scheduled maintenance from 9:00pm - 11:00pm ET on Monday, May 11, 2026. We apologize for any inconvenience.
Tax Deed # 48683
5/18/2022 Tax Deed Sale
5/18/2022
13 properties available for sale
| Name | Time Stamp | Max. Bid | Bid | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Victoria Pristo Revier | 5/18/2022 11:17:12 AM | $97,100.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Araceli Walterson | 5/18/2022 11:17:12 AM | $97,000.00 | $97,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Victoria Pristo Revier | 5/18/2022 11:16:28 AM | $95,100.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Demos Roth IRA Investments LLC | 5/18/2022 11:16:23 AM | $95,000.00 | $95,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Araceli Walterson | 5/18/2022 11:16:23 AM | $95,000.00 | $95,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Demos Roth IRA Investments LLC | 5/18/2022 11:11:01 AM | $95,000.00 | $94,100.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Araceli Walterson | 5/18/2022 11:11:01 AM | $94,000.00 | $94,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Araceli Walterson | 5/18/2022 11:08:36 AM | $94,000.00 | $93,200.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| raymonde charlier | 5/18/2022 11:08:14 AM | $93,100.00 | $93,100.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Araceli Walterson | 5/18/2022 11:08:14 AM | $93,000.00 | $93,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| raymonde charlier | 5/18/2022 11:07:54 AM | $93,100.00 | $92,100.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Araceli Walterson | 5/18/2022 11:07:54 AM | $92,000.00 | $92,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| raymonde charlier | 5/18/2022 11:06:25 AM | $93,100.00 | $90,100.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Araceli Walterson | 5/18/2022 11:04:16 AM | $90,000.00 | $90,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cindiodet Cangas | 5/18/2022 11:04:16 AM | $90,000.00 | $90,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Araceli Walterson | 5/18/2022 11:03:43 AM | $90,000.00 | $89,100.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cindiodet Cangas | 5/18/2022 11:03:43 AM | $89,000.00 | $89,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Araceli Walterson | 5/18/2022 11:03:28 AM | $90,000.00 | $85,100.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cindiodet Cangas | 5/18/2022 11:03:28 AM | $85,000.00 | $85,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Araceli Walterson | 5/18/2022 11:03:16 AM | $90,000.00 | $81,900.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cindiodet Cangas | 5/18/2022 11:03:16 AM | $81,800.00 | $81,800.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Araceli Walterson | 5/18/2022 11:02:11 AM | $90,000.00 | $81,700.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| raymonde charlier | 5/18/2022 11:02:11 AM | $81,600.00 | $81,600.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| raymonde charlier | 5/18/2022 11:02:00 AM | $81,600.00 | $80,300.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cindiodet Cangas | 5/18/2022 11:02:00 AM | $80,200.00 | $80,200.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| raymonde charlier | 5/18/2022 11:01:40 AM | $81,600.00 | $80,100.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Araceli Walterson | 5/18/2022 11:01:40 AM | $80,000.00 | $80,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| raymonde charlier | 5/18/2022 10:39:46 AM | $81,600.00 | $65,100.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| raymonde charlier | 5/18/2022 10:38:21 AM | $65,100.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Shanasha Thomas | 5/18/2022 10:38:21 AM | $65,000.00 | $65,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| raymonde charlier | 5/18/2022 10:37:56 AM | $60,100.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Shanasha Thomas | 5/18/2022 10:37:56 AM | $60,000.00 | $60,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| raymonde charlier | 5/18/2022 10:36:16 AM | $50,100.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Shanasha Thomas | 5/18/2022 10:36:16 AM | $50,000.00 | $50,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| raymonde charlier | 5/18/2022 10:36:08 AM | $40,100.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Shanasha Thomas | 5/18/2022 10:36:08 AM | $40,000.00 | $40,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| raymonde charlier | 5/18/2022 10:25:44 AM | $20,100.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GOLDEN EMPIRE LLC | 5/18/2022 10:25:44 AM | $20,000.00 | $20,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| raymonde charlier | 5/18/2022 10:24:36 AM | $8,100.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GRANTORS TRUST #660 | 5/18/2022 10:24:36 AM | $8,000.00 | $8,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| raymonde charlier | 5/18/2022 10:21:35 AM | $7,900.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| raymonde charlier | 5/18/2022 10:11:41 AM | $7,900.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rapid Transportation Logistic Corp. | 5/18/2022 9:04:58 AM | $7,841.13 | $7,841.13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
