Announcements
Broward County will not hold a tax auction in July 2024.
The next auction will be in August.


ATTENTION INVESTORS:   DO YOUR RESEARCH! Tax Deed sales are not for the uninformed. It is imperative that anyone interested in participating in the Tax Deed Sale performs due diligence including a full title and lien search prior to bidding on any property. Prospective bidders should not solely rely on this website and/or its links for information about a property. Broward County DOES NOT guarantee the condition of any property.  All properties are sold "BUYER BEWARE - SOLD AS IS”.


Before you can bid in a sale, you must make a deposit. All deposits must be submitted online via an electronic debit (ACH deposit). Click the My Payments link after logging in and Submit Deposit. The deadline to submit your deposit is before 4:45 PM ET on the Thursday before the auction.


Pursuant to Sections 692.202-205 Florida Statutes, successful winners of an auctioned tax deed property will be required to provide a fully executed Restrict Foreign Principals Affidavit at the same time the final payment is made to settled the bid. Successful investors will be contacted with instructions.


Pursuant to 50.021 and 50.0311, Florida Statutes, future advertisements and legal notices required for Tax Deeds Auctions and Delinquent Real Estate and Tangible Personal Property Taxes, will be published and available at https://browardcountylegalnotices.com .
 *
 *
 *

Tax Deed # 49579

2/15/2023 Tax Deed Sale 2/15/2023
2 properties available for sale
Bids
Name Time Stamp Max. Bid Bid
rafael duarte 2/15/2023 11:11:44 AM $122,100.00
sky city properteis LLC 2/15/2023 11:11:44 AM $122,000.00 $122,000.00
rafael duarte 2/15/2023 11:11:17 AM $121,100.00
sky city properteis LLC 2/15/2023 11:10:55 AM $121,000.00 $121,000.00
rafael duarte 2/15/2023 11:10:55 AM $120,900.00 $120,900.00
rafael duarte 2/15/2023 11:10:52 AM $120,900.00 $120,100.00
rafael duarte 2/15/2023 11:10:30 AM $120,100.00
sky city properteis LLC 2/15/2023 11:10:08 AM $120,000.00 $120,000.00
rafael duarte 2/15/2023 11:10:08 AM $120,000.00 $120,000.00
sky city properteis LLC 2/15/2023 11:10:04 AM $120,000.00 $119,400.00
BURLEMEYER HOLDINGS LLC 2/15/2023 11:10:04 AM $119,300.00 $119,300.00
sky city properteis LLC 2/15/2023 11:09:52 AM $120,000.00 $119,100.00
rafael duarte 2/15/2023 11:09:52 AM $119,000.00 $119,000.00
sky city properteis LLC 2/15/2023 11:09:46 AM $120,000.00 $118,200.00
BURLEMEYER HOLDINGS LLC 2/15/2023 11:09:29 AM $118,100.00 $118,100.00
rafael duarte 2/15/2023 11:09:25 AM $118,000.00 $118,000.00
sky city properteis LLC 2/15/2023 11:09:25 AM $118,000.00 $118,000.00
rafael duarte 2/15/2023 11:09:25 AM $118,000.00 $117,900.00
BURLEMEYER HOLDINGS LLC 2/15/2023 11:09:25 AM $117,800.00 $117,800.00
rafael duarte 2/15/2023 11:09:22 AM $118,000.00 $117,700.00
BURLEMEYER HOLDINGS LLC 2/15/2023 11:09:22 AM $117,600.00 $117,600.00
rafael duarte 2/15/2023 11:09:18 AM $118,000.00 $117,500.00
BURLEMEYER HOLDINGS LLC 2/15/2023 11:09:18 AM $117,400.00 $117,400.00
rafael duarte 2/15/2023 11:09:13 AM $118,000.00 $117,300.00
BURLEMEYER HOLDINGS LLC 2/15/2023 11:09:13 AM $117,200.00 $117,200.00
rafael duarte 2/15/2023 11:08:59 AM $118,000.00 $117,100.00
sky city properteis LLC 2/15/2023 11:08:59 AM $117,000.00 $117,000.00
rafael duarte 2/15/2023 11:08:56 AM $118,000.00 $116,600.00
BURLEMEYER HOLDINGS LLC 2/15/2023 11:08:56 AM $116,500.00 $116,500.00
rafael duarte 2/15/2023 11:08:53 AM $118,000.00 $116,400.00
BURLEMEYER HOLDINGS LLC 2/15/2023 11:08:53 AM $116,300.00 $116,300.00
rafael duarte 2/15/2023 11:08:41 AM $118,000.00 $116,200.00
BURLEMEYER HOLDINGS LLC 2/15/2023 11:08:25 AM $116,100.00 $116,100.00
sky city properteis LLC 2/15/2023 11:08:21 AM $116,000.00 $116,000.00
BURLEMEYER HOLDINGS LLC 2/15/2023 11:08:21 AM $115,900.00 $115,900.00
sky city properteis LLC 2/15/2023 11:08:17 AM $116,000.00 $115,800.00
BURLEMEYER HOLDINGS LLC 2/15/2023 11:08:17 AM $115,700.00 $115,700.00
sky city properteis LLC 2/15/2023 11:08:13 AM $116,000.00 $115,600.00
BURLEMEYER HOLDINGS LLC 2/15/2023 11:08:13 AM $115,500.00 $115,500.00
sky city properteis LLC 2/15/2023 11:08:08 AM $116,000.00 $115,400.00
BURLEMEYER HOLDINGS LLC 2/15/2023 11:08:08 AM $115,300.00 $115,300.00
sky city properteis LLC 2/15/2023 11:08:03 AM $116,000.00 $115,200.00
BURLEMEYER HOLDINGS LLC 2/15/2023 11:08:03 AM $115,100.00 $115,100.00
sky city properteis LLC 2/15/2023 11:07:52 AM $116,000.00 $115,000.00
BURLEMEYER HOLDINGS LLC 2/15/2023 11:07:48 AM $114,900.00 $114,900.00
rafael duarte 2/15/2023 11:07:44 AM $114,800.00 $114,800.00
BURLEMEYER HOLDINGS LLC 2/15/2023 11:07:44 AM $114,800.00 $114,800.00
rafael duarte 2/15/2023 11:07:39 AM $114,800.00 $114,700.00
BURLEMEYER HOLDINGS LLC 2/15/2023 11:07:39 AM $114,600.00 $114,600.00
rafael duarte 2/15/2023 11:07:32 AM $114,800.00 $114,500.00
BURLEMEYER HOLDINGS LLC 2/15/2023 11:07:32 AM $114,400.00 $114,400.00
rafael duarte 2/15/2023 11:07:19 AM $114,800.00 $114,300.00
BURLEMEYER HOLDINGS LLC 2/15/2023 11:06:33 AM $114,200.00 $114,200.00
rafael duarte 2/15/2023 11:06:25 AM $114,100.00 $114,100.00
BURLEMEYER HOLDINGS LLC 2/15/2023 11:05:22 AM $114,000.00 $114,000.00
rafael duarte 2/15/2023 11:05:09 AM $113,900.00 $113,900.00
BURLEMEYER HOLDINGS LLC 2/15/2023 11:04:53 AM $113,800.00 $113,800.00
rafael duarte 2/15/2023 11:04:45 AM $113,700.00 $113,700.00
BURLEMEYER HOLDINGS LLC 2/15/2023 11:04:32 AM $113,600.00 $113,600.00
rafael duarte 2/15/2023 11:04:21 AM $113,500.00 $113,500.00
BURLEMEYER HOLDINGS LLC 2/15/2023 11:04:02 AM $113,400.00 $113,400.00
rafael duarte 2/15/2023 11:03:37 AM $113,300.00 $113,300.00
BURLEMEYER HOLDINGS LLC 2/15/2023 11:03:14 AM $113,200.00 $113,200.00
rafael duarte 2/15/2023 11:02:54 AM $113,100.00 $113,100.00
delana group llc 2/15/2023 11:02:38 AM $113,000.00 $113,000.00
BURLEMEYER HOLDINGS LLC 2/15/2023 11:02:38 AM $113,000.00 $113,000.00
delana group llc 2/15/2023 11:02:26 AM $113,000.00 $112,900.00
BURLEMEYER HOLDINGS LLC 2/15/2023 11:02:26 AM $112,800.00 $112,800.00
delana group llc 2/15/2023 11:02:08 AM $113,000.00 $112,700.00
BURLEMEYER HOLDINGS LLC 2/15/2023 11:02:08 AM $112,600.00 $112,600.00
delana group llc 2/15/2023 11:01:44 AM $113,000.00 $112,500.00
BURLEMEYER HOLDINGS LLC 2/15/2023 11:01:44 AM $112,400.00 $112,400.00
delana group llc 2/15/2023 11:01:34 AM $113,000.00 $112,300.00
BURLEMEYER HOLDINGS LLC 2/15/2023 11:01:34 AM $112,200.00 $112,200.00
delana group llc 2/15/2023 11:01:13 AM $113,000.00 $112,100.00
Resilient Realty LLC 2/15/2023 11:01:13 AM $112,000.00 $112,000.00
Resilient Realty LLC 2/15/2023 11:00:54 AM $112,000.00 $111,100.00
BURLEMEYER HOLDINGS LLC 2/15/2023 11:00:54 AM $111,000.00 $111,000.00
Resilient Realty LLC 2/15/2023 10:59:40 AM $112,000.00 $110,300.00
Corpsibling Realty, LLC 2/15/2023 10:59:40 AM $110,200.00 $110,200.00
Corpsibling Realty, LLC 2/15/2023 10:59:03 AM $110,200.00 $110,100.00
Resilient Realty LLC 2/15/2023 10:59:03 AM $110,000.00 $110,000.00
Corpsibling Realty, LLC 2/15/2023 10:58:54 AM $110,200.00 $109,200.00
sky city properteis LLC 2/15/2023 10:58:54 AM $109,100.00 $109,100.00
Corpsibling Realty, LLC 2/15/2023 10:58:48 AM $110,200.00 $109,000.00
sky city properteis LLC 2/15/2023 10:58:48 AM $108,900.00 $108,900.00
Corpsibling Realty, LLC 2/15/2023 10:58:42 AM $110,200.00 $108,800.00
sky city properteis LLC 2/15/2023 10:58:42 AM $108,700.00 $108,700.00
Corpsibling Realty, LLC 2/15/2023 10:58:36 AM $110,200.00 $108,600.00
Resilient Realty LLC 2/15/2023 10:58:36 AM $108,500.00 $108,500.00
Corpsibling Realty, LLC 2/15/2023 10:58:29 AM $110,200.00 $108,100.00
sky city properteis LLC 2/15/2023 10:58:29 AM $108,000.00 $108,000.00
Corpsibling Realty, LLC 2/15/2023 10:58:23 AM $110,200.00 $107,900.00
sky city properteis LLC 2/15/2023 10:58:23 AM $107,800.00 $107,800.00
Corpsibling Realty, LLC 2/15/2023 10:58:16 AM $110,200.00 $107,700.00
sky city properteis LLC 2/15/2023 10:58:16 AM $107,600.00 $107,600.00
Corpsibling Realty, LLC 2/15/2023 10:58:11 AM $110,200.00 $107,500.00
sky city properteis LLC 2/15/2023 10:58:11 AM $107,400.00 $107,400.00
Corpsibling Realty, LLC 2/15/2023 10:58:05 AM $110,200.00 $107,300.00
sky city properteis LLC 2/15/2023 10:58:05 AM $107,200.00 $107,200.00
Corpsibling Realty, LLC 2/15/2023 10:58:00 AM $110,200.00 $107,100.00
Resilient Realty LLC 2/15/2023 10:58:00 AM $107,000.00 $107,000.00
Corpsibling Realty, LLC 2/15/2023 10:57:58 AM $110,200.00 $106,400.00
sky city properteis LLC 2/15/2023 10:57:58 AM $106,300.00 $106,300.00
Corpsibling Realty, LLC 2/15/2023 10:57:50 AM $110,200.00 $106,200.00
sky city properteis LLC 2/15/2023 10:57:50 AM $106,100.00 $106,100.00
Corpsibling Realty, LLC 2/15/2023 10:57:45 AM $110,200.00 $106,000.00
sky city properteis LLC 2/15/2023 10:57:45 AM $105,900.00 $105,900.00
Corpsibling Realty, LLC 2/15/2023 10:57:39 AM $110,200.00 $105,800.00
sky city properteis LLC 2/15/2023 10:57:39 AM $105,700.00 $105,700.00
Corpsibling Realty, LLC 2/15/2023 10:57:33 AM $110,200.00 $105,600.00
sky city properteis LLC 2/15/2023 10:57:33 AM $105,500.00 $105,500.00
Corpsibling Realty, LLC 2/15/2023 10:57:28 AM $110,200.00 $105,400.00
sky city properteis LLC 2/15/2023 10:57:28 AM $105,300.00 $105,300.00
Corpsibling Realty, LLC 2/15/2023 10:57:16 AM $110,200.00 $105,200.00
Resilient Realty LLC 2/15/2023 10:57:16 AM $105,100.00 $105,100.00
Corpsibling Realty, LLC 2/15/2023 10:57:12 AM $110,200.00 $102,400.00
sky city properteis LLC 2/15/2023 10:57:12 AM $102,300.00 $102,300.00
Corpsibling Realty, LLC 2/15/2023 10:57:06 AM $110,200.00 $102,200.00
sky city properteis LLC 2/15/2023 10:57:06 AM $102,100.00 $102,100.00
Corpsibling Realty, LLC 2/15/2023 10:57:00 AM $110,200.00 $102,000.00
sky city properteis LLC 2/15/2023 10:57:00 AM $101,900.00 $101,900.00
Corpsibling Realty, LLC 2/15/2023 10:56:55 AM $110,200.00 $101,800.00
sky city properteis LLC 2/15/2023 10:56:55 AM $101,700.00 $101,700.00
Corpsibling Realty, LLC 2/15/2023 10:56:49 AM $110,200.00 $101,600.00
sky city properteis LLC 2/15/2023 10:56:49 AM $101,500.00 $101,500.00
Corpsibling Realty, LLC 2/15/2023 10:56:44 AM $110,200.00 $101,400.00
sky city properteis LLC 2/15/2023 10:56:44 AM $101,300.00 $101,300.00
Corpsibling Realty, LLC 2/15/2023 10:51:06 AM $110,200.00 $101,200.00
sky city properteis LLC 2/15/2023 10:51:06 AM $101,100.00 $101,100.00
Corpsibling Realty, LLC 2/15/2023 10:50:51 AM $110,200.00 $101,000.00
sky city properteis LLC 2/15/2023 10:50:51 AM $100,900.00 $100,900.00
Corpsibling Realty, LLC 2/15/2023 10:50:40 AM $110,200.00 $100,800.00
sky city properteis LLC 2/15/2023 10:50:40 AM $100,700.00 $100,700.00
Corpsibling Realty, LLC 2/15/2023 10:50:32 AM $110,200.00 $100,600.00
sky city properteis LLC 2/15/2023 10:50:32 AM $100,500.00 $100,500.00
Corpsibling Realty, LLC 2/15/2023 10:50:21 AM $110,200.00 $100,400.00
sky city properteis LLC 2/15/2023 10:50:21 AM $100,300.00 $100,300.00
Corpsibling Realty, LLC 2/15/2023 10:48:21 AM $110,200.00 $100,200.00
sky city properteis LLC 2/15/2023 10:46:11 AM $100,100.00 $100,100.00
Vonsa Investments LLC Vonsa Investments LLC 2/15/2023 10:45:29 AM $100,000.00 $100,000.00
Corpsibling Realty, LLC 2/15/2023 10:45:29 AM $100,000.00 $100,000.00
Vonsa Investments LLC Vonsa Investments LLC 2/15/2023 10:44:32 AM $100,000.00 $95,700.00
LONDON REALTY CORP 2/15/2023 10:44:32 AM $95,600.00 $95,600.00
Vonsa Investments LLC Vonsa Investments LLC 2/15/2023 10:38:14 AM $100,000.00 $95,500.00
sky city properteis LLC 2/15/2023 10:38:14 AM $95,400.00 $95,400.00
Vonsa Investments LLC Vonsa Investments LLC 2/15/2023 10:38:01 AM $100,000.00 $95,300.00
sky city properteis LLC 2/15/2023 10:38:01 AM $95,200.00 $95,200.00
Vonsa Investments LLC Vonsa Investments LLC 2/15/2023 10:35:32 AM $100,000.00 $95,100.00
Shanasha Thomas 2/15/2023 10:34:44 AM $95,000.00 $95,000.00
Vonsa Investments LLC Vonsa Investments LLC 2/15/2023 10:34:44 AM $95,000.00 $95,000.00
Shanasha Thomas 2/15/2023 10:34:25 AM $95,000.00 $92,600.00
Vonsa Investments LLC Vonsa Investments LLC 2/15/2023 10:34:25 AM $92,500.00 $92,500.00
Shanasha Thomas 2/15/2023 10:34:01 AM $95,000.00 $92,400.00
Vonsa Investments LLC Vonsa Investments LLC 2/15/2023 10:34:01 AM $92,300.00 $92,300.00
Shanasha Thomas 2/15/2023 10:27:50 AM $95,000.00 $92,200.00
R.A.B OF S.FL,INC 2/15/2023 10:18:04 AM $92,100.00 $92,100.00
Brian Donlinger 2/15/2023 10:18:04 AM $92,000.00 $92,000.00
Brian Donlinger 2/15/2023 10:10:19 AM $92,000.00 $91,300.00
R.A.B OF S.FL,INC 2/15/2023 10:10:19 AM $91,200.00 $91,200.00
Brian Donlinger 2/15/2023 10:09:05 AM $92,000.00 $90,800.00
R.A.B OF S.FL,INC 2/15/2023 10:09:05 AM $90,700.00 $90,700.00
R.A.B OF S.FL,INC 2/15/2023 10:07:45 AM $90,700.00 $90,100.00
Shanasha Thomas 2/15/2023 10:07:45 AM $90,000.00 $90,000.00
Shanasha Thomas 2/15/2023 10:04:46 AM $90,000.00 $88,000.00
R.A.B OF S.FL,INC 2/15/2023 10:04:46 AM $87,900.00 $87,900.00
Shanasha Thomas 2/15/2023 9:57:11 AM $90,000.00 $85,700.00
R.A.B OF S.FL,INC 2/15/2023 9:57:11 AM $85,600.00 $85,600.00
R.A.B OF S.FL,INC 2/15/2023 9:56:47 AM $85,600.00 $80,300.00
Ana Bustios 2/15/2023 9:56:47 AM $80,200.00 $80,200.00
R.A.B OF S.FL,INC 2/15/2023 9:56:09 AM $85,600.00 $80,100.00
Monther Ismail 2/15/2023 9:45:33 AM $80,000.00 $80,000.00
Shanasha Thomas 2/15/2023 9:45:33 AM $80,000.00 $80,000.00
Monther Ismail 2/15/2023 9:45:14 AM $80,000.00 $76,900.00
R.A.B OF S.FL,INC 2/15/2023 9:45:14 AM $76,800.00 $76,800.00
R.A.B OF S.FL,INC 2/15/2023 9:38:45 AM $76,800.00 $69,100.00
Ythron LLC 2/15/2023 9:38:45 AM $69,000.00 $69,000.00
Ythron LLC 2/15/2023 9:35:41 AM $69,000.00 $65,100.00
R.A.B OF S.FL,INC 2/15/2023 9:35:41 AM $65,000.00 $65,000.00
Ythron LLC 2/15/2023 9:28:41 AM $69,000.00 $60,100.00
Shanasha Thomas 2/15/2023 9:28:41 AM $60,000.00 $60,000.00
Shanasha Thomas 2/15/2023 9:28:25 AM $60,000.00 $59,100.00
Ythron LLC 2/15/2023 9:28:25 AM $59,000.00 $59,000.00
Shanasha Thomas 2/15/2023 9:28:05 AM $60,000.00 $49,200.00
Ythron LLC 2/15/2023 9:28:05 AM $49,100.00 $49,100.00
Shanasha Thomas 2/15/2023 9:27:39 AM $60,000.00 $30,200.00
Ythron LLC 2/15/2023 9:27:39 AM $30,100.00 $30,100.00
Shanasha Thomas 2/15/2023 9:27:21 AM $60,000.00 $28,100.00
Ana Bustios 2/15/2023 9:27:21 AM $28,000.00 $28,000.00
Shanasha Thomas 2/15/2023 9:27:13 AM $60,000.00 $27,900.00
R.A.B OF S.FL,INC 2/15/2023 9:27:13 AM $27,800.00 $27,800.00
R.A.B OF S.FL,INC 2/15/2023 9:27:07 AM $27,800.00 $22,200.00
Ythron LLC 2/15/2023 9:27:07 AM $22,100.00 $22,100.00
R.A.B OF S.FL,INC 2/15/2023 9:26:57 AM $27,800.00 $21,200.00
Ythron LLC 2/15/2023 9:26:57 AM $21,100.00 $21,100.00
R.A.B OF S.FL,INC 2/15/2023 9:26:45 AM $27,800.00 $20,400.00
Ythron LLC 2/15/2023 9:26:45 AM $20,300.00 $20,300.00
R.A.B OF S.FL,INC 2/15/2023 9:26:19 AM $27,800.00 $20,200.00
Benjie sperling 2/15/2023 9:26:19 AM $20,100.00 $20,100.00
R.A.B OF S.FL,INC 2/15/2023 9:23:27 AM $27,800.00 $16,100.00
Ythron LLC 2/15/2023 9:23:27 AM $16,000.00 $16,000.00
Ythron LLC 2/15/2023 9:22:07 AM $16,000.00 $15,700.00
Ana Bustios 2/15/2023 9:19:22 AM $15,600.00 $15,600.00
Ythron LLC 2/15/2023 9:19:15 AM $15,500.00 $15,500.00
WEALTHY CARMA, LLC 2/15/2023 9:14:09 AM $15,400.00 $15,400.00
Ana Bustios 2/15/2023 9:11:13 AM $15,300.00 $15,300.00
WEALTHY CARMA, LLC 2/15/2023 9:09:30 AM $15,200.00 $15,200.00
Ythron LLC 2/15/2023 9:09:19 AM $15,100.00 $15,100.00
WEALTHY CARMA, LLC 2/15/2023 9:09:19 AM $15,000.00 $15,000.00
Ythron LLC 2/15/2023 9:09:06 AM $15,100.00 $14,900.00
WEALTHY CARMA, LLC 2/15/2023 9:09:06 AM $14,800.00 $14,800.00
Ythron LLC 2/15/2023 9:08:59 AM $15,100.00 $14,700.00
WEALTHY CARMA, LLC 2/15/2023 9:08:59 AM $14,600.00 $14,600.00
Ythron LLC 2/15/2023 9:08:29 AM $15,100.00 $14,500.00
WEALTHY CARMA, LLC 2/15/2023 9:08:29 AM $14,400.00 $14,400.00
Ythron LLC 2/15/2023 9:08:05 AM $15,100.00 $14,300.00
WEALTHY CARMA, LLC 2/15/2023 9:08:05 AM $14,200.00 $14,200.00
Ythron LLC 2/15/2023 9:07:50 AM $15,100.00 $14,100.00
samir hammoud 2/15/2023 9:07:50 AM $14,000.00 $14,000.00
Ythron LLC 2/15/2023 9:05:46 AM $15,100.00 $13,200.00
WEALTHY CARMA, LLC 2/15/2023 9:05:44 AM $13,100.00 $13,100.00
BURLEMEYER HOLDINGS LLC 2/15/2023 9:02:24 AM $13,000.00 $13,000.00
LONDON REALTY CORP 2/15/2023 9:02:24 AM $12,900.00 $12,900.00
Ana Bustios 2/15/2023 9:02:08 AM $12,800.00 $12,800.00
LONDON REALTY CORP 2/15/2023 9:01:51 AM $12,743.18 $12,743.18