Announcements
ATTENTION:  Broward County tax deed auctions will no longer be conducted in DeedAuction. Please visit the Broward County Records, Taxes and Treasury Division website at https://www.broward.org/recordstaxestreasury for further tax deed auction information. For questions, please contact taxdeedclerk@broward.org.

Tax Deed # 33827

3/16/2016 Tax Deed Sale 3/16/2016
29 properties available for sale
Bids
Name Time Stamp Max. Bid Bid
Bet-ter Holdings LLC ( Corporate Account ) 3/16/2016 11:08:44 AM $126,900.00
DK REALTY GROUP, LLC 3/16/2016 11:08:44 AM $126,800.00 $126,800.00
Bet-ter Holdings LLC ( Corporate Account ) 3/16/2016 11:08:41 AM $126,200.00
Anza Green Investments 3/16/2016 11:08:41 AM $126,100.00 $126,100.00
Bet-ter Holdings LLC ( Corporate Account ) 3/16/2016 11:08:36 AM $125,700.00
DK REALTY GROUP, LLC 3/16/2016 11:08:36 AM $125,600.00 $125,600.00
Bet-ter Holdings LLC ( Corporate Account ) 3/16/2016 11:08:28 AM $125,000.00
Anza Green Investments 3/16/2016 11:08:28 AM $124,900.00 $124,900.00
Bet-ter Holdings LLC ( Corporate Account ) 3/16/2016 11:08:26 AM $124,500.00
DK REALTY GROUP, LLC 3/16/2016 11:08:26 AM $124,400.00 $124,400.00
Bet-ter Holdings LLC ( Corporate Account ) 3/16/2016 11:08:18 AM $123,300.00
DK REALTY GROUP, LLC 3/16/2016 11:08:18 AM $123,200.00 $123,200.00
Bet-ter Holdings LLC ( Corporate Account ) 3/16/2016 11:08:09 AM $122,100.00
DK REALTY GROUP, LLC 3/16/2016 11:08:09 AM $122,000.00 $122,000.00
Bet-ter Holdings LLC ( Corporate Account ) 3/16/2016 11:07:53 AM $121,200.00
Anza Green Investments 3/16/2016 11:07:53 AM $121,100.00 $121,100.00
Bet-ter Holdings LLC ( Corporate Account ) 3/16/2016 11:07:46 AM $120,100.00
Anza Green Investments 3/16/2016 11:07:46 AM $120,000.00 $120,000.00
Anza Green Investments 3/16/2016 11:07:35 AM $120,000.00 $119,800.00
DK REALTY GROUP, LLC 3/16/2016 11:07:35 AM $119,700.00 $119,700.00
Anza Green Investments 3/16/2016 11:07:26 AM $120,000.00 $118,600.00
DK REALTY GROUP, LLC 3/16/2016 11:07:26 AM $118,500.00 $118,500.00
Anza Green Investments 3/16/2016 11:07:17 AM $120,000.00 $118,200.00
Yaniv Cohen 3/16/2016 11:07:17 AM $118,100.00 $118,100.00
Anza Green Investments 3/16/2016 11:07:08 AM $120,000.00 $117,400.00
DK REALTY GROUP, LLC 3/16/2016 11:07:08 AM $117,300.00 $117,300.00
Anza Green Investments 3/16/2016 11:07:01 AM $120,000.00 $117,100.00
Yaniv Cohen 3/16/2016 11:06:58 AM $117,000.00 $117,000.00
DK REALTY GROUP, LLC 3/16/2016 11:06:58 AM $116,900.00 $116,900.00
Yaniv Cohen 3/16/2016 11:06:48 AM $117,000.00 $116,800.00
DK REALTY GROUP, LLC 3/16/2016 11:06:48 AM $116,700.00 $116,700.00
Yaniv Cohen 3/16/2016 11:06:36 AM $117,000.00 $116,500.00
Anza Green Investments 3/16/2016 11:06:36 AM $116,400.00 $116,400.00
Anza Green Investments 3/16/2016 11:06:29 AM $116,400.00 $115,900.00
DK REALTY GROUP, LLC 3/16/2016 11:06:29 AM $115,800.00 $115,800.00
DK REALTY GROUP, LLC 3/16/2016 11:06:10 AM $115,800.00 $115,300.00
Anza Green Investments 3/16/2016 11:06:10 AM $115,200.00 $115,200.00
Anza Green Investments 3/16/2016 11:06:02 AM $115,200.00 $114,700.00
DK REALTY GROUP, LLC 3/16/2016 11:06:02 AM $114,600.00 $114,600.00
Anza Green Investments 3/16/2016 11:05:51 AM $115,200.00 $113,500.00
DK REALTY GROUP, LLC 3/16/2016 11:05:51 AM $113,400.00 $113,400.00
Anza Green Investments 3/16/2016 11:05:28 AM $115,200.00 $112,300.00
Ruhama Sahar 3/16/2016 11:05:22 AM $112,200.00 $112,200.00
DK REALTY GROUP, LLC 3/16/2016 11:05:22 AM $112,200.00 $112,200.00
Ruhama Sahar 3/16/2016 11:05:17 AM $112,200.00 $111,300.00
DK REALTY GROUP, LLC 3/16/2016 11:05:17 AM $111,200.00 $111,200.00
DK REALTY GROUP, LLC 3/16/2016 11:05:02 AM $111,200.00 $111,100.00
Yaniv Cohen 3/16/2016 11:05:02 AM $111,000.00 $111,000.00
Yaniv Cohen 3/16/2016 11:04:58 AM $111,000.00 $110,300.00
Ruhama Sahar 3/16/2016 11:04:46 AM $110,200.00 $110,200.00
Yaniv Cohen 3/16/2016 11:04:46 AM $110,200.00 $110,200.00
Ruhama Sahar 3/16/2016 11:04:37 AM $110,200.00 $110,100.00
EOML LLC 3/16/2016 11:04:37 AM $110,000.00 $110,000.00
Ruhama Sahar 3/16/2016 11:04:36 AM $110,200.00 $105,200.00
Yaniv Cohen 3/16/2016 11:04:13 AM $105,100.00 $105,100.00
Ruhama Sahar 3/16/2016 11:04:13 AM $105,000.00 $105,000.00
Yaniv Cohen 3/16/2016 11:04:00 AM $105,100.00 $104,900.00
DK REALTY GROUP, LLC 3/16/2016 11:04:00 AM $104,800.00 $104,800.00
DK REALTY GROUP, LLC 3/16/2016 11:03:51 AM $104,800.00 $104,600.00
DK REALTY GROUP, LLC 3/16/2016 11:03:47 AM $104,600.00
Yaniv Cohen 3/16/2016 11:03:47 AM $104,500.00 $104,500.00
DK REALTY GROUP, LLC 3/16/2016 11:03:27 AM $104,100.00
Yaniv Cohen 3/16/2016 11:03:13 AM $104,000.00 $104,000.00
DK REALTY GROUP, LLC 3/16/2016 11:03:13 AM $103,900.00 $103,900.00
Yaniv Cohen 3/16/2016 11:03:01 AM $104,000.00 $103,600.00
DK REALTY GROUP, LLC 3/16/2016 11:03:01 AM $103,500.00 $103,500.00
DK REALTY GROUP, LLC 3/16/2016 11:02:46 AM $103,500.00 $103,200.00
Yaniv Cohen 3/16/2016 11:02:31 AM $103,100.00 $103,100.00
DK REALTY GROUP, LLC 3/16/2016 11:02:31 AM $103,000.00 $103,000.00
Yaniv Cohen 3/16/2016 11:02:20 AM $103,100.00 $102,900.00
DK REALTY GROUP, LLC 3/16/2016 11:02:20 AM $102,800.00 $102,800.00
Yaniv Cohen 3/16/2016 11:02:14 AM $103,100.00 $102,700.00
DK REALTY GROUP, LLC 3/16/2016 11:02:14 AM $102,600.00 $102,600.00
DK REALTY GROUP, LLC 3/16/2016 11:02:03 AM $102,600.00 $102,400.00
Yaniv Cohen 3/16/2016 11:02:03 AM $102,300.00 $102,300.00
DK REALTY GROUP, LLC 3/16/2016 11:01:53 AM $102,600.00 $102,200.00
Yaniv Cohen 3/16/2016 11:01:53 AM $102,100.00 $102,100.00
Yaniv Cohen 3/16/2016 11:01:08 AM $102,100.00 $101,500.00
Ruhama Sahar 3/16/2016 11:01:08 AM $101,400.00 $101,400.00
Ruhama Sahar 3/16/2016 11:00:56 AM $101,400.00 $100,300.00
Yaniv Cohen 3/16/2016 11:00:56 AM $100,200.00 $100,200.00
Ruhama Sahar 3/16/2016 11:00:46 AM $101,400.00 $100,100.00
Tatiana Kasimtseva 3/16/2016 11:00:46 AM $100,000.00 $100,000.00
Ruhama Sahar 3/16/2016 11:00:45 AM $101,400.00 $98,600.00
Yaniv Cohen 3/16/2016 11:00:45 AM $98,500.00 $98,500.00
Ruhama Sahar 3/16/2016 11:00:38 AM $101,400.00 $98,400.00
Yaniv Cohen 3/16/2016 11:00:38 AM $98,300.00 $98,300.00
Ruhama Sahar 3/16/2016 11:00:18 AM $101,400.00 $98,200.00
Yaniv Cohen 3/16/2016 11:00:18 AM $98,100.00 $98,100.00
Yaniv Cohen 3/16/2016 11:00:02 AM $98,100.00 $96,800.00
DK REALTY GROUP, LLC 3/16/2016 11:00:02 AM $96,700.00 $96,700.00
DK REALTY GROUP, LLC 3/16/2016 10:59:48 AM $96,700.00 $96,300.00
Ruhama Sahar 3/16/2016 10:59:48 AM $96,200.00 $96,200.00
Ruhama Sahar 3/16/2016 10:59:32 AM $96,200.00 $95,600.00
Yaniv Cohen 3/16/2016 10:59:32 AM $95,500.00 $95,500.00
Ruhama Sahar 3/16/2016 10:59:23 AM $96,200.00 $95,400.00
Yaniv Cohen 3/16/2016 10:59:23 AM $95,300.00 $95,300.00
Ruhama Sahar 3/16/2016 10:59:11 AM $96,200.00 $95,200.00
Yaniv Cohen 3/16/2016 10:59:11 AM $95,100.00 $95,100.00
Ruhama Sahar 3/16/2016 10:59:00 AM $96,200.00 $92,700.00
Yaniv Cohen 3/16/2016 10:59:00 AM $92,600.00 $92,600.00
Ruhama Sahar 3/16/2016 10:58:46 AM $96,200.00 $92,500.00
DK REALTY GROUP, LLC 3/16/2016 10:58:46 AM $92,400.00 $92,400.00
Ruhama Sahar 3/16/2016 10:58:04 AM $96,200.00 $91,300.00
DK REALTY GROUP, LLC 3/16/2016 10:58:04 AM $91,200.00 $91,200.00
Ruhama Sahar 3/16/2016 10:57:33 AM $96,200.00 $90,100.00
Ruhama Sahar 3/16/2016 10:57:11 AM $90,100.00
Yaniv Cohen 3/16/2016 10:57:11 AM $90,000.00 $90,000.00
Ruhama Sahar 3/16/2016 10:56:58 AM $88,500.00
Yaniv Cohen 3/16/2016 10:56:58 AM $88,400.00 $88,400.00
Ruhama Sahar 3/16/2016 10:56:40 AM $88,300.00
Yaniv Cohen 3/16/2016 10:56:40 AM $88,200.00 $88,200.00
Ruhama Sahar 3/16/2016 10:56:23 AM $87,100.00
Yaniv Cohen 3/16/2016 10:56:23 AM $87,000.00 $87,000.00
Ruhama Sahar 3/16/2016 10:56:19 AM $85,200.00
Ruhama Sahar 3/16/2016 10:56:10 AM $85,200.00 $85,200.00
Yaniv Cohen 3/16/2016 10:56:10 AM $85,100.00 $85,100.00
Ruhama Sahar 3/16/2016 10:55:51 AM $85,200.00 $84,200.00
Yaniv Cohen 3/16/2016 10:55:51 AM $84,100.00 $84,100.00
Ruhama Sahar 3/16/2016 10:55:40 AM $85,200.00 $82,300.00
Yaniv Cohen 3/16/2016 10:55:40 AM $82,200.00 $82,200.00
Ruhama Sahar 3/16/2016 10:55:26 AM $85,200.00 $82,100.00
Yaniv Cohen 3/16/2016 10:55:26 AM $82,000.00 $82,000.00
Yaniv Cohen 3/16/2016 10:55:10 AM $82,000.00 $80,100.00
Ruhama Sahar 3/16/2016 10:54:58 AM $80,000.00 $80,000.00
Yaniv Cohen 3/16/2016 10:54:58 AM $80,000.00 $80,000.00
Ruhama Sahar 3/16/2016 10:54:46 AM $80,000.00 $75,600.00
Yaniv Cohen 3/16/2016 10:54:46 AM $75,500.00 $75,500.00
Ruhama Sahar 3/16/2016 10:53:08 AM $80,000.00 $75,400.00
Bet-ter Holdings LLC ( Corporate Account ) 3/16/2016 10:53:08 AM $75,300.00 $75,300.00
Ruhama Sahar 3/16/2016 10:52:06 AM $80,000.00 $75,200.00
DK REALTY GROUP, LLC 3/16/2016 10:51:54 AM $75,100.00 $75,100.00
Ruhama Sahar 3/16/2016 10:51:54 AM $75,000.00 $75,000.00
DK REALTY GROUP, LLC 3/16/2016 10:51:00 AM $75,100.00 $70,100.00
Ruhama Sahar 3/16/2016 10:47:23 AM $70,000.00 $70,000.00
Global Capital Management, Inc ( Corporate Account ) 3/16/2016 10:47:23 AM $69,900.00 $69,900.00
Ruhama Sahar 3/16/2016 10:46:59 AM $70,000.00 $67,800.00
Global Capital Management, Inc ( Corporate Account ) 3/16/2016 10:46:59 AM $67,700.00 $67,700.00
Ruhama Sahar 3/16/2016 10:43:04 AM $70,000.00 $65,100.00
Yaniv Cohen 3/16/2016 10:42:18 AM $65,000.00 $65,000.00
Ruhama Sahar 3/16/2016 10:42:18 AM $64,900.00 $64,900.00
Yaniv Cohen 3/16/2016 10:42:07 AM $65,000.00 $64,800.00
Ruhama Sahar 3/16/2016 10:42:07 AM $64,700.00 $64,700.00
Yaniv Cohen 3/16/2016 10:41:35 AM $65,000.00 $64,600.00
Ruhama Sahar 3/16/2016 10:41:35 AM $64,500.00 $64,500.00
Yaniv Cohen 3/16/2016 10:38:08 AM $65,000.00 $64,400.00
Bet-ter Holdings LLC ( Corporate Account ) 3/16/2016 10:38:08 AM $64,300.00 $64,300.00
Yaniv Cohen 3/16/2016 10:36:35 AM $65,000.00 $64,224.09