Announcements
ATTENTION:  Broward County tax deed auctions will no longer be conducted in DeedAuction. Please visit the Broward County Records, Taxes and Treasury Division website at https://www.broward.org/recordstaxestreasury for further tax deed auction information. For questions, please contact taxdeedclerk@broward.org.

Tax Deed # 34321

3/16/2016 Tax Deed Sale 3/16/2016
29 properties available for sale
Bids
Name Time Stamp Max. Bid Bid
Tatiana Kasimtseva 3/16/2016 11:23:57 AM $45,300.00
Somelco, LLC 3/16/2016 11:23:57 AM $45,200.00 $45,200.00
Tatiana Kasimtseva 3/16/2016 11:23:10 AM $43,500.00
Somelco, LLC 3/16/2016 11:23:10 AM $43,400.00 $43,400.00
Somelco, LLC 3/16/2016 11:23:01 AM $43,400.00 $43,200.00
Tatiana Kasimtseva 3/16/2016 11:23:01 AM $43,100.00 $43,100.00
Somelco, LLC 3/16/2016 11:22:37 AM $43,400.00 $43,000.00
Tatiana Kasimtseva 3/16/2016 11:22:37 AM $42,900.00 $42,900.00
Tatiana Kasimtseva 3/16/2016 11:22:25 AM $42,900.00 $41,400.00
Somelco, LLC 3/16/2016 11:22:25 AM $41,300.00 $41,300.00
Tatiana Kasimtseva 3/16/2016 11:21:41 AM $42,900.00 $40,100.00
Michele Kopec 3/16/2016 11:21:41 AM $40,000.00 $40,000.00
Michele Kopec 3/16/2016 11:21:15 AM $40,000.00 $39,800.00
Tatiana Kasimtseva 3/16/2016 11:21:15 AM $39,700.00 $39,700.00
Tatiana Kasimtseva 3/16/2016 11:20:58 AM $39,700.00 $39,600.00
Michele Kopec 3/16/2016 11:20:58 AM $39,500.00 $39,500.00
Tatiana Kasimtseva 3/16/2016 11:20:53 AM $39,700.00 $39,200.00
Somelco, LLC 3/16/2016 11:20:43 AM $39,100.00 $39,100.00
Michele Kopec 3/16/2016 11:20:43 AM $39,000.00 $39,000.00
Somelco, LLC 3/16/2016 11:20:26 AM $39,100.00 $38,600.00
Michele Kopec 3/16/2016 11:20:26 AM $38,500.00 $38,500.00
Somelco, LLC 3/16/2016 11:20:16 AM $39,100.00 $38,000.00
Tatiana Kasimtseva 3/16/2016 11:20:16 AM $37,900.00 $37,900.00
Tatiana Kasimtseva 3/16/2016 11:20:03 AM $37,900.00 $37,100.00
Somelco, LLC 3/16/2016 11:20:03 AM $37,000.00 $37,000.00
Tatiana Kasimtseva 3/16/2016 11:20:03 AM $37,900.00 $36,100.00
Michele Kopec 3/16/2016 11:20:03 AM $36,000.00 $36,000.00
Tatiana Kasimtseva 3/16/2016 11:19:52 AM $37,900.00 $35,300.00
anton muench 3/16/2016 11:19:52 AM $35,200.00 $35,200.00
Tatiana Kasimtseva 3/16/2016 11:19:27 AM $37,900.00 $35,100.00
Somelco, LLC 3/16/2016 11:19:27 AM $35,000.00 $35,000.00
Somelco, LLC 3/16/2016 11:19:18 AM $35,000.00 $34,800.00
Tatiana Kasimtseva 3/16/2016 11:19:18 AM $34,700.00 $34,700.00
Somelco, LLC 3/16/2016 11:19:16 AM $35,000.00 $33,800.00
anton muench 3/16/2016 11:19:16 AM $33,700.00 $33,700.00
Somelco, LLC 3/16/2016 11:19:08 AM $35,000.00 $33,600.00
Tatiana Kasimtseva 3/16/2016 11:19:08 AM $33,500.00 $33,500.00
Somelco, LLC 3/16/2016 11:19:05 AM $35,000.00 $32,100.00
anton muench 3/16/2016 11:19:05 AM $32,000.00 $32,000.00
Somelco, LLC 3/16/2016 11:18:57 AM $35,000.00 $31,400.00
Tatiana Kasimtseva 3/16/2016 11:18:57 AM $31,300.00 $31,300.00
Somelco, LLC 3/16/2016 11:18:45 AM $35,000.00 $31,200.00
Tatiana Kasimtseva 3/16/2016 11:18:45 AM $31,100.00 $31,100.00
Tatiana Kasimtseva 3/16/2016 11:18:32 AM $31,100.00 $29,100.00
Somelco, LLC 3/16/2016 11:18:22 AM $29,000.00 $29,000.00
Tatiana Kasimtseva 3/16/2016 11:18:22 AM $28,900.00 $28,900.00
Somelco, LLC 3/16/2016 11:18:12 AM $29,000.00 $28,400.00
Tatiana Kasimtseva 3/16/2016 11:18:12 AM $28,300.00 $28,300.00
Somelco, LLC 3/16/2016 11:17:52 AM $29,000.00 $28,200.00
Tatiana Kasimtseva 3/16/2016 11:17:52 AM $28,100.00 $28,100.00
Tatiana Kasimtseva 3/16/2016 11:17:25 AM $28,100.00 $27,100.00
Somelco, LLC 3/16/2016 11:17:25 AM $27,000.00 $27,000.00
Tatiana Kasimtseva 3/16/2016 11:17:20 AM $28,100.00 $26,100.00
YILMAZ ZORBA 3/16/2016 11:17:02 AM $26,000.00 $26,000.00
GREGORY CHARLES 3/16/2016 11:17:02 AM $26,000.00 $26,000.00
YILMAZ ZORBA 3/16/2016 11:16:54 AM $26,000.00 $25,700.00
Tatiana Kasimtseva 3/16/2016 11:16:54 AM $25,600.00 $25,600.00
Tatiana Kasimtseva 3/16/2016 11:16:46 AM $25,600.00 $25,100.00
GREGORY CHARLES 3/16/2016 11:16:46 AM $25,000.00 $25,000.00
Tatiana Kasimtseva 3/16/2016 11:16:35 AM $25,600.00 $24,100.00
YILMAZ ZORBA 3/16/2016 11:16:32 AM $24,000.00 $24,000.00
GREGORY CHARLES 3/16/2016 11:16:32 AM $24,000.00 $24,000.00
YILMAZ ZORBA 3/16/2016 11:16:22 AM $24,000.00 $23,500.00
Tatiana Kasimtseva 3/16/2016 11:16:22 AM $23,400.00 $23,400.00
YILMAZ ZORBA 3/16/2016 11:16:09 AM $24,000.00 $21,300.00
Tatiana Kasimtseva 3/16/2016 11:16:09 AM $21,200.00 $21,200.00
YILMAZ ZORBA 3/16/2016 11:16:07 AM $24,000.00 $21,100.00
GREGORY CHARLES 3/16/2016 11:16:07 AM $21,000.00 $21,000.00
YILMAZ ZORBA 3/16/2016 11:16:02 AM $24,000.00 $20,300.00
Somelco, LLC 3/16/2016 11:16:02 AM $20,200.00 $20,200.00
YILMAZ ZORBA 3/16/2016 11:15:22 AM $24,000.00 $20,100.00
GREGORY CHARLES 3/16/2016 11:15:22 AM $20,000.00 $20,000.00
GREGORY CHARLES 3/16/2016 11:14:05 AM $20,000.00 $19,800.00
Somelco, LLC 3/16/2016 11:14:05 AM $19,700.00 $19,700.00
GREGORY CHARLES 3/16/2016 11:13:15 AM $20,000.00 $19,600.00
American Tax Lien Association 3/16/2016 11:13:15 AM $19,500.00 $19,500.00
American Tax Lien Association 3/16/2016 11:00:09 AM $19,500.00 $19,100.00
American Tax Lien Association 3/16/2016 10:59:57 AM $19,100.00
YILMAZ ZORBA 3/16/2016 10:59:57 AM $19,000.00 $19,000.00
YILMAZ ZORBA 3/16/2016 10:59:48 AM $19,000.00 $18,100.00
American Tax Lien Association 3/16/2016 10:59:48 AM $18,000.00 $18,000.00
YILMAZ ZORBA 3/16/2016 10:56:56 AM $19,000.00 $17,800.00
Global Capital Management, Inc ( Corporate Account ) 3/16/2016 10:56:56 AM $17,700.00 $17,700.00
Global Capital Management, Inc ( Corporate Account ) 3/16/2016 10:53:48 AM $17,700.00 $17,100.00
YILMAZ ZORBA 3/16/2016 10:53:48 AM $17,000.00 $17,000.00
YILMAZ ZORBA 3/16/2016 10:49:24 AM $17,000.00 $15,200.00
American Tax Lien Association 3/16/2016 10:49:13 AM $15,100.00 $15,100.00
YILMAZ ZORBA 3/16/2016 10:49:13 AM $15,000.00 $15,000.00
American Tax Lien Association 3/16/2016 10:45:45 AM $15,100.00 $12,100.00
Asset Equity Capital, Inc. 3/16/2016 10:45:45 AM $12,000.00 $12,000.00
American Tax Lien Association 3/16/2016 10:45:14 AM $15,100.00 $11,100.00
Asset Equity Capital, Inc. 3/16/2016 10:45:14 AM $11,000.00 $11,000.00
American Tax Lien Association 3/16/2016 10:43:18 AM $15,100.00 $10,300.00
steve graboff 3/16/2016 10:43:18 AM $10,200.00 $10,200.00
American Tax Lien Association 3/16/2016 10:03:45 AM $15,100.00 $10,100.00
YILMAZ ZORBA 3/16/2016 10:03:35 AM $10,000.00 $10,000.00
American Tax Lien Association 3/16/2016 10:03:35 AM $10,000.00 $10,000.00
YILMAZ ZORBA 3/16/2016 9:42:59 AM $10,000.00 $4,900.00
American Tax Lien Association 3/16/2016 9:42:59 AM $4,800.00 $4,800.00
YILMAZ ZORBA 3/16/2016 9:42:53 AM $10,000.00 $4,700.00
American Tax Lien Association 3/16/2016 9:42:53 AM $4,600.00 $4,600.00
YILMAZ ZORBA 3/16/2016 9:29:10 AM $10,000.00 $4,500.00
American Tax Lien Association 3/16/2016 9:27:44 AM $4,425.21 $4,425.21