Announcements
ATTENTION:  Broward County tax deed auctions will no longer be conducted in DeedAuction. Please visit the Broward County Records, Taxes and Treasury Division website at https://www.broward.org/recordstaxestreasury for further tax deed auction information. For questions, please contact taxdeedclerk@broward.org.

Tax Deed # 47652

2/21/2024 Tax Deed Sale 2/21/2024
6 properties available for sale
This item was removed from the sale on 2/21/2024 9:58 AM EST for the following reason/s:
Removed.
Canceled Bids
Name Time Stamp Max. Bid Bid
Eric Nathanson / Bidologist.com 2/21/2024 9:58:25 AM $350,100.00
emmanuel rodriguez 2/21/2024 9:58:25 AM $350,000.00 $350,000.00
emmanuel rodriguez 2/21/2024 9:58:19 AM $350,000.00 $340,100.00
Eric Nathanson / Bidologist.com 2/21/2024 9:58:19 AM $340,000.00 $340,000.00
emmanuel rodriguez 2/21/2024 9:58:12 AM $350,000.00 $320,100.00
Eric Nathanson / Bidologist.com 2/21/2024 9:58:12 AM $320,000.00 $320,000.00
emmanuel rodriguez 2/21/2024 9:56:27 AM $350,000.00 $300,100.00
Eric Nathanson / Bidologist.com 2/21/2024 9:56:27 AM $300,000.00 $300,000.00
Eric Nathanson / Bidologist.com 2/21/2024 9:55:08 AM $300,000.00 $284,300.00
emmanuel rodriguez 2/21/2024 9:55:08 AM $284,200.00 $284,200.00
Eric Nathanson / Bidologist.com 2/21/2024 9:54:49 AM $300,000.00 $284,100.00
emmanuel rodriguez 2/21/2024 9:54:49 AM $284,000.00 $284,000.00
Eric Nathanson / Bidologist.com 2/21/2024 9:54:43 AM $300,000.00 $283,900.00
emmanuel rodriguez 2/21/2024 9:54:43 AM $283,800.00 $283,800.00
Eric Nathanson / Bidologist.com 2/21/2024 9:54:32 AM $300,000.00 $283,700.00
emmanuel rodriguez 2/21/2024 9:54:32 AM $283,600.00 $283,600.00
Eric Nathanson / Bidologist.com 2/21/2024 9:54:27 AM $300,000.00 $283,500.00
emmanuel rodriguez 2/21/2024 9:54:27 AM $283,400.00 $283,400.00
Eric Nathanson / Bidologist.com 2/21/2024 9:54:20 AM $300,000.00 $283,300.00
emmanuel rodriguez 2/21/2024 9:54:20 AM $283,200.00 $283,200.00
Eric Nathanson / Bidologist.com 2/21/2024 9:54:13 AM $300,000.00 $283,100.00
emmanuel rodriguez 2/21/2024 9:54:13 AM $283,000.00 $283,000.00
Eric Nathanson / Bidologist.com 2/21/2024 9:54:08 AM $300,000.00 $282,900.00
emmanuel rodriguez 2/21/2024 9:54:08 AM $282,800.00 $282,800.00
Eric Nathanson / Bidologist.com 2/21/2024 9:53:57 AM $300,000.00 $282,700.00
emmanuel rodriguez 2/21/2024 9:53:57 AM $282,600.00 $282,600.00
Eric Nathanson / Bidologist.com 2/21/2024 9:53:38 AM $300,000.00 $282,500.00
emmanuel rodriguez 2/21/2024 9:53:38 AM $282,400.00 $282,400.00
Eric Nathanson / Bidologist.com 2/21/2024 9:53:26 AM $300,000.00 $282,300.00
emmanuel rodriguez 2/21/2024 9:53:26 AM $282,200.00 $282,200.00
Eric Nathanson / Bidologist.com 2/21/2024 9:53:03 AM $300,000.00 $282,100.00
emmanuel rodriguez 2/21/2024 9:53:03 AM $282,000.00 $282,000.00
Eric Nathanson / Bidologist.com 2/21/2024 9:52:59 AM $300,000.00 $281,900.00
emmanuel rodriguez 2/21/2024 9:52:59 AM $281,800.00 $281,800.00
Eric Nathanson / Bidologist.com 2/21/2024 9:52:54 AM $300,000.00 $281,700.00
emmanuel rodriguez 2/21/2024 9:52:54 AM $281,600.00 $281,600.00
Eric Nathanson / Bidologist.com 2/21/2024 9:51:33 AM $300,000.00 $281,500.00
emmanuel rodriguez 2/21/2024 9:51:33 AM $281,400.00 $281,400.00
Eric Nathanson / Bidologist.com 2/21/2024 9:51:29 AM $300,000.00 $281,300.00
emmanuel rodriguez 2/21/2024 9:51:29 AM $281,200.00 $281,200.00
Eric Nathanson / Bidologist.com 2/21/2024 9:51:24 AM $300,000.00 $281,100.00
emmanuel rodriguez 2/21/2024 9:51:24 AM $281,000.00 $281,000.00
Eric Nathanson / Bidologist.com 2/21/2024 9:50:56 AM $300,000.00 $280,900.00
emmanuel rodriguez 2/21/2024 9:50:56 AM $280,800.00 $280,800.00
Eric Nathanson / Bidologist.com 2/21/2024 9:50:46 AM $300,000.00 $275,700.00
emmanuel rodriguez 2/21/2024 9:50:46 AM $275,600.00 $275,600.00
Eric Nathanson / Bidologist.com 2/21/2024 9:50:37 AM $300,000.00 $275,500.00
emmanuel rodriguez 2/21/2024 9:50:37 AM $275,400.00 $275,400.00
Eric Nathanson / Bidologist.com 2/21/2024 9:50:32 AM $300,000.00 $275,300.00
emmanuel rodriguez 2/21/2024 9:50:32 AM $275,200.00 $275,200.00
Eric Nathanson / Bidologist.com 2/21/2024 9:48:15 AM $300,000.00 $275,100.00
emmanuel rodriguez 2/21/2024 9:48:15 AM $275,000.00 $275,000.00
Eric Nathanson / Bidologist.com 2/21/2024 9:48:08 AM $300,000.00 $274,900.00
emmanuel rodriguez 2/21/2024 9:48:08 AM $274,800.00 $274,800.00
Eric Nathanson / Bidologist.com 2/21/2024 9:47:28 AM $300,000.00 $274,700.00
emmanuel rodriguez 2/21/2024 9:47:28 AM $274,600.00 $274,600.00
Eric Nathanson / Bidologist.com 2/21/2024 9:46:53 AM $300,000.00 $274,500.00
emmanuel rodriguez 2/21/2024 9:46:53 AM $274,400.00 $274,400.00
Eric Nathanson / Bidologist.com 2/21/2024 9:46:48 AM $300,000.00 $274,300.00
emmanuel rodriguez 2/21/2024 9:46:48 AM $274,200.00 $274,200.00
Eric Nathanson / Bidologist.com 2/21/2024 9:45:33 AM $300,000.00 $274,100.00
emmanuel rodriguez 2/21/2024 9:45:33 AM $274,000.00 $274,000.00
Eric Nathanson / Bidologist.com 2/21/2024 9:45:24 AM $300,000.00 $273,900.00
emmanuel rodriguez 2/21/2024 9:45:24 AM $273,800.00 $273,800.00
Eric Nathanson / Bidologist.com 2/21/2024 9:45:02 AM $300,000.00 $273,400.00
emmanuel rodriguez 2/21/2024 9:45:02 AM $273,300.00 $273,300.00
Eric Nathanson / Bidologist.com 2/21/2024 9:43:18 AM $300,000.00 $273,200.00
emmanuel rodriguez 2/21/2024 9:43:18 AM $273,100.00 $273,100.00
Eric Nathanson / Bidologist.com 2/21/2024 9:43:14 AM $300,000.00 $273,000.00
emmanuel rodriguez 2/21/2024 9:43:14 AM $272,900.00 $272,900.00
Eric Nathanson / Bidologist.com 2/21/2024 9:43:08 AM $300,000.00 $272,800.00
emmanuel rodriguez 2/21/2024 9:43:08 AM $272,700.00 $272,700.00
Eric Nathanson / Bidologist.com 2/21/2024 9:43:03 AM $300,000.00 $272,600.00
emmanuel rodriguez 2/21/2024 9:43:03 AM $272,500.00 $272,500.00
Eric Nathanson / Bidologist.com 2/21/2024 9:42:58 AM $300,000.00 $272,400.00
emmanuel rodriguez 2/21/2024 9:42:58 AM $272,300.00 $272,300.00
Eric Nathanson / Bidologist.com 2/21/2024 9:42:53 AM $300,000.00 $272,200.00
emmanuel rodriguez 2/21/2024 9:42:53 AM $272,100.00 $272,100.00
Eric Nathanson / Bidologist.com 2/21/2024 9:42:48 AM $300,000.00 $272,000.00
emmanuel rodriguez 2/21/2024 9:42:48 AM $271,900.00 $271,900.00
Eric Nathanson / Bidologist.com 2/21/2024 9:42:43 AM $300,000.00 $271,800.00
emmanuel rodriguez 2/21/2024 9:42:43 AM $271,700.00 $271,700.00
Eric Nathanson / Bidologist.com 2/21/2024 9:42:09 AM $300,000.00 $271,600.00
emmanuel rodriguez 2/21/2024 9:42:09 AM $271,500.00 $271,500.00
Eric Nathanson / Bidologist.com 2/21/2024 9:41:52 AM $300,000.00 $271,400.00
emmanuel rodriguez 2/21/2024 9:41:52 AM $271,300.00 $271,300.00
Eric Nathanson / Bidologist.com 2/21/2024 9:40:48 AM $300,000.00 $271,200.00
emmanuel rodriguez 2/21/2024 9:40:48 AM $271,100.00 $271,100.00
Eric Nathanson / Bidologist.com 2/21/2024 9:39:47 AM $300,000.00 $270,900.00
emmanuel rodriguez 2/21/2024 9:39:47 AM $270,800.00 $270,800.00
Eric Nathanson / Bidologist.com 2/21/2024 9:39:35 AM $300,000.00 $270,700.00
emmanuel rodriguez 2/21/2024 9:39:35 AM $270,600.00 $270,600.00
Eric Nathanson / Bidologist.com 2/21/2024 9:39:11 AM $300,000.00 $270,500.00
emmanuel rodriguez 2/21/2024 9:39:11 AM $270,400.00 $270,400.00
Eric Nathanson / Bidologist.com 2/21/2024 9:39:02 AM $300,000.00 $266,300.00
emmanuel rodriguez 2/21/2024 9:39:02 AM $266,200.00 $266,200.00
Eric Nathanson / Bidologist.com 2/21/2024 9:38:36 AM $300,000.00 $266,100.00
emmanuel rodriguez 2/21/2024 9:38:36 AM $266,000.00 $266,000.00
Eric Nathanson / Bidologist.com 2/21/2024 9:38:30 AM $300,000.00 $265,900.00
emmanuel rodriguez 2/21/2024 9:38:30 AM $265,800.00 $265,800.00
Eric Nathanson / Bidologist.com 2/21/2024 9:38:26 AM $300,000.00 $265,700.00
emmanuel rodriguez 2/21/2024 9:38:26 AM $265,600.00 $265,600.00
Eric Nathanson / Bidologist.com 2/21/2024 9:38:20 AM $300,000.00 $265,500.00
emmanuel rodriguez 2/21/2024 9:38:20 AM $265,400.00 $265,400.00
Eric Nathanson / Bidologist.com 2/21/2024 9:38:15 AM $300,000.00 $265,300.00
emmanuel rodriguez 2/21/2024 9:38:15 AM $265,200.00 $265,200.00
Eric Nathanson / Bidologist.com 2/21/2024 9:37:27 AM $300,000.00 $265,100.00
emmanuel rodriguez 2/21/2024 9:37:27 AM $265,000.00 $265,000.00
Eric Nathanson / Bidologist.com 2/21/2024 9:37:09 AM $300,000.00 $257,000.00
emmanuel rodriguez 2/21/2024 9:37:09 AM $256,900.00 $256,900.00
Eric Nathanson / Bidologist.com 2/21/2024 9:37:04 AM $300,000.00 $256,800.00
emmanuel rodriguez 2/21/2024 9:37:04 AM $256,700.00 $256,700.00
Eric Nathanson / Bidologist.com 2/21/2024 9:36:59 AM $300,000.00 $256,600.00
emmanuel rodriguez 2/21/2024 9:36:59 AM $256,500.00 $256,500.00
Eric Nathanson / Bidologist.com 2/21/2024 9:36:54 AM $300,000.00 $256,400.00
emmanuel rodriguez 2/21/2024 9:36:54 AM $256,300.00 $256,300.00
Eric Nathanson / Bidologist.com 2/21/2024 9:36:50 AM $300,000.00 $256,200.00
emmanuel rodriguez 2/21/2024 9:36:50 AM $256,100.00 $256,100.00
Eric Nathanson / Bidologist.com 2/21/2024 9:36:46 AM $300,000.00 $256,000.00
emmanuel rodriguez 2/21/2024 9:36:46 AM $255,900.00 $255,900.00
Eric Nathanson / Bidologist.com 2/21/2024 9:36:41 AM $300,000.00 $255,800.00
emmanuel rodriguez 2/21/2024 9:36:41 AM $255,700.00 $255,700.00
Eric Nathanson / Bidologist.com 2/21/2024 9:36:35 AM $300,000.00 $255,600.00
emmanuel rodriguez 2/21/2024 9:36:35 AM $255,500.00 $255,500.00
Eric Nathanson / Bidologist.com 2/21/2024 9:36:14 AM $300,000.00 $252,400.00
emmanuel rodriguez 2/21/2024 9:36:14 AM $252,300.00 $252,300.00
Eric Nathanson / Bidologist.com 2/21/2024 9:36:07 AM $300,000.00 $252,200.00
emmanuel rodriguez 2/21/2024 9:36:07 AM $252,100.00 $252,100.00
Eric Nathanson / Bidologist.com 2/21/2024 9:36:02 AM $300,000.00 $252,000.00
emmanuel rodriguez 2/21/2024 9:36:02 AM $251,900.00 $251,900.00
Eric Nathanson / Bidologist.com 2/21/2024 9:35:58 AM $300,000.00 $251,800.00
emmanuel rodriguez 2/21/2024 9:35:58 AM $251,700.00 $251,700.00
Eric Nathanson / Bidologist.com 2/21/2024 9:35:52 AM $300,000.00 $251,600.00
emmanuel rodriguez 2/21/2024 9:35:52 AM $251,500.00 $251,500.00
Eric Nathanson / Bidologist.com 2/21/2024 9:35:47 AM $300,000.00 $251,400.00
emmanuel rodriguez 2/21/2024 9:35:47 AM $251,300.00 $251,300.00
Eric Nathanson / Bidologist.com 2/21/2024 9:35:42 AM $300,000.00 $251,200.00
emmanuel rodriguez 2/21/2024 9:35:42 AM $251,100.00 $251,100.00
Eric Nathanson / Bidologist.com 2/21/2024 9:35:36 AM $300,000.00 $251,000.00
emmanuel rodriguez 2/21/2024 9:35:36 AM $250,900.00 $250,900.00
Eric Nathanson / Bidologist.com 2/21/2024 9:35:25 AM $300,000.00 $250,300.00
emmanuel rodriguez 2/21/2024 9:35:25 AM $250,200.00 $250,200.00
Eric Nathanson / Bidologist.com 2/21/2024 9:35:01 AM $300,000.00 $250,100.00
emmanuel rodriguez 2/21/2024 9:35:01 AM $250,000.00 $250,000.00
Eric Nathanson / Bidologist.com 2/21/2024 9:34:17 AM $300,000.00 $245,600.00
emmanuel rodriguez 2/21/2024 9:34:17 AM $245,500.00 $245,500.00
Eric Nathanson / Bidologist.com 2/21/2024 9:33:07 AM $300,000.00 $240,300.00
emmanuel rodriguez 2/21/2024 9:33:07 AM $240,200.00 $240,200.00
Eric Nathanson / Bidologist.com 2/21/2024 9:32:53 AM $300,000.00 $240,100.00
emmanuel rodriguez 2/21/2024 9:32:53 AM $240,000.00 $240,000.00
Eric Nathanson / Bidologist.com 2/21/2024 9:32:38 AM $300,000.00 $231,800.00
emmanuel rodriguez 2/21/2024 9:32:38 AM $231,700.00 $231,700.00
Eric Nathanson / Bidologist.com 2/21/2024 9:32:32 AM $300,000.00 $231,600.00
emmanuel rodriguez 2/21/2024 9:32:32 AM $231,500.00 $231,500.00
Eric Nathanson / Bidologist.com 2/21/2024 9:31:24 AM $300,000.00 $231,400.00
emmanuel rodriguez 2/21/2024 9:31:24 AM $231,300.00 $231,300.00
Eric Nathanson / Bidologist.com 2/21/2024 9:31:14 AM $300,000.00 $231,200.00
emmanuel rodriguez 2/21/2024 9:31:14 AM $231,100.00 $231,100.00
Eric Nathanson / Bidologist.com 2/21/2024 9:31:03 AM $300,000.00 $231,000.00
emmanuel rodriguez 2/21/2024 9:31:03 AM $230,900.00 $230,900.00
Eric Nathanson / Bidologist.com 2/21/2024 9:30:53 AM $300,000.00 $226,800.00
emmanuel rodriguez 2/21/2024 9:30:53 AM $226,700.00 $226,700.00
Eric Nathanson / Bidologist.com 2/21/2024 9:30:48 AM $300,000.00 $226,600.00
emmanuel rodriguez 2/21/2024 9:30:48 AM $226,500.00 $226,500.00
Eric Nathanson / Bidologist.com 2/21/2024 9:30:34 AM $300,000.00 $226,400.00
emmanuel rodriguez 2/21/2024 9:30:34 AM $226,300.00 $226,300.00
Eric Nathanson / Bidologist.com 2/21/2024 9:30:22 AM $300,000.00 $226,200.00
emmanuel rodriguez 2/21/2024 9:30:22 AM $226,100.00 $226,100.00
Eric Nathanson / Bidologist.com 2/21/2024 9:30:17 AM $300,000.00 $226,000.00
emmanuel rodriguez 2/21/2024 9:30:17 AM $225,900.00 $225,900.00
Eric Nathanson / Bidologist.com 2/21/2024 9:30:13 AM $300,000.00 $225,800.00
emmanuel rodriguez 2/21/2024 9:30:13 AM $225,700.00 $225,700.00
Eric Nathanson / Bidologist.com 2/21/2024 9:30:07 AM $300,000.00 $225,600.00
emmanuel rodriguez 2/21/2024 9:30:07 AM $225,500.00 $225,500.00
Eric Nathanson / Bidologist.com 2/21/2024 9:29:56 AM $300,000.00 $221,400.00
emmanuel rodriguez 2/21/2024 9:29:56 AM $221,300.00 $221,300.00
Eric Nathanson / Bidologist.com 2/21/2024 9:29:49 AM $300,000.00 $221,200.00
emmanuel rodriguez 2/21/2024 9:29:49 AM $221,100.00 $221,100.00
Eric Nathanson / Bidologist.com 2/21/2024 9:29:43 AM $300,000.00 $221,000.00
emmanuel rodriguez 2/21/2024 9:29:43 AM $220,900.00 $220,900.00
Eric Nathanson / Bidologist.com 2/21/2024 9:29:38 AM $300,000.00 $220,800.00
emmanuel rodriguez 2/21/2024 9:29:38 AM $220,700.00 $220,700.00
Eric Nathanson / Bidologist.com 2/21/2024 9:29:32 AM $300,000.00 $220,600.00
emmanuel rodriguez 2/21/2024 9:29:32 AM $220,500.00 $220,500.00
Eric Nathanson / Bidologist.com 2/21/2024 9:29:20 AM $300,000.00 $220,400.00
Eric Nathanson / Bidologist.com 2/21/2024 9:29:18 AM $220,400.00
emmanuel rodriguez 2/21/2024 9:29:18 AM $220,300.00 $220,300.00
Eric Nathanson / Bidologist.com 2/21/2024 9:29:07 AM $210,200.00
emmanuel rodriguez 2/21/2024 9:29:07 AM $210,100.00 $210,100.00
Eric Nathanson / Bidologist.com 2/21/2024 9:28:58 AM $207,000.00
emmanuel rodriguez 2/21/2024 9:28:58 AM $206,900.00 $206,900.00
Eric Nathanson / Bidologist.com 2/21/2024 9:28:51 AM $206,800.00
emmanuel rodriguez 2/21/2024 9:28:51 AM $206,700.00 $206,700.00
Eric Nathanson / Bidologist.com 2/21/2024 9:28:45 AM $206,600.00
emmanuel rodriguez 2/21/2024 9:28:45 AM $206,500.00 $206,500.00
Eric Nathanson / Bidologist.com 2/21/2024 9:28:33 AM $205,800.00
emmanuel rodriguez 2/21/2024 9:28:33 AM $205,700.00 $205,700.00
Eric Nathanson / Bidologist.com 2/21/2024 9:28:17 AM $205,600.00
emmanuel rodriguez 2/21/2024 9:28:17 AM $205,500.00 $205,500.00
Eric Nathanson / Bidologist.com 2/21/2024 9:27:54 AM $203,400.00
emmanuel rodriguez 2/21/2024 9:27:54 AM $203,300.00 $203,300.00
Eric Nathanson / Bidologist.com 2/21/2024 9:27:43 AM $202,200.00
emmanuel rodriguez 2/21/2024 9:27:43 AM $202,100.00 $202,100.00
Eric Nathanson / Bidologist.com 2/21/2024 9:27:34 AM $201,000.00
emmanuel rodriguez 2/21/2024 9:27:34 AM $200,900.00 $200,900.00
Eric Nathanson / Bidologist.com 2/21/2024 9:27:22 AM $200,600.00
emmanuel rodriguez 2/21/2024 9:27:22 AM $200,500.00 $200,500.00
Eric Nathanson / Bidologist.com 2/21/2024 9:26:46 AM $200,200.00
emmanuel rodriguez 2/21/2024 9:24:38 AM $200,100.00 $200,100.00
Eric Nathanson / Bidologist.com 2/21/2024 9:24:38 AM $200,000.00 $200,000.00
Eric Nathanson / Bidologist.com 2/21/2024 9:24:19 AM $200,000.00 $199,000.00
emmanuel rodriguez 2/21/2024 9:24:19 AM $198,900.00 $198,900.00
Eric Nathanson / Bidologist.com 2/21/2024 9:24:01 AM $200,000.00 $197,800.00
emmanuel rodriguez 2/21/2024 9:24:01 AM $197,700.00 $197,700.00
Eric Nathanson / Bidologist.com 2/21/2024 9:23:47 AM $200,000.00 $197,400.00
emmanuel rodriguez 2/21/2024 9:23:47 AM $197,300.00 $197,300.00
Eric Nathanson / Bidologist.com 2/21/2024 9:23:33 AM $200,000.00 $197,200.00
emmanuel rodriguez 2/21/2024 9:23:33 AM $197,100.00 $197,100.00
Eric Nathanson / Bidologist.com 2/21/2024 9:23:26 AM $200,000.00 $197,000.00
emmanuel rodriguez 2/21/2024 9:23:26 AM $196,900.00 $196,900.00
Eric Nathanson / Bidologist.com 2/21/2024 9:23:14 AM $200,000.00 $196,800.00
emmanuel rodriguez 2/21/2024 9:23:14 AM $196,700.00 $196,700.00
Eric Nathanson / Bidologist.com 2/21/2024 9:23:08 AM $200,000.00 $196,600.00
emmanuel rodriguez 2/21/2024 9:23:08 AM $196,500.00 $196,500.00
Eric Nathanson / Bidologist.com 2/21/2024 9:22:53 AM $200,000.00 $196,400.00
emmanuel rodriguez 2/21/2024 9:22:53 AM $196,300.00 $196,300.00
Eric Nathanson / Bidologist.com 2/21/2024 9:22:48 AM $200,000.00 $196,200.00
emmanuel rodriguez 2/21/2024 9:22:48 AM $196,100.00 $196,100.00
Eric Nathanson / Bidologist.com 2/21/2024 9:22:42 AM $200,000.00 $196,000.00
emmanuel rodriguez 2/21/2024 9:22:42 AM $195,900.00 $195,900.00
Eric Nathanson / Bidologist.com 2/21/2024 9:22:33 AM $200,000.00 $195,800.00
emmanuel rodriguez 2/21/2024 9:22:33 AM $195,700.00 $195,700.00
Eric Nathanson / Bidologist.com 2/21/2024 9:22:24 AM $200,000.00 $195,600.00
emmanuel rodriguez 2/21/2024 9:22:24 AM $195,500.00 $195,500.00
Eric Nathanson / Bidologist.com 2/21/2024 9:22:01 AM $200,000.00 $195,400.00
emmanuel rodriguez 2/21/2024 9:01:36 AM $195,395.03 $195,395.03