Announcements
ATTENTION: Broward County tax deed auctions will no longer be conducted in DeedAuction. Please visit the Broward County Records, Taxes and Treasury Division website at https://www.broward.org/recordstaxestreasury for further tax deed auction information. For questions, please contact taxdeedclerk@broward.org.
Please Note: This site will be down for scheduled maintenance from 9:00pm - 11:00pm ET on Thursday, June11th, 2026. We apologize for any inconvenience.
Tax Deed # 50988
2/21/2024 Tax Deed Sale
2/21/2024
6 properties available for sale
| Name | Time Stamp | Max. Bid | Bid | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TAX RCLD, LLC | 2/21/2024 11:06:24 AM | $170,600.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Victoria Pristo Revier | 2/21/2024 11:06:24 AM | $170,500.00 | $170,500.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Victoria Pristo Revier | 2/21/2024 11:05:32 AM | $170,500.00 | $170,100.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TAX RCLD, LLC | 2/21/2024 11:05:32 AM | $170,000.00 | $170,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TAX RCLD, LLC | 2/21/2024 11:05:16 AM | $170,000.00 | $168,400.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Victoria Pristo Revier | 2/21/2024 11:05:16 AM | $168,300.00 | $168,300.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TAX RCLD, LLC | 2/21/2024 11:04:53 AM | $170,000.00 | $165,200.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Victoria Pristo Revier | 2/21/2024 11:04:53 AM | $165,100.00 | $165,100.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Victoria Pristo Revier | 2/21/2024 11:04:46 AM | $165,100.00 | $160,100.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Victoria Pristo Revier | 2/21/2024 11:04:20 AM | $160,100.00 | $160,100.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TAX RCLD, LLC | 2/21/2024 11:04:20 AM | $160,000.00 | $160,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Victoria Pristo Revier | 2/21/2024 11:04:04 AM | $160,100.00 | $149,900.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Multrans Holdings, Inc | 2/21/2024 11:04:04 AM | $149,800.00 | $149,800.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Multrans Holdings, Inc | 2/21/2024 11:03:55 AM | $149,800.00 | $147,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Multrans Holdings, Inc | 2/21/2024 11:03:41 AM | $147,000.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Multrans Holdings, Inc | 2/21/2024 11:03:25 AM | $147,000.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Multrans Holdings, Inc | 2/21/2024 11:03:16 AM | $147,000.00 | $147,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TAX RCLD, LLC | 2/21/2024 11:03:16 AM | $146,900.00 | $146,900.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TAX RCLD, LLC | 2/21/2024 11:03:06 AM | $146,900.00 | $145,100.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Multrans Holdings, Inc | 2/21/2024 11:03:06 AM | $145,000.00 | $145,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TAX RCLD, LLC | 2/21/2024 11:02:45 AM | $146,900.00 | $139,900.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Multrans Holdings, Inc | 2/21/2024 11:02:45 AM | $139,800.00 | $139,800.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Multrans Holdings, Inc | 2/21/2024 11:02:43 AM | $139,800.00 | $115,100.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| delana group llc | 2/21/2024 11:02:43 AM | $115,000.00 | $115,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Multrans Holdings, Inc | 2/21/2024 11:02:40 AM | $139,800.00 | $101,900.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| jp&jp investment llc | 2/21/2024 11:02:40 AM | $101,800.00 | $101,800.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Multrans Holdings, Inc | 2/21/2024 11:02:33 AM | $101,700.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Multrans Holdings, Inc | 2/21/2024 11:02:33 AM | $139,800.00 | $101,700.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| jp&jp investment llc | 2/21/2024 11:02:33 AM | $101,600.00 | $101,600.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Multrans Holdings, Inc | 2/21/2024 11:02:27 AM | $101,500.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| jp&jp investment llc | 2/21/2024 11:02:27 AM | $101,400.00 | $101,400.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Multrans Holdings, Inc | 2/21/2024 11:02:20 AM | $101,300.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| jp&jp investment llc | 2/21/2024 11:02:20 AM | $101,200.00 | $101,200.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Multrans Holdings, Inc | 2/21/2024 11:02:11 AM | $101,100.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| delana group llc | 2/21/2024 11:02:11 AM | $101,000.00 | $101,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Multrans Holdings, Inc | 2/21/2024 11:01:54 AM | $99,100.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Blaine Robertson | 2/21/2024 11:01:54 AM | $99,000.00 | $99,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Multrans Holdings, Inc | 2/21/2024 11:01:51 AM | $97,100.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| delana group llc | 2/21/2024 11:01:51 AM | $97,000.00 | $97,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Multrans Holdings, Inc | 2/21/2024 11:01:51 AM | $92,800.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| jp&jp investment llc | 2/21/2024 11:01:51 AM | $92,700.00 | $92,700.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Multrans Holdings, Inc | 2/21/2024 11:01:45 AM | $92,600.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| jp&jp investment llc | 2/21/2024 11:01:45 AM | $92,500.00 | $92,500.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Multrans Holdings, Inc | 2/21/2024 11:01:39 AM | $92,400.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| jp&jp investment llc | 2/21/2024 11:01:39 AM | $92,300.00 | $92,300.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Multrans Holdings, Inc | 2/21/2024 11:01:32 AM | $92,200.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| jp&jp investment llc | 2/21/2024 11:01:32 AM | $92,100.00 | $92,100.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Multrans Holdings, Inc | 2/21/2024 11:01:23 AM | $92,000.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| jp&jp investment llc | 2/21/2024 11:01:23 AM | $91,900.00 | $91,900.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Multrans Holdings, Inc | 2/21/2024 11:01:11 AM | $91,800.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| jp&jp investment llc | 2/21/2024 11:01:11 AM | $91,700.00 | $91,700.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Multrans Holdings, Inc | 2/21/2024 11:00:11 AM | $91,500.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| gustavo valbuena | 2/21/2024 11:00:11 AM | $91,400.00 | $91,400.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Multrans Holdings, Inc | 2/21/2024 10:59:59 AM | $91,300.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| gustavo valbuena | 2/21/2024 10:59:59 AM | $91,200.00 | $91,200.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Multrans Holdings, Inc | 2/21/2024 10:59:54 AM | $91,100.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| gustavo valbuena | 2/21/2024 10:59:54 AM | $91,000.00 | $91,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Multrans Holdings, Inc | 2/21/2024 10:59:47 AM | $90,900.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| gustavo valbuena | 2/21/2024 10:59:47 AM | $90,800.00 | $90,800.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Multrans Holdings, Inc | 2/21/2024 10:59:40 AM | $90,700.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| gustavo valbuena | 2/21/2024 10:59:40 AM | $90,600.00 | $90,600.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Multrans Holdings, Inc | 2/21/2024 10:59:31 AM | $90,500.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| gustavo valbuena | 2/21/2024 10:59:31 AM | $90,400.00 | $90,400.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Multrans Holdings, Inc | 2/21/2024 10:59:12 AM | $90,300.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| gustavo valbuena | 2/21/2024 10:59:12 AM | $90,200.00 | $90,200.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Multrans Holdings, Inc | 2/21/2024 10:59:02 AM | $90,100.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CHANOCH TAUB | 2/21/2024 10:59:02 AM | $90,000.00 | $90,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Multrans Holdings, Inc | 2/21/2024 10:58:52 AM | $81,300.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| gustavo valbuena | 2/21/2024 10:58:52 AM | $81,200.00 | $81,200.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Multrans Holdings, Inc | 2/21/2024 10:58:29 AM | $81,100.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| gustavo valbuena | 2/21/2024 10:58:29 AM | $81,000.00 | $81,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Multrans Holdings, Inc | 2/21/2024 10:58:11 AM | $80,900.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| gustavo valbuena | 2/21/2024 10:57:07 AM | $80,800.00 | $80,800.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Multrans Holdings, Inc | 2/21/2024 10:56:56 AM | $80,700.00 | $80,700.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| gustavo valbuena | 2/21/2024 10:55:01 AM | $80,600.00 | $80,600.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Multrans Holdings, Inc | 2/21/2024 10:54:45 AM | $80,500.00 | $80,500.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| gustavo valbuena | 2/21/2024 10:51:04 AM | $80,400.00 | $80,400.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AGUIAR & MANSUR LLC. | 2/21/2024 10:50:38 AM | $80,300.00 | $80,300.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| gustavo valbuena | 2/21/2024 10:37:25 AM | $80,200.00 | $80,200.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Santos Remodeling Express, LLC | 2/21/2024 10:34:39 AM | $80,100.00 | $80,100.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| delana group llc | 2/21/2024 10:25:51 AM | $80,000.00 | $80,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| gustavo valbuena | 2/21/2024 10:25:51 AM | $80,000.00 | $80,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| delana group llc | 2/21/2024 10:25:17 AM | $80,000.00 | $79,900.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| gustavo valbuena | 2/21/2024 10:25:17 AM | $79,800.00 | $79,800.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| delana group llc | 2/21/2024 10:25:07 AM | $80,000.00 | $79,700.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| gustavo valbuena | 2/21/2024 10:25:07 AM | $79,600.00 | $79,600.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| delana group llc | 2/21/2024 10:24:03 AM | $80,000.00 | $79,500.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Oversanne Etienne | 2/21/2024 10:24:03 AM | $79,400.00 | $79,400.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| delana group llc | 2/21/2024 10:22:55 AM | $80,000.00 | $79,300.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| gustavo valbuena | 2/21/2024 10:22:55 AM | $79,200.00 | $79,200.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| delana group llc | 2/21/2024 10:22:45 AM | $80,000.00 | $79,100.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| gustavo valbuena | 2/21/2024 10:22:45 AM | $79,000.00 | $79,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| delana group llc | 2/21/2024 10:22:36 AM | $80,000.00 | $78,900.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| gustavo valbuena | 2/21/2024 10:22:36 AM | $78,800.00 | $78,800.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| delana group llc | 2/21/2024 10:21:50 AM | $80,000.00 | $78,700.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Santos Remodeling Express, LLC | 2/21/2024 10:21:50 AM | $78,600.00 | $78,600.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| delana group llc | 2/21/2024 10:21:33 AM | $80,000.00 | $78,500.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Oversanne Etienne | 2/21/2024 10:21:33 AM | $78,400.00 | $78,400.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| delana group llc | 2/21/2024 10:20:14 AM | $80,000.00 | $78,300.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| gustavo valbuena | 2/21/2024 10:20:14 AM | $78,200.00 | $78,200.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| delana group llc | 2/21/2024 9:53:43 AM | $80,000.00 | $78,100.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AGUIAR & MANSUR LLC. | 2/21/2024 9:53:43 AM | $78,000.00 | $78,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AGUIAR & MANSUR LLC. | 2/21/2024 9:05:40 AM | $78,000.00 | $76,800.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BLAGOVESKA DRAMSKA | 2/21/2024 9:05:40 AM | $76,700.00 | $76,700.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AGUIAR & MANSUR LLC. | 2/21/2024 9:03:37 AM | $78,000.00 | $76,600.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Carlos A. Alonso | 2/21/2024 9:03:37 AM | $76,500.00 | $76,500.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AGUIAR & MANSUR LLC. | 2/21/2024 9:02:27 AM | $78,000.00 | $76,442.39 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
