Announcements
ATTENTION: Broward County tax deed auctions will no longer be conducted in DeedAuction. Please visit the Broward County Records, Taxes and Treasury Division website at https://www.broward.org/recordstaxestreasury for further tax deed auction information. For questions, please contact taxdeedclerk@broward.org.
Please Note: This site will be down for scheduled maintenance from 9:00pm - 11:00pm ET on Thursday, May 21, 2026. We apologize for any inconvenience.
Tax Deed # 51807
6/12/2024 Tax Deed Sale
6/12/2024
6 properties available for sale
This item was removed from the sale on 6/12/2024 9:55 AM EDT
for the following reason/s:
Removed.
Removed.
| Name | Time Stamp | Max. Bid | Bid | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Raffaella leuzzi | 6/12/2024 9:55:26 AM | $84,800.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Peta-Gaye Jones | 6/12/2024 9:55:26 AM | $84,700.00 | $84,700.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Raffaella leuzzi | 6/12/2024 9:49:28 AM | $84,600.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Peta-Gaye Jones | 6/12/2024 9:49:28 AM | $84,500.00 | $84,500.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Raffaella leuzzi | 6/12/2024 9:33:06 AM | $84,400.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cedar Globe LLC | 6/12/2024 9:33:06 AM | $84,300.00 | $84,300.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Raffaella leuzzi | 6/12/2024 9:28:10 AM | $84,200.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cedar Globe LLC | 6/12/2024 9:28:10 AM | $84,100.00 | $84,100.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Raffaella leuzzi | 6/12/2024 9:27:25 AM | $83,100.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| delana group llc | 6/12/2024 9:27:25 AM | $83,000.00 | $83,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Raffaella leuzzi | 6/12/2024 9:10:45 AM | $80,100.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bing Wang | 6/12/2024 9:10:45 AM | $80,000.00 | $80,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Raffaella leuzzi | 6/12/2024 9:09:17 AM | $75,100.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CARMELO GIUFFRE | 6/12/2024 9:09:17 AM | $75,000.00 | $75,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CARMELO GIUFFRE | 6/12/2024 9:08:46 AM | $75,000.00 | $32,200.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Paulo Alves | 6/12/2024 9:08:46 AM | $32,100.00 | $32,100.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CARMELO GIUFFRE | 6/12/2024 9:07:40 AM | $75,000.00 | $30,100.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Navalli Real Estate Holdings LLC | 6/12/2024 9:04:55 AM | $30,000.00 | $30,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CARMELO GIUFFRE | 6/12/2024 9:04:55 AM | $30,000.00 | $30,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Navalli Real Estate Holdings LLC | 6/12/2024 9:03:43 AM | $30,000.00 | $25,100.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CARMELO GIUFFRE | 6/12/2024 9:03:43 AM | $25,000.00 | $25,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Navalli Real Estate Holdings LLC | 6/12/2024 9:01:05 AM | $30,000.00 | $18,201.23 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
